Zach Charbonnet
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
SEA
|
3 | 46 | 10 | 4.6 | 0 | 29 |
NFL 2023-2024 Regular Season |
SEA
|
16 | 462 | 108 | 4.3 | 1 | 23 |
Totals | 19 | 508 | 118 | 4.3 | 1 | 29 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
SEA
|
3 | 4 | 4 | 21 | 8 | 0 |
NFL 2023-2024 Regular Season |
SEA
|
16 | 40 | 33 | 209 | 39 | 0 |
Totals | 19 | 44 | 37 | 230 | 39 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2023-2024 Preseason |
SEA
|
3 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
SEA
|
16 | 1 | 0 | 0 |
Totals | 19 | 1 | 0 | 0 |
Player Stats
Seattle Seahawks
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug 2023 | MIN | 14 | 4 | 0 | 9 |
19 Aug 2023 | DAL | 31 | 3 | 0 | 29 |
26 Aug 2023 | GB | 1 | 3 | 0 | 1 |
10 Sep 2023 | LA | 11 | 3 | 0 | 9 |
17 Sep 2023 | DET | 16 | 4 | 0 | 9 |
24 Sep 2023 | CAR | 46 | 9 | 0 | 12 |
2 Oct 2023 | NYG | 31 | 5 | 0 | 15 |
15 Oct 2023 | CIN | 5 | 2 | 0 | 3 |
29 Oct 2023 | CLE | 53 | 5 | 0 | 21 |
5 Nov 2023 | BAL | 8 | 4 | 0 | 4 |
12 Nov 2023 | WAS | 44 | 6 | 0 | 12 |
19 Nov 2023 | LA | 47 | 15 | 0 | 11 |
23 Nov 2023 | SF | 47 | 14 | 0 | 10 |
30 Nov 2023 | DAL | 60 | 19 | 1 | 14 |
10 Dec 2023 | SF | 44 | 9 | 0 | 23 |
18 Dec 2023 | PHI | 16 | 4 | 0 | 6 |
24 Dec 2023 | TEN | 0 | 2 | 0 | 3 |
31 Dec 2023 | PIT | 2 | 2 | 0 | 4 |
7 Jan 2024 | ARI | 32 | 5 | 0 | 14 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug 2023 | MIN | 2 | 2 | 14 | 8 | 0 |
19 Aug 2023 | DAL | 1 | 1 | 1 | 1 | 0 |
26 Aug 2023 | GB | 1 | 1 | 6 | 6 | 0 |
17 Sep 2023 | DET | 2 | 2 | 14 | 9 | 0 |
24 Sep 2023 | CAR | 2 | 1 | -1 | -1 | 0 |
2 Oct 2023 | NYG | 3 | 1 | 9 | 9 | 0 |
15 Oct 2023 | CIN | 2 | 2 | 14 | 10 | 0 |
29 Oct 2023 | CLE | 2 | 2 | 11 | 7 | 0 |
5 Nov 2023 | BAL | 1 | 1 | 5 | 5 | 0 |
12 Nov 2023 | WAS | 5 | 4 | 18 | 6 | 0 |
19 Nov 2023 | LA | 6 | 6 | 22 | 9 | 0 |
23 Nov 2023 | SF | 4 | 4 | 11 | 7 | 0 |
30 Nov 2023 | DAL | 2 | 1 | 39 | 39 | 0 |
10 Dec 2023 | SF | 1 | 1 | 4 | 4 | 0 |
18 Dec 2023 | PHI | 1 | 0 | 0 | 0 | 0 |
24 Dec 2023 | TEN | 2 | 1 | -4 | -4 | 0 |
31 Dec 2023 | PIT | 5 | 5 | 39 | 15 | 0 |
7 Jan 2024 | ARI | 2 | 2 | 28 | 15 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
24 Sep 2023 | CAR | 1 | 0 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games