C.J. Stroud
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
HOU
|
3 | 11 | 20 | 55.0 | 89 | 4.5 | 1 | 1 | 1 | 15 |
NFL 2023-2024 Regular Season |
HOU
|
15 | 319 | 499 | 63.9 | 4108 | 8.2 | 23 | 5 | 38 | 331 |
NFL 2023-2024 Postseason |
HOU
|
2 | 35 | 54 | 64.8 | 449 | 8.3 | 3 | 0 | 0 | 0 |
Totals | 20 | 365 | 573 | 63.7 | 4646 | 8.1 | 27 | 6 | 39 | 346 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
HOU
|
3 | 5 | 3 | 1.7 | 0 | 4 |
NFL 2023-2024 Regular Season |
HOU
|
15 | 167 | 39 | 4.3 | 3 | 16 |
NFL 2023-2024 Postseason |
HOU
|
2 | 10 | 4 | 2.5 | 0 | 7 |
Totals | 20 | 182 | 46 | 4.0 | 3 | 16 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
HOU
|
3 | 0 |
NFL 2023-2024 Regular Season |
HOU
|
15 | 8 |
NFL 2023-2024 Postseason |
HOU
|
2 | 0 |
Totals | 20 | 8 |
Player Stats
Houston Texans
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
10 Aug 2023 | NE | 2/4 | 13 | 3.3 | 0 | 1 | 1-15 |
19 Aug 2023 | MIA | 7/12 | 60 | 5.0 | 0 | 0 | 0-0 |
27 Aug 2023 | NO | 2/4 | 16 | 4.0 | 1 | 0 | 0-0 |
10 Sep 2023 | BAL | 28/44 | 242 | 5.5 | 0 | 0 | 5-46 |
17 Sep 2023 | IND | 30/47 | 384 | 8.2 | 2 | 0 | 6-47 |
24 Sep 2023 | JAX | 20/30 | 280 | 9.3 | 2 | 0 | 0-0 |
1 Oct 2023 | PIT | 16/30 | 306 | 10.2 | 2 | 0 | 0-0 |
8 Oct 2023 | ATL | 20/35 | 249 | 7.1 | 1 | 0 | 0-0 |
15 Oct 2023 | NO | 13/27 | 199 | 7.4 | 2 | 1 | 2-22 |
29 Oct 2023 | CAR | 16/24 | 140 | 5.8 | 0 | 0 | 2-21 |
5 Nov 2023 | TB | 30/42 | 470 | 11.2 | 5 | 0 | 3-27 |
12 Nov 2023 | CIN | 23/39 | 356 | 9.1 | 1 | 1 | 1-0 |
19 Nov 2023 | ARI | 27/37 | 336 | 9.1 | 2 | 3 | 3-29 |
26 Nov 2023 | JAX | 26/36 | 304 | 8.4 | 2 | 0 | 4-43 |
3 Dec 2023 | DEN | 16/27 | 274 | 10.1 | 1 | 0 | 5-28 |
10 Dec 2023 | NYJ | 10/23 | 91 | 4.0 | 0 | 0 | 4-38 |
31 Dec 2023 | TEN | 24/32 | 213 | 6.7 | 1 | 0 | 1-12 |
6 Jan 2024 | IND | 20/26 | 264 | 10.2 | 2 | 0 | 2-18 |
13 Jan 2024 | CLE | 16/21 | 274 | 13.0 | 3 | 0 | 0-0 |
20 Jan 2024 | BAL | 19/33 | 175 | 5.3 | 0 | 0 | 0-0 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug 2023 | NE | 6 | 2 | 0 | 4 |
19 Aug 2023 | MIA | -1 | 1 | 0 | -1 |
10 Sep 2023 | BAL | 20 | 4 | 0 | 11 |
17 Sep 2023 | IND | 1 | 3 | 0 | 2 |
24 Sep 2023 | JAX | 14 | 3 | 0 | 11 |
1 Oct 2023 | PIT | 16 | 4 | 0 | 11 |
8 Oct 2023 | ATL | 2 | 1 | 0 | 2 |
15 Oct 2023 | NO | 2 | 3 | 0 | 2 |
29 Oct 2023 | CAR | 13 | 2 | 1 | 12 |
5 Nov 2023 | TB | 10 | 0 | 0 | 10 |
12 Nov 2023 | CIN | 8 | 2 | 1 | 8 |
19 Nov 2023 | ARI | -1 | 1 | 0 | -1 |
26 Nov 2023 | JAX | 47 | 6 | 1 | 16 |
3 Dec 2023 | DEN | 11 | 6 | 0 | 4 |
31 Dec 2023 | TEN | 4 | 1 | 0 | 4 |
6 Jan 2024 | IND | 20 | 3 | 0 | 12 |
13 Jan 2024 | CLE | 1 | 1 | 0 | 1 |
20 Jan 2024 | BAL | 9 | 3 | 0 | 7 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
10 Sep 2023 | BAL | 1 |
17 Sep 2023 | IND | 2 |
5 Nov 2023 | TB | 1 |
12 Nov 2023 | CIN | 2 |
3 Dec 2023 | DEN | 1 |
10 Dec 2023 | NYJ | 1 |
Date | VS | Fum |