Denver Broncos – Los Angeles Chargers – December 10, 2023
10 Dec 2023
4:25 pm
Broncos | 7 | 3 | 7 | 7 | 24 |
Chargers | 0 | 0 | 0 | 7 | 7 |
Final
Players
Denver Broncos
3
33
38
25
20
14
85
82
10
17
19
47
0
49
6
31
29
2
56
23
93
41
99
98
91
42
32
92
37
16
9
Los Angeles Chargers
2
10
13
30
28
25
1
7
89
82
15
43
9
3
32
26
6
45
98
52
69
58
99
95
56
53
31
70
37
0
12
11
16
Team Statistics
Denver Broncos
Los Angeles Chargers
Total 1st Downs
19
17
Passing 1st Downs
9
13
Rushing 1st Downs
9
3
1st Downs from Penalties
1
1
3rd Down Efficiency
8-17
0-12
4th Down Efficiency
0-0
1-6
Total Plays
66
67
Total Yards
322
283
Yards per Play
13
13
Total Drives
4.9
4.2
Total Passing
216
207
Passing Comp-Att
21-33
22-42
Yards per Pass
6.2
4.3
Interceptions Thrown
1
1
Sacks-Yards Lost
2-8
6-68
Total Rushing
106
76
Rushing Attempts
31
19
Yards per Rush
3.4
4.0
Red Zone (Made-Att)
2-4
1-2
Penalties
4-26
2-10
Total Turnovers
1
2
Fumbles lost
0
1
Turnovers Interceptions
1
1
Possession
33:29
26:31
Total Interceptions
1
1
Fumbles Recovered
1
0
Total Sacks
6
2
Total Safeties
0
0
Points Against
7
24
Int Touchdowns
0
0
Players Statistics
Denver Broncos
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Russell Wilson [QB] | 21/33 | 224 | 6.8 | 2 | 1 | 2-8 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Javonte Williams [RB] | 66 | 17 | 1 | 20 |
Samaje Perine [RB] | 8 | 2 | 0 | 5 |
Michael Burton [FB] | 2 | 1 | 0 | 2 |
Russell Wilson [QB] | 5 | 6 | 0 | 7 |
Jaleel McLaughlin [RB] | 25 | 5 | 0 | 9 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Javonte Williams [RB] | 4 | 3 | 25 | 14 | 0 |
Jerry Jeudy [WR] | 6 | 2 | 16 | 9 | 0 |
Courtland Sutton [WR] | 4 | 3 | 62 | 46 | 1 |
Lil'Jordan Humphrey [WR] | 1 | 1 | 12 | 12 | 0 |
Adam Trautman [TE] | 3 | 2 | 19 | 10 | 1 |
Samaje Perine [RB] | 5 | 5 | 36 | 9 | 0 |
Michael Burton [FB] | 1 | 1 | 1 | 1 | 0 |
Lucas Krull [TE] | 1 | 1 | 35 | 35 | 0 |
Marvin Mims [WR] | 3 | 2 | 11 | 8 | 0 |
Jaleel McLaughlin [RB] | 2 | 1 | 7 | 7 | 0 |
Fumbles
Player | Fum |
---|---|
Josey Jewell [LB] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Jonathon Cooper [LB] | 1 | 4 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Alex Singleton [LB] | 14 | 10 | 1 |
Fabian Moreau [CB] | 3 | 2 | 0 |
Zach Allen [DE] | 1 | 1 | 1 |
Jonathan Harris [DT] | 1 | 1 | 0 |
Mike Purcell [DT] | 1 | 1 | 0 |
Baron Browning [LB] | 4 | 4 | 0 |
Jonathon Cooper [LB] | 2 | 2 | 0 |
Josey Jewell [LB] | 9 | 4 | 1 |
Pat Surtain II [CB] | 5 | 5 | 0 |
P.J. Locke [S] | 7 | 2 | 1 |
Justin Simmons [S] | 6 | 3 | 1 |
D.J. Jones [DT] | 2 | 2 | 0 |
Matt Henningsen [DE] | 1 | 1 | 0 |
Nik Bonitto [LB] | 1 | 1 | 0 |
Ja'Quan McMillian [CB] | 5 | 5 | 1 |
Delarrin Turner-Yell [S] | 1 | 1 | 0 |
Marvin Mims [WR] | 1 | 1 | 0 |
Drew Sanders [LB] | 2 | 1 | 0 |
Riley Moss [CB] | 1 | 0 | 0 |
Jaleel McLaughlin [RB] | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Marvin Mims [WR] | 2 | 25 | 13 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Wil Lutz [PK] | 1/1 | 23 | 3 | 3 | 6 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Riley Dixon [P] | 7 | 313 | 0 | 5 | 56 |
Los Angeles Chargers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Justin Herbert [QB] | 9/17 | 96 | 5.6 | 0 | 1 | 4-37 |
Easton Stick [QB] | 13/24 | 179 | 7.5 | 0 | 0 | 2-31 |
Keenan Allen [WR] | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Austin Ekeler [RB] | 51 | 10 | 1 | 9 |
Joshua Kelley [RB] | 6 | 3 | 0 | 3 |
Isaiah Spiller [RB] | 19 | 6 | 0 | 6 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Alex Erickson [WR] | 7 | 1 | 9 | 9 | 0 |
Gerald Everett [TE] | 8 | 5 | 39 | 12 | 0 |
Austin Ekeler [RB] | 7 | 5 | 49 | 18 | 0 |
Keenan Allen [WR] | 12 | 6 | 68 | 22 | 0 |
Jalen Guyton [WR] | 1 | 1 | 8 | 8 | 0 |
Donald Parham Jr. [TE] | 2 | 1 | 11 | 11 | 0 |
Quentin Johnston [WR] | 4 | 3 | 91 | 57 | 0 |
Fumbles
Player | Fum |
---|---|
Easton Stick [QB] | 2 |
Austin Ekeler [RB] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Michael Davis [CB] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Jaylinn Hawkins [S] | 1 | 0 | 0 |
Nick Williams [DT] | 1 | 1 | 0 |
Khalil Mack [LB] | 2 | 1 | 0 |
Eric Kendricks [LB] | 5 | 3 | 1 |
Blake Lynch [LB] | 1 | 1 | 0 |
Austin Johnson [DT] | 3 | 2 | 0 |
Sebastian Joseph-Day [DT] | 2 | 1 | 0 |
Justin Hollins [LB] | 2 | 1 | 0 |
Austin Ekeler [RB] | 1 | 1 | 0 |
Kenneth Murray Jr. [LB] | 12 | 9 | 1 |
Nick Niemann [LB] | 1 | 1 | 0 |
Michael Davis [CB] | 4 | 3 | 0 |
Asante Samuel Jr. [CB] | 5 | 4 | 0 |
Alohi Gilman [S] | 8 | 6 | 0 |
Derwin James Jr. [S] | 11 | 8 | 0 |
Morgan Fox [DE] | 1 | 1 | 0 |
Rashawn Slater [OT] | 1 | 1 | 0 |
Tuli Tuipulotu [LB] | 4 | 3 | 0 |
Daiyan Henley [LB] | 1 | 0 | 0 |
Scott Matlock [DT] | 2 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Derius Davis [WR] | 2 | 44 | 24 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Cameron Dicker [PK] | 0/0 | 0 | 1 | 1 | 1 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
JK Scott [P] | 5 | 287 | 1 | 2 | 83 |