Arizona Cardinals – Cleveland Browns – November 5, 2023
5 Nov 2023
1:00 pm
Cardinals | 0 | 0 | 0 | 0 | 0 |
Browns | 0 | 13 | 7 | 7 | 27 |
Final
Players
Arizona Cardinals
15
30
4
37
2
85
83
0
3
7
92
10
34
95
55
93
18
97
21
25
98
24
52
45
33
74
47
32
26
51
19
84
12
Cleveland Browns
4
34
27
20
2
85
8
84
19
3
95
44
21
22
6
29
94
93
99
26
28
1
54
5
96
40
88
42
23
37
43
90
11
7
13
Team Statistics
Arizona Cardinals
Cleveland Browns
Total 1st Downs
7
17
Passing 1st Downs
3
9
Rushing 1st Downs
3
7
1st Downs from Penalties
1
1
3rd Down Efficiency
1-12
6-17
4th Down Efficiency
0-1
1-2
Total Plays
48
71
Total Yards
58
326
Yards per Play
14
14
Total Drives
1.2
4.6
Total Passing
17
213
Passing Comp-Att
11-20
19-30
Yards per Pass
0.6
6.9
Interceptions Thrown
2
0
Sacks-Yards Lost
7-41
1-6
Total Rushing
41
113
Rushing Attempts
21
40
Yards per Rush
2.0
2.8
Red Zone (Made-Att)
0-0
3-4
Penalties
4-40
6-65
Total Turnovers
3
0
Fumbles lost
1
0
Turnovers Interceptions
2
0
Possession
23:35
36:25
Total Interceptions
0
2
Fumbles Recovered
0
1
Total Sacks
1
7
Total Safeties
0
0
Points Against
27
0
Int Touchdowns
0
0
Players Statistics
Arizona Cardinals
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Clayton Tune [QB] | 11/20 | 58 | 2.9 | 0 | 2 | 7-41 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Rondale Moore [WR] | 3 | 4 | 0 | 4 |
Tony Jones Jr. [RB] | 2 | 3 | 0 | 4 |
Keaontay Ingram [RB] | 8 | 9 | 0 | 11 |
Clayton Tune [QB] | 28 | 5 | 0 | 11 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Greg Dortch [WR] | 1 | 1 | 2 | 2 | 0 |
Rondale Moore [WR] | 2 | 1 | 5 | 5 | 0 |
Marquise Brown [WR] | 8 | 4 | 24 | 14 | 0 |
Tony Jones Jr. [RB] | 3 | 2 | 5 | 4 | 0 |
Zach Pascal [WR] | 1 | 0 | 0 | 0 | 0 |
Trey McBride [TE] | 5 | 3 | 22 | 12 | 0 |
Fumbles
Player | Fum |
---|---|
Clayton Tune [QB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Kevin Strong [DE] | 6 | 5 | 0 |
Josh Woods [LB] | 6 | 2 | 1 |
Bobby Price [CB] | 1 | 0 | 0 |
Leki Fotu [DT] | 5 | 3 | 1 |
Zaven Collins [LB] | 4 | 2 | 0 |
Victor Dimukeje [LB] | 2 | 2 | 0 |
Dennis Gardeck [LB] | 2 | 2 | 0 |
Ezekiel Turner [LB] | 1 | 1 | 0 |
Antonio Hamilton [CB] | 2 | 1 | 0 |
Marco Wilson [CB] | 1 | 0 | 0 |
Budda Baker [S] | 10 | 4 | 0 |
Jalen Thompson [S] | 5 | 5 | 0 |
Jonathan Ledbetter [DE] | 5 | 1 | 0 |
Marquise Brown [WR] | 1 | 1 | 0 |
Krys Barnes [LB] | 1 | 0 | 0 |
Roy Lopez [DT] | 4 | 1 | 0 |
Kyzir White [LB] | 7 | 3 | 0 |
Zach Pascal [WR] | 1 | 1 | 0 |
Trey McBride [TE] | 1 | 0 | 0 |
Cameron Thomas [LB] | 4 | 3 | 0 |
Joey Blount [S] | 1 | 1 | 0 |
Starling Thomas V [CB] | 3 | 3 | 0 |
Elijah Higgins [TE] | 1 | 0 | 0 |
D.J. Humphries [OT] | 1 | 1 | 0 |
Dante Stills [DT] | 5 | 2 | 0 |
Garrett Williams [CB] | 4 | 3 | 0 |
BJ Ojulari [LB] | 4 | 4 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Greg Dortch [WR] | 2 | 25 | 14 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Greg Dortch [WR] | 4 | 48 | 23 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Blake Gillikin [P] | 9 | 460 | 0 | 2 | 58 |
Cleveland Browns
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Deshaun Watson [QB] | 19/30 | 219 | 7.3 | 2 | 0 | 1-6 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Kareem Hunt [RB] | 38 | 14 | 1 | 10 |
Pierre Strong Jr. [RB] | 9 | 3 | 0 | 4 |
Deshaun Watson [QB] | 22 | 3 | 0 | 13 |
Jerome Ford [RB] | 44 | 20 | 0 | 9 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Amari Cooper [WR] | 5 | 5 | 139 | 59 | 1 |
Marquise Goodwin [WR] | 2 | 0 | 0 | 0 | 0 |
Kareem Hunt [RB] | 1 | 0 | 0 | 0 | 0 |
David Njoku [TE] | 6 | 4 | 26 | 15 | 1 |
Elijah Moore [WR] | 2 | 2 | 14 | 11 | 0 |
Jordan Akins [TE] | 3 | 1 | 11 | 11 | 0 |
Pierre Strong Jr. [RB] | 1 | 1 | -7 | -7 | 0 |
Jerome Ford [RB] | 7 | 5 | 33 | 17 | 0 |
Cedric Tillman [WR] | 1 | 1 | 3 | 3 | 0 |
Fumbles
Player | Fum |
---|---|
Myles Garrett [DE] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Sione Takitaki [LB] | 1 | 0 | 0 |
Denzel Ward [CB] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Rodney McLeod [S] | 3 | 2 | 0 |
Mike Ford [CB] | 3 | 2 | 0 |
Dalvin Tomlinson [DT] | 4 | 2 | 3 |
Shelby Harris [DT] | 3 | 3 | 1 |
Harrison Bryant [TE] | 1 | 1 | 0 |
Myles Garrett [DE] | 1 | 1 | 1 |
Jordan Elliott [DT] | 1 | 1 | 1 |
Tony Fields II [LB] | 1 | 1 | 0 |
Jeremiah Owusu-Koramoah [LB] | 4 | 3 | 0 |
Sione Takitaki [LB] | 3 | 2 | 0 |
Anthony Walker Jr. [LB] | 2 | 0 | 0 |
Denzel Ward [CB] | 3 | 2 | 0 |
Grant Delpit [S] | 10 | 8 | 1 |
Za'Darius Smith [DE] | 3 | 3 | 1 |
Maurice Hurst [DT] | 0 | 0 | 0 |
Juan Thornhill [S] | 2 | 2 | 0 |
Ogbonnia Okoronkwo [DE] | 2 | 1 | 0 |
Matthew Adams [LB] | 1 | 1 | 0 |
Pierre Strong Jr. [RB] | 1 | 1 | 0 |
Martin Emerson Jr. [CB] | 1 | 1 | 0 |
D'Anthony Bell [S] | 1 | 1 | 0 |
Cameron Mitchell [CB] | 4 | 3 | 0 |
Mohamoud Diabate [LB] | 1 | 0 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
James Proche II [WR] | 6 | 55 | 17 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Dustin Hopkins [PK] | 2/3 | 45 | 3 | 3 | 9 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Corey Bojorquez [P] | 7 | 410 | 2 | 2 | 73 |