Baltimore Ravens – Pittsburgh Steelers – October 8, 2023
8 Oct 2023
1:00 pm
Ravens | 7 | 3 | 0 | 0 | 10 |
Steelers | 0 | 3 | 0 | 14 | 17 |
Final
Players
Baltimore Ravens
8
35
43
4
89
15
3
7
13
25
0
6
32
92
21
97
44
14
28
40
26
58
98
10
70
50
0
11
24
18
96
53
9
Pittsburgh Steelers
8
30
22
14
11
83
13
19
80
80
23
90
24
55
39
50
54
31
29
95
34
56
57
92
20
28
99
46
94
42
44
25
9
3
Team Statistics
Baltimore Ravens
Pittsburgh Steelers
Total 1st Downs
19
17
Passing 1st Downs
11
11
Rushing 1st Downs
7
6
1st Downs from Penalties
1
0
3rd Down Efficiency
5-14
6-15
4th Down Efficiency
0-2
0-0
Total Plays
67
65
Total Yards
335
289
Yards per Play
12
12
Total Drives
5.0
4.4
Total Passing
210
202
Passing Comp-Att
22-38
18-32
Yards per Pass
5.0
5.8
Interceptions Thrown
1
0
Sacks-Yards Lost
4-26
3-22
Total Rushing
125
87
Rushing Attempts
25
30
Yards per Rush
5.0
2.9
Red Zone (Made-Att)
1-3
0-2
Penalties
2-20
3-30
Total Turnovers
3
1
Fumbles lost
2
1
Turnovers Interceptions
1
0
Possession
30:14
29:46
Total Interceptions
0
1
Fumbles Recovered
1
2
Total Sacks
3
4
Total Safeties
0
0
Points Against
17
10
Int Touchdowns
0
0
Players Statistics
Baltimore Ravens
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Lamar Jackson [QB] | 22/38 | 236 | 6.2 | 0 | 1 | 4-26 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Lamar Jackson [QB] | 45 | 6 | 0 | 26 |
Gus Edwards [RB] | 48 | 12 | 0 | 11 |
Justice Hill [RB] | 32 | 7 | 1 | 14 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Nelson Agholor [WR] | 5 | 4 | 64 | 30 | 0 |
Odell Beckham Jr. [WR] | 4 | 2 | 13 | 7 | 0 |
Justice Hill [RB] | 4 | 4 | 13 | 10 | 0 |
Rashod Bateman [WR] | 3 | 1 | 8 | 8 | 0 |
Devin Duvernay [WR] | 1 | 0 | 0 | 0 | 0 |
Mark Andrews [TE] | 10 | 6 | 65 | 16 | 0 |
Zay Flowers [WR] | 11 | 5 | 73 | 29 | 0 |
Fumbles
Player | Fum |
---|---|
Nelson Agholor [WR] | 1 |
Kevon Seymour [CB] | 1 |
Lamar Jackson [QB] | 1 |
Justice Hill [RB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Kyle Van Noy [LB] | 1 | 1 | 0 |
Arthur Maulet [CB] | 1 | 1 | 1 |
Brent Urban [DE] | 4 | 4 | 1 |
Roquan Smith [LB] | 11 | 7 | 0 |
Michael Pierce [DT] | 2 | 0 | 0 |
Ronald Darby [CB] | 2 | 2 | 0 |
Laquon Treadwell [WR] | 1 | 0 | 0 |
Jadeveon Clowney [LB] | 1 | 0 | 0 |
Odell Beckham Jr. [WR] | 1 | 0 | 0 |
Lamar Jackson [QB] | 1 | 0 | 0 |
Kevin Zeitler [G] | 1 | 1 | 0 |
Justin Madubuike [DT] | 5 | 3 | 1 |
Broderick Washington [DT] | 1 | 0 | 0 |
Malik Harrison [LB] | 2 | 1 | 0 |
Patrick Queen [LB] | 7 | 2 | 1 |
Marlon Humphrey [CB] | 4 | 4 | 0 |
Brandon Stephens [CB] | 5 | 3 | 0 |
Geno Stone [S] | 2 | 1 | 0 |
Marcus Williams [S] | 5 | 3 | 0 |
Del'Shawn Phillips [LB] | 1 | 0 | 0 |
Travis Jones [DT] | 2 | 0 | 0 |
Jeremiah Moon [LB] | 1 | 1 | 0 |
Kyle Hamilton [S] | 3 | 3 | 0 |
Jordan Stout [P] | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Devin Duvernay [WR] | 2 | 13 | 8 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Justin Tucker [PK] | 1/1 | 23 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jordan Stout [P] | 4 | 154 | 0 | 3 | 50 |
Pittsburgh Steelers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Kenny Pickett [QB] | 18/32 | 224 | 7.0 | 1 | 0 | 3-22 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Najee Harris [RB] | 37 | 14 | 0 | 8 |
Kenny Pickett [QB] | -6 | 6 | 0 | 2 |
Jaylen Warren [RB] | 40 | 9 | 0 | 16 |
George Pickens [WR] | 16 | 1 | 0 | 16 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Najee Harris [RB] | 1 | 1 | 3 | 3 | 0 |
Allen Robinson II [WR] | 9 | 5 | 29 | 10 | 0 |
Miles Boykin [WR] | 1 | 0 | 0 | 0 | 0 |
Jaylen Warren [RB] | 3 | 3 | 39 | 23 | 0 |
George Pickens [WR] | 10 | 6 | 130 | 41 | 1 |
Connor Heyward [TE] | 4 | 3 | 23 | 12 | 0 |
Calvin Austin III [WR] | 1 | 0 | 0 | 0 | 0 |
Darnell Washington [TE] | 2 | 0 | 0 | 0 | 0 |
Fumbles
Player | Fum |
---|---|
Gunner Olszewski [WR] | 1 |
T.J. Watt [LB] | 0 |
Damontae Kazee [S] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Joey Porter Jr. [CB] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Montravius Adams [DT] | 2 | 0 | 0 |
Cole Holcomb [LB] | 9 | 8 | 0 |
Isaiahh Loudermilk [DT] | 2 | 0 | 0 |
Alex Highsmith [LB] | 2 | 1 | 1 |
T.J. Watt [LB] | 2 | 2 | 2 |
James Pierre [CB] | 1 | 0 | 0 |
Minkah Fitzpatrick [S] | 9 | 7 | 0 |
Miles Killebrew [S] | 1 | 1 | 0 |
Christian Kuntz [LS] | 1 | 0 | 0 |
Levi Wallace [CB] | 3 | 3 | 0 |
Markus Golden [LB] | 0 | 0 | 0 |
Damontae Kazee [S] | 3 | 1 | 0 |
Keanu Neal [S] | 5 | 5 | 0 |
Elandon Roberts [LB] | 8 | 5 | 0 |
Armon Watts [DT] | 1 | 0 | 0 |
Patrick Peterson [CB] | 1 | 1 | 0 |
Kwon Alexander [LB] | 6 | 6 | 1 |
Larry Ogunjobi [DT] | 1 | 1 | 0 |
Chandon Sullivan [CB] | 2 | 2 | 0 |
Joey Porter Jr. [CB] | 2 | 0 | 0 |
Keeanu Benton [DT] | 3 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Gunner Olszewski [WR] | 1 | 24 | 24 | 0 |
Desmond King II [CB] | 1 | 19 | 19 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Gunner Olszewski [WR] | 1 | 8 | 8 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Chris Boswell [PK] | 3/3 | 43 | 0 | 0 | 9 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Brad Wing [P] | 6 | 257 | 1 | 2 | 47 |
Latest Games
Baltimore Ravens
Pittsburgh Steelers