Washington Commanders – Denver Broncos – September 17, 2023
17 Sep 2023
4:25 pm
Commanders | 3 | 11 | 7 | 14 | 35 |
Broncos | 14 | 7 | 3 | 9 | 33 |
Final
Players
Washington Commanders
14
8
10
24
17
87
2
82
1
85
3
13
71
57
31
94
25
90
29
52
99
22
91
93
95
96
35
83
6
5
Denver Broncos
3
33
19
38
25
20
89
14
10
17
82
31
47
0
27
5
49
92
2
27
42
22
91
32
99
74
48
93
98
16
9
Team Statistics
Washington Commanders
Denver Broncos
Total 1st Downs
26
21
Passing 1st Downs
11
8
Rushing 1st Downs
11
10
1st Downs from Penalties
4
3
3rd Down Efficiency
3-10
4-12
4th Down Efficiency
1-1
2-2
Total Plays
66
62
Total Yards
388
399
Yards per Play
11
11
Total Drives
5.9
6.4
Total Passing
266
277
Passing Comp-Att
27-39
18-32
Yards per Pass
6.2
7.1
Interceptions Thrown
0
1
Sacks-Yards Lost
4-33
7-31
Total Rushing
122
122
Rushing Attempts
23
23
Yards per Rush
5.3
5.3
Red Zone (Made-Att)
3-3
2-4
Penalties
8-71
9-58
Total Turnovers
0
2
Fumbles lost
0
1
Turnovers Interceptions
0
1
Possession
33:45
26:15
Total Interceptions
1
0
Fumbles Recovered
1
0
Total Sacks
7
4
Total Safeties
0
0
Points Against
33
35
Int Touchdowns
0
0
Players Statistics
Washington Commanders
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Sam Howell [QB] | 27/39 | 299 | 7.7 | 2 | 0 | 4-33 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Antonio Gibson [RB] | 9 | 2 | 0 | 7 |
Curtis Samuel [WR] | 13 | 1 | 0 | 13 |
Sam Howell [QB] | 13 | 2 | 0 | 11 |
Brian Robinson Jr. [RB] | 87 | 18 | 2 | 27 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Antonio Gibson [RB] | 3 | 3 | 44 | 36 | 0 |
Dyami Brown [WR] | 3 | 3 | 25 | 9 | 0 |
Terry McLaurin [WR] | 6 | 5 | 54 | 30 | 1 |
Curtis Samuel [WR] | 3 | 3 | 19 | 14 | 0 |
John Bates [TE] | 5 | 3 | 46 | 35 | 0 |
Logan Thomas [TE] | 3 | 2 | 22 | 18 | 1 |
Byron Pringle [WR] | 1 | 1 | 4 | 4 | 0 |
Brian Robinson Jr. [RB] | 3 | 2 | 42 | 21 | 0 |
Jahan Dotson [WR] | 5 | 3 | 22 | 18 | 0 |
Cole Turner [TE] | 2 | 2 | 21 | 12 | 0 |
Fumbles
Player | Fum |
---|---|
Andrew Wylie [G] | 0 |
Cody Barton [LB] | 0 |
Sam Howell [QB] | 1 |
Emmanuel Forbes [CB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Emmanuel Forbes [CB] | 1 | 3 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
James Smith-Williams [DE] | 1 | 1 | 1 |
Montez Sweat [DE] | 4 | 2 | 2 |
Casey Toohill [DE] | 2 | 2 | 1 |
Chase Young [DE] | 3 | 2 | 2 |
Jonathan Allen [DT] | 3 | 1 | 0 |
Daron Payne [DT] | 5 | 5 | 1 |
Jamin Davis [LB] | 3 | 2 | 1 |
Kendall Fuller [CB] | 4 | 2 | 0 |
Benjamin St-Juste [CB] | 5 | 3 | 0 |
Kamren Curl [S] | 9 | 4 | 0 |
Darrick Forrest [S] | 3 | 2 | 0 |
Cody Barton [LB] | 10 | 4 | 0 |
John Ridgeway [DT] | 3 | 2 | 0 |
Percy Butler [S] | 1 | 0 | 0 |
Emmanuel Forbes [CB] | 3 | 3 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jamison Crowder [WR] | 2 | 9 | 6 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Joey Slye [PK] | 2/4 | 49 | 3 | 3 | 9 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Tress Way [P] | 3 | 168 | 0 | 2 | 66 |
Denver Broncos
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Russell Wilson [QB] | 18/32 | 308 | 9.6 | 3 | 1 | 7-31 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Javonte Williams [RB] | 44 | 12 | 0 | 15 |
Samaje Perine [RB] | 4 | 1 | 0 | 4 |
Michael Burton [FB] | 3 | 1 | 0 | 3 |
Russell Wilson [QB] | 56 | 6 | 0 | 15 |
Marvin Mims [WR] | 10 | 2 | 0 | 8 |
Jaleel McLaughlin [RB] | 5 | 1 | 1 | 5 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Javonte Williams [RB] | 3 | 2 | 14 | 9 | 0 |
Jerry Jeudy [WR] | 5 | 3 | 25 | 11 | 0 |
Courtland Sutton [WR] | 7 | 5 | 66 | 21 | 0 |
Lil'Jordan Humphrey [WR] | 2 | 1 | 4 | 4 | 0 |
Adam Trautman [TE] | 1 | 0 | 0 | 0 | 0 |
Samaje Perine [RB] | 4 | 3 | 20 | 9 | 0 |
Brandon Johnson [WR] | 3 | 2 | 66 | 50 | 2 |
Marvin Mims [WR] | 2 | 2 | 113 | 60 | 1 |
Fumbles
Player | Fum |
---|---|
Russell Wilson [QB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Alex Singleton [LB] | 4 | 3 | 0 |
Zach Allen [DE] | 2 | 0 | 0 |
Randy Gregory [LB] | 5 | 3 | 1 |
Jonathan Harris [DT] | 4 | 1 | 0 |
Mike Purcell [DT] | 0 | 0 | 0 |
Jonathon Cooper [LB] | 8 | 3 | 2 |
Josey Jewell [LB] | 9 | 7 | 0 |
Pat Surtain II [CB] | 3 | 3 | 0 |
Kareem Jackson [CB] | 2 | 2 | 0 |
Justin Simmons [S] | 10 | 7 | 0 |
Ben Powers [G] | 1 | 1 | 0 |
D.J. Jones [DT] | 1 | 0 | 0 |
Essang Bassey [CB] | 3 | 2 | 0 |
Matt Henningsen [DE] | 2 | 1 | 0 |
Nik Bonitto [LB] | 2 | 2 | 1 |
Damarri Mathis [CB] | 6 | 6 | 0 |
Delarrin Turner-Yell [S] | 2 | 1 | 0 |
Mitchell Fraboni [LS] | 1 | 0 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Marvin Mims [WR] | 1 | 45 | 45 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Wil Lutz [PK] | 2/2 | 32 | 3 | 3 | 9 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Riley Dixon [P] | 3 | 134 | 0 | 0 | 46 |