Carolina Panthers – New York Giants – August 18, 2023
18 Aug 2023
7:00 pm
Panthers | 0 | 3 | 3 | 13 | 19 |
Giants | 7 | 14 | 0 | 0 | 21 |
Final
Players
Carolina Panthers
19
16
9
3
30
41
80
87
86
15
17
13
19
0
5
82
80
23
39
92
47
40
46
0
22
7
25
0
54
24
91
43
47
0
96
96
93
25
21
42
52
57
8
37
90
49
16
10
New York Giants
2
15
8
20
26
35
18
13
12
6
0
83
81
17
3
85
82
83
87
58
39
43
54
28
94
95
30
97
24
25
72
5
20
94
22
52
35
29
37
27
27
41
34
45
9
6
Team Statistics
Carolina Panthers
New York Giants
Total 1st Downs
15
17
Passing 1st Downs
7
12
Rushing 1st Downs
6
3
1st Downs from Penalties
2
2
3rd Down Efficiency
5-12
5-12
4th Down Efficiency
0-2
1-3
Total Plays
56
60
Total Yards
235
290
Yards per Play
9
10
Total Drives
4.2
4.8
Total Passing
134
230
Passing Comp-Att
14-26
26-33
Yards per Pass
4.8
6.6
Interceptions Thrown
0
0
Sacks-Yards Lost
2-13
2-17
Total Rushing
101
60
Rushing Attempts
28
25
Yards per Rush
3.6
2.4
Red Zone (Made-Att)
1-2
2-2
Penalties
8-64
10-82
Total Turnovers
0
0
Fumbles lost
0
0
Turnovers Interceptions
0
0
Possession
31:04
28:56
Total Interceptions
0
0
Fumbles Recovered
0
0
Total Sacks
2
2
Total Safeties
0
0
Points Against
21
19
Int Touchdowns
0
0
Players Statistics
Carolina Panthers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jake Luton [QB] | 2/7 | 41 | 5.9 | 1 | 0 | 0-0 |
Matt Corral [QB] | 9/13 | 71 | 5.5 | 0 | 0 | 1-6 |
Bryce Young [QB] | 3/6 | 35 | 5.8 | 0 | 0 | 1-7 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Chuba Hubbard [RB] | 30 | 8 | 0 | 7 |
Matt Corral [QB] | 13 | 1 | 0 | 13 |
Raheem Blackshear [RB] | 31 | 8 | 1 | 8 |
Spencer Brown [RB] | 26 | 10 | 0 | 9 |
Bryce Young [QB] | 1 | 1 | 0 | 1 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Javon Wims [WR] | 2 | 2 | 8 | 5 | 0 |
Adam Thielen [WR] | 1 | 1 | 7 | 7 | 0 |
DJ Chark [WR] | 2 | 1 | 13 | 13 | 0 |
Laviska Shenault Jr. [WR] | 2 | 0 | 0 | 0 | 0 |
Ian Thomas [TE] | 2 | 2 | -3 | -1 | 0 |
Tommy Tremble [TE] | 2 | 0 | 0 | 0 | 0 |
Shi Smith [WR] | 5 | 4 | 59 | 27 | 0 |
C.J. Saunders [WR] | 1 | 0 | 0 | 0 | 0 |
Spencer Brown [RB] | 1 | 1 | 7 | 7 | 0 |
Gary Jennings Jr. [WR] | 2 | 1 | 20 | 20 | 1 |
Jonathan Mingo [WR] | 2 | 1 | 15 | 15 | 0 |
Josh Vann [WR] | 3 | 1 | 21 | 21 | 0 |
Fumbles
Player | Fum |
---|
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Raequan Williams [DE] | 4 | 2 | 1 |
Deion Jones [LB] | 3 | 3 | 0 |
Kobe Jones [DE] | 2 | 1 | 0 |
Javon Wims [WR] | 1 | 1 | 0 |
Eric Rowe [S] | 1 | 1 | 0 |
Xavier Woods [S] | 2 | 2 | 0 |
DeShawn Williams [DT] | 2 | 0 | 0 |
CJ Henderson [CB] | 4 | 4 | 0 |
Herb Miller [CB] | 3 | 1 | 0 |
Vonn Bell [S] | 2 | 1 | 0 |
Kamu Grugier-Hill [LB] | 2 | 1 | 0 |
Shaq Thompson [LB] | 2 | 2 | 0 |
Jeremy Chinn [S] | 1 | 1 | 0 |
Jaycee Horn [CB] | 1 | 1 | 0 |
Frankie Luvu [LB] | 1 | 0 | 0 |
Taylor Stallworth [DT] | 2 | 2 | 0 |
Keith Taylor Jr. [CB] | 4 | 3 | 0 |
Sam Franklin Jr. [S] | 1 | 1 | 0 |
LaBryan Ray [DT] | 1 | 1 | 1 |
Chandler Wooten [LB] | 1 | 1 | 0 |
Amare Barno [LB] | 1 | 1 | 0 |
Marquan McCall [DT] | 2 | 0 | 0 |
Brandon Smith [LB] | 4 | 2 | 0 |
Jammie Robinson [S] | 3 | 1 | 0 |
DJ Johnson [LB] | 1 | 1 | 0 |
Mark Milton [CB] | 1 | 1 | 0 |
Bumper Pool [LB] | 2 | 1 | 0 |
Eku Leota [LB] | 3 | 2 | 0 |
Rejzohn Wright [CB] | 2 | 1 | 0 |
Ayinde Eley [LB] | 2 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Raheem Blackshear [RB] | 1 | 29 | 29 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Matthew Wright [PK] | 2/2 | 53 | 1 | 1 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Johnny Hekker [P] | 3 | 135 | 0 | 0 | 62 |
New York Giants
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Daniel Jones [QB] | 8/9 | 69 | 7.7 | 1 | 0 | 0-0 |
Tyrod Taylor [QB] | 9/13 | 90 | 6.9 | 1 | 0 | 2-17 |
Tommy DeVito [QB] | 9/11 | 88 | 8.0 | 0 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
James Robinson [RB] | 10 | 4 | 0 | 6 |
Daniel Jones [QB] | 6 | 1 | 0 | 6 |
Tyrod Taylor [QB] | 21 | 3 | 0 | 16 |
Jashaun Corbin [RB] | 5 | 7 | 0 | 9 |
Tommy DeVito [QB] | 2 | 5 | 0 | 2 |
Eric Gray [RB] | 16 | 5 | 1 | 9 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Isaiah Hodgins [WR] | 4 | 2 | 45 | 25 | 0 |
Chris Myarick [TE] | 1 | 1 | 6 | 6 | 0 |
Jaydon Mickens [WR] | 1 | 1 | 12 | 12 | 0 |
Sterling Shepard [WR] | 1 | 1 | 6 | 6 | 0 |
David Sills V [WR] | 1 | 0 | 0 | 0 | 0 |
Lawrence Cager [TE] | 1 | 1 | 4 | 4 | 0 |
Jamison Crowder [WR] | 3 | 2 | 18 | 12 | 0 |
Darren Waller [TE] | 4 | 3 | 30 | 12 | 0 |
Parris Campbell [WR] | 3 | 3 | 23 | 13 | 0 |
Daniel Bellinger [TE] | 1 | 1 | 4 | 4 | 1 |
Jashaun Corbin [RB] | 3 | 3 | 22 | 9 | 0 |
Kalil Pimpleton [WR] | 2 | 2 | 18 | 9 | 0 |
Bryce FordWheaton [WR] | 2 | 2 | 24 | 14 | 0 |
Jalin Hyatt [WR] | 5 | 4 | 35 | 33 | 1 |
Eric Gray [RB] | 1 | 0 | 0 | 0 | 0 |
Fumbles
Player | Fum |
---|
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Tashawn Bower [LB] | 1 | 1 | 0 |
Bobby McCain [CB] | 1 | 1 | 0 |
Dexter Lawrence [DT] | 2 | 2 | 0 |
Carter Coughlin [LB] | 1 | 1 | 0 |
Darnay Holmes [CB] | 3 | 2 | 0 |
Adoree' Jackson [CB] | 1 | 1 | 0 |
Xavier McKinney [S] | 1 | 1 | 0 |
Jason Pinnock [S] | 1 | 0 | 0 |
Bobby Okereke [LB] | 7 | 4 | 0 |
Kayvon Thibodeaux [LB] | 1 | 1 | 1 |
Darrian Beavers [LB] | 4 | 3 | 0 |
Tomon Fox [LB] | 3 | 2 | 1 |
Micah McFadden [LB] | 1 | 0 | 0 |
Cor'Dale Flott [CB] | 3 | 3 | 0 |
Dane Belton [S] | 2 | 2 | 0 |
Darren Evans [CB] | 1 | 1 | 0 |
Zyon Gilbert [CB] | 1 | 0 | 0 |
Kobe Smith [DT] | 2 | 0 | 0 |
Habakkuk Baldonado [LB] | 1 | 0 | 0 |
Dyontae Johnson [LB] | 4 | 1 | 0 |
Tre Hawkins III [CB] | 1 | 1 | 0 |
Jordon Riley [DT] | 3 | 2 | 0 |
Gemon Green [CB] | 1 | 0 | 0 |
Gervarrius Owens [S] | 7 | 4 | 0 |
Deonte Banks [CB] | 2 | 2 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jaydon Mickens [WR] | 1 | 30 | 30 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Eric Gray [RB] | 1 | 9 | 9 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Graham Gano [PK] | 0/0 | 0 | 3 | 3 | 3 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jamie Gillan [P] | 3 | 129 | 1 | 1 | 45 |