Miles Sanders
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
CAR
|
16 | 432 | 129 | 3.3 | 1 | 48 |
Totals | 16 | 432 | 129 | 3.3 | 1 | 48 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
CAR
|
16 | 41 | 27 | 154 | 14 | 0 |
Totals | 16 | 41 | 27 | 154 | 14 | 0 |
Player Stats
Carolina Panthers
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Sep 2023 | ATL | 72 | 18 | 0 | 10 |
18 Sep 2023 | NO | 43 | 14 | 0 | 13 |
24 Sep 2023 | SEA | 24 | 9 | 1 | 15 |
1 Oct 2023 | MIN | 19 | 13 | 0 | 6 |
8 Oct 2023 | DET | 32 | 7 | 0 | 9 |
29 Oct 2023 | HOU | 0 | 2 | 0 | 4 |
5 Nov 2023 | IND | 39 | 6 | 0 | 11 |
9 Nov 2023 | CHI | -5 | 2 | 0 | 1 |
19 Nov 2023 | DAL | 50 | 11 | 0 | 15 |
26 Nov 2023 | TEN | 28 | 15 | 0 | 15 |
3 Dec 2023 | TB | 23 | 8 | 0 | 8 |
10 Dec 2023 | NO | 74 | 10 | 0 | 48 |
17 Dec 2023 | ATL | 2 | 6 | 0 | 3 |
24 Dec 2023 | GB | 3 | 3 | 0 | 3 |
31 Dec 2023 | JAX | 10 | 2 | 0 | 7 |
7 Jan 2024 | TB | 18 | 3 | 0 | 13 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Sep 2023 | ATL | 6 | 4 | 26 | 11 | 0 |
18 Sep 2023 | NO | 5 | 3 | 4 | 7 | 0 |
24 Sep 2023 | SEA | 9 | 5 | 38 | 14 | 0 |
1 Oct 2023 | MIN | 3 | 3 | 13 | 8 | 0 |
8 Oct 2023 | DET | 1 | 0 | 0 | 0 | 0 |
5 Nov 2023 | IND | 5 | 3 | 22 | 11 | 0 |
9 Nov 2023 | CHI | 2 | 2 | 15 | 13 | 0 |
19 Nov 2023 | DAL | 1 | 1 | 2 | 2 | 0 |
26 Nov 2023 | TEN | 1 | 0 | 0 | 0 | 0 |
3 Dec 2023 | TB | 2 | 1 | 6 | 6 | 0 |
17 Dec 2023 | ATL | 2 | 2 | 11 | 7 | 0 |
24 Dec 2023 | GB | 2 | 1 | 5 | 5 | 0 |
31 Dec 2023 | JAX | 2 | 2 | 12 | 7 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games
NFL 2023-2024 Regular Season
Mercedes-Benz Stadium
|
10 Sep 2023
1:00 pm
Panthers
10
10
24
Falcons
24
NFL 2023-2024 Regular Season
Bank of America Stadium
|
18 Sep 2023
7:15 pm
Saints
20
20
17
Panthers
17
NFL 2023-2024 Regular Season
Bank of America Stadium
|
1 Oct 2023
1:00 pm
Vikings
21
21
13
Panthers
13
NFL 2023-2024 Regular Season
Bank of America Stadium
|
29 Oct 2023
1:00 pm
Texans
13
13
15
Panthers
15
NFL 2023-2024 Regular Season
Bank of America Stadium
|
5 Nov 2023
4:05 pm
Colts
27
27
13
Panthers
13
NFL 2023-2024 Regular Season
Bank of America Stadium
|
19 Nov 2023
1:00 pm
Cowboys
33
33
10
Panthers
10
NFL 2023-2024 Regular Season
Raymond James Stadium
|
3 Dec 2023
4:05 pm
Panthers
18
18
21
Buccaneers
21