Gardner Minshew
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
IND
|
3 | 28 | 32 | 87.5 | 281 | 8.8 | 2 | 0 | 2 | 11 |
NFL 2023-2024 Regular Season |
IND
|
16 | 305 | 490 | 62.2 | 3305 | 6.7 | 15 | 9 | 34 | 187 |
Totals | 19 | 333 | 522 | 63.8 | 3586 | 6.9 | 17 | 9 | 36 | 198 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
IND
|
3 | 2 | 1 | 2.0 | 0 | 2 |
NFL 2023-2024 Regular Season |
IND
|
16 | 100 | 34 | 2.9 | 3 | 23 |
Totals | 19 | 102 | 35 | 2.9 | 3 | 23 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
IND
|
3 | 0 |
NFL 2023-2024 Regular Season |
IND
|
16 | 8 |
Totals | 19 | 8 |
Player Stats
Indianapolis Colts
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
12 Aug 2023 | BUF | 6/6 | 72 | 12.0 | 0 | 0 | 2-11 |
19 Aug 2023 | CHI | 13/15 | 107 | 7.1 | 1 | 0 | 0-0 |
24 Aug 2023 | PHI | 9/11 | 102 | 9.3 | 1 | 0 | 0-0 |
10 Sep 2023 | JAX | 0/2 | 0 | 0.0 | 0 | 0 | 0-0 |
17 Sep 2023 | HOU | 19/23 | 171 | 7.4 | 1 | 0 | 0-0 |
24 Sep 2023 | BAL | 27/44 | 227 | 5.2 | 1 | 0 | 5-39 |
8 Oct 2023 | TEN | 11/14 | 155 | 11.1 | 0 | 0 | 0-0 |
15 Oct 2023 | JAX | 33/55 | 329 | 6.0 | 1 | 3 | 3-19 |
22 Oct 2023 | CLE | 15/23 | 305 | 13.3 | 2 | 1 | 4-17 |
29 Oct 2023 | NO | 23/41 | 213 | 5.2 | 2 | 1 | 2-6 |
5 Nov 2023 | CAR | 17/26 | 127 | 4.9 | 1 | 0 | 1-7 |
12 Nov 2023 | NE | 18/28 | 194 | 6.9 | 0 | 1 | 0-0 |
26 Nov 2023 | TB | 24/41 | 251 | 6.1 | 0 | 1 | 2-12 |
3 Dec 2023 | TEN | 26/42 | 312 | 7.4 | 2 | 0 | 3-12 |
10 Dec 2023 | CIN | 26/39 | 240 | 6.2 | 1 | 1 | 3-14 |
16 Dec 2023 | PIT | 18/28 | 215 | 7.7 | 3 | 0 | 3-13 |
24 Dec 2023 | ATL | 20/37 | 201 | 5.4 | 0 | 1 | 6-31 |
31 Dec 2023 | LV | 15/23 | 224 | 9.7 | 1 | 0 | 1-9 |
6 Jan 2024 | HOU | 13/24 | 141 | 5.9 | 0 | 0 | 1-8 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
24 Aug 2023 | PHI | 2 | 1 | 0 | 2 |
17 Sep 2023 | HOU | 3 | 2 | 0 | 2 |
8 Oct 2023 | TEN | 1 | 2 | 0 | 2 |
15 Oct 2023 | JAX | 4 | 2 | 0 | 2 |
22 Oct 2023 | CLE | 29 | 3 | 2 | 17 |
29 Oct 2023 | NO | 3 | 1 | 0 | 3 |
5 Nov 2023 | CAR | 5 | 5 | 0 | 7 |
12 Nov 2023 | NE | -1 | 2 | 0 | 0 |
26 Nov 2023 | TB | 6 | 3 | 1 | 5 |
3 Dec 2023 | TEN | 2 | 3 | 0 | 4 |
10 Dec 2023 | CIN | 5 | 2 | 0 | 6 |
16 Dec 2023 | PIT | 0 | 2 | 0 | 1 |
24 Dec 2023 | ATL | 31 | 4 | 0 | 23 |
31 Dec 2023 | LV | 3 | 2 | 0 | 4 |
6 Jan 2024 | HOU | 9 | 1 | 0 | 9 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
24 Sep 2023 | BAL | 1 |
15 Oct 2023 | JAX | 1 |
22 Oct 2023 | CLE | 3 |
26 Nov 2023 | TB | 1 |
3 Dec 2023 | TEN | 2 |
Date | VS | Fum |