Jaylen Warren
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
PIT
|
3 | 89 | 6 | 14.8 | 2 | 62 |
NFL 2023-2024 Regular Season |
PIT
|
17 | 784 | 149 | 5.3 | 4 | 74 |
NFL 2023-2024 Postseason |
PIT
|
1 | 38 | 8 | 4.8 | 0 | 12 |
Totals | 21 | 911 | 163 | 5.6 | 6 | 74 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
PIT
|
3 | 1 | 0 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
PIT
|
17 | 74 | 61 | 370 | 30 | 0 |
NFL 2023-2024 Postseason |
PIT
|
1 | 2 | 2 | 16 | 16 | 0 |
Totals | 21 | 77 | 63 | 386 | 30 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
PIT
|
3 | 0 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
PIT
|
17 | 0 | 0 | 0 | 0 |
NFL 2023-2024 Postseason |
PIT
|
1 | 1 | 21 | 21 | 0 |
Totals | 21 | 1 | 21 | 21 | 0 |
Player Stats
Pittsburgh Steelers
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug 2023 | TB | 13 | 3 | 0 | 10 |
19 Aug 2023 | BUF | 62 | 1 | 1 | 62 |
24 Aug 2023 | ATL | 14 | 2 | 1 | 8 |
10 Sep 2023 | SF | 6 | 3 | 0 | 3 |
18 Sep 2023 | CLE | 20 | 6 | 0 | 8 |
24 Sep 2023 | LV | 29 | 8 | 0 | 11 |
1 Oct 2023 | HOU | 29 | 8 | 0 | 18 |
8 Oct 2023 | BAL | 40 | 9 | 0 | 16 |
22 Oct 2023 | LA | 32 | 6 | 1 | 13 |
29 Oct 2023 | JAX | 19 | 5 | 0 | 8 |
2 Nov 2023 | TEN | 88 | 11 | 0 | 22 |
12 Nov 2023 | GB | 101 | 15 | 1 | 20 |
19 Nov 2023 | CLE | 129 | 9 | 1 | 74 |
26 Nov 2023 | CIN | 49 | 13 | 0 | 9 |
3 Dec 2023 | ARI | 59 | 9 | 0 | 18 |
7 Dec 2023 | NE | 11 | 7 | 0 | 7 |
16 Dec 2023 | IND | 40 | 10 | 0 | 11 |
23 Dec 2023 | CIN | 24 | 8 | 0 | 5 |
31 Dec 2023 | SEA | 75 | 13 | 1 | 23 |
6 Jan 2024 | BAL | 33 | 9 | 0 | 23 |
15 Jan 2024 | BUF | 38 | 8 | 0 | 12 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug 2023 | TB | 1 | 0 | 0 | 0 | 0 |
10 Sep 2023 | SF | 6 | 5 | 12 | 9 | 0 |
18 Sep 2023 | CLE | 6 | 4 | 66 | 30 | 0 |
24 Sep 2023 | LV | 4 | 3 | 23 | 16 | 0 |
1 Oct 2023 | HOU | 6 | 6 | 26 | 7 | 0 |
8 Oct 2023 | BAL | 3 | 3 | 39 | 23 | 0 |
22 Oct 2023 | LA | 2 | 1 | -1 | -1 | 0 |
29 Oct 2023 | JAX | 5 | 4 | 19 | 11 | 0 |
2 Nov 2023 | TEN | 3 | 3 | 25 | 9 | 0 |
12 Nov 2023 | GB | 4 | 2 | 9 | 6 | 0 |
19 Nov 2023 | CLE | 3 | 3 | 16 | 14 | 0 |
26 Nov 2023 | CIN | 3 | 3 | 13 | 15 | 0 |
3 Dec 2023 | ARI | 3 | 1 | -4 | -4 | 0 |
7 Dec 2023 | NE | 5 | 4 | 29 | 12 | 0 |
16 Dec 2023 | IND | 6 | 5 | 28 | 11 | 0 |
23 Dec 2023 | CIN | 6 | 5 | 30 | 18 | 0 |
31 Dec 2023 | SEA | 4 | 4 | 23 | 10 | 0 |
6 Jan 2024 | BAL | 5 | 5 | 17 | 7 | 0 |
15 Jan 2024 | BUF | 2 | 2 | 16 | 16 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
15 Jan 2024 | BUF | 1 | 21 | 21 | 0 |
Date | VS | No | Yds | Lng | TD |