Kenny Pickett
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
PIT
|
3 | 13 | 15 | 86.7 | 199 | 13.3 | 2 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
PIT
|
12 | 201 | 324 | 62.0 | 2070 | 6.4 | 6 | 4 | 23 | 173 |
Totals | 15 | 214 | 339 | 63.1 | 2269 | 6.7 | 8 | 4 | 23 | 173 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
PIT
|
3 | 0 | 0 | 0.0 | 0 | 0 |
NFL 2023-2024 Regular Season |
PIT
|
12 | 54 | 42 | 1.3 | 1 | 11 |
Totals | 15 | 54 | 42 | 1.3 | 1 | 11 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
PIT
|
3 | 0 |
NFL 2023-2024 Regular Season |
PIT
|
12 | 2 |
Totals | 15 | 2 |
Player Stats
Pittsburgh Steelers
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
11 Aug 2023 | TB | 6/7 | 70 | 10.0 | 1 | 0 | 0-0 |
19 Aug 2023 | BUF | 3/4 | 43 | 10.8 | 1 | 0 | 0-0 |
24 Aug 2023 | ATL | 4/4 | 86 | 21.5 | 0 | 0 | 0-0 |
10 Sep 2023 | SF | 31/46 | 232 | 5.0 | 1 | 2 | 5-34 |
18 Sep 2023 | CLE | 15/30 | 222 | 7.4 | 1 | 1 | 2-22 |
24 Sep 2023 | LV | 16/28 | 235 | 8.4 | 2 | 0 | 1-7 |
1 Oct 2023 | HOU | 15/23 | 114 | 5.0 | 0 | 1 | 3-21 |
8 Oct 2023 | BAL | 18/32 | 224 | 7.0 | 1 | 0 | 3-22 |
22 Oct 2023 | LA | 17/25 | 230 | 9.2 | 0 | 0 | 2-16 |
29 Oct 2023 | JAX | 10/16 | 73 | 4.6 | 0 | 0 | 1-5 |
2 Nov 2023 | TEN | 19/30 | 160 | 5.3 | 1 | 0 | 0-0 |
12 Nov 2023 | GB | 14/23 | 126 | 5.5 | 0 | 0 | 1-7 |
19 Nov 2023 | CLE | 15/28 | 106 | 3.8 | 0 | 0 | 3-29 |
26 Nov 2023 | CIN | 24/33 | 278 | 8.4 | 0 | 0 | 2-10 |
3 Dec 2023 | ARI | 7/10 | 70 | 7.0 | 0 | 0 | 0-0 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Sep 2023 | SF | 4 | 1 | 0 | 4 |
18 Sep 2023 | CLE | -6 | 4 | 0 | -1 |
24 Sep 2023 | LV | 11 | 3 | 0 | 10 |
1 Oct 2023 | HOU | 9 | 2 | 0 | 8 |
8 Oct 2023 | BAL | -6 | 6 | 0 | 2 |
22 Oct 2023 | LA | 0 | 8 | 1 | 2 |
29 Oct 2023 | JAX | 10 | 1 | 0 | 10 |
2 Nov 2023 | TEN | -1 | 1 | 0 | -1 |
12 Nov 2023 | GB | 16 | 4 | 0 | 11 |
19 Nov 2023 | CLE | 9 | 4 | 0 | 5 |
26 Nov 2023 | CIN | 5 | 5 | 0 | 5 |
3 Dec 2023 | ARI | 3 | 3 | 0 | 2 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
1 Oct 2023 | HOU | 0 |
29 Oct 2023 | JAX | 1 |
3 Dec 2023 | ARI | 1 |
Date | VS | Fum |