Terrel Bernard
Games Played
18
-
Per Game
Total Tackles
147
8.2
Per Game
Solo Tackles
87
4.8
Per Game
Sacks
7
0.4
Per Game
Total Interception
3
0.2
Per Game
Intercepted Yards
2
0.1
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Stats
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Regular Season |
BUF
|
17 | 0 |
NFL 2023-2024 Postseason |
BUF
|
1 | 0 |
Totals | 18 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
BUF
|
17 | 143 | 84 | 7 |
NFL 2023-2024 Postseason |
BUF
|
1 | 4 | 3 | 0 |
Totals | 18 | 147 | 87 | 7 |
Game Stats
Buffalo Bills
Fumbles
Date | VS | Fum |
---|---|---|
24 Sep 2023 | WAS | 0 |
1 Oct 2023 | MIA | 0 |
22 Oct 2023 | NE | 0 |
15 Jan 2024 | PIT | 0 |
Date | VS | Fum |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
11 Sep 2023 | NYJ | 11 | 4 | 0 |
17 Sep 2023 | LV | 6 | 3 | 0 |
24 Sep 2023 | WAS | 7 | 5 | 2 |
1 Oct 2023 | MIA | 5 | 2 | 0 |
8 Oct 2023 | JAX | 16 | 8 | 0 |
15 Oct 2023 | NYG | 12 | 9 | 0 |
22 Oct 2023 | NE | 11 | 9 | 0 |
26 Oct 2023 | TB | 8 | 6 | 0 |
5 Nov 2023 | CIN | 4 | 2 | 0 |
13 Nov 2023 | DEN | 13 | 8 | 1 |
19 Nov 2023 | NYJ | 6 | 2 | 1 |
26 Nov 2023 | PHI | 5 | 3 | 0 |
10 Dec 2023 | KC | 8 | 4 | 0 |
17 Dec 2023 | DAL | 5 | 3 | 0 |
23 Dec 2023 | LAC | 7 | 5 | 1 |
31 Dec 2023 | NE | 10 | 8 | 2 |
7 Jan 2024 | MIA | 9 | 3 | 0 |
15 Jan 2024 | PIT | 4 | 3 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games