James Cook
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
BUF
|
3 | 46 | 12 | 3.8 | 1 | 9 |
NFL 2023-2024 Regular Season |
BUF
|
17 | 1122 | 237 | 4.7 | 2 | 42 |
NFL 2023-2024 Postseason |
BUF
|
2 | 140 | 36 | 3.9 | 0 | 12 |
Totals | 22 | 1308 | 285 | 4.6 | 3 | 42 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
BUF
|
3 | 2 | 2 | 14 | 9 | 0 |
NFL 2023-2024 Regular Season |
BUF
|
17 | 54 | 44 | 445 | 48 | 4 |
NFL 2023-2024 Postseason |
BUF
|
2 | 9 | 8 | 26 | 8 | 0 |
Totals | 22 | 65 | 54 | 485 | 48 | 4 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2023-2024 Preseason |
BUF
|
3 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
BUF
|
17 | 1 | 1 | 0 |
NFL 2023-2024 Postseason |
BUF
|
2 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 0 |
Player Stats
Buffalo Bills
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
12 Aug 2023 | IND | 20 | 4 | 1 | 8 |
19 Aug 2023 | PIT | 3 | 3 | 0 | 2 |
26 Aug 2023 | CHI | 23 | 5 | 0 | 9 |
11 Sep 2023 | NYJ | 46 | 12 | 0 | 13 |
17 Sep 2023 | LV | 123 | 17 | 0 | 36 |
24 Sep 2023 | WAS | 98 | 15 | 0 | 34 |
1 Oct 2023 | MIA | 29 | 12 | 1 | 8 |
8 Oct 2023 | JAX | -4 | 5 | 0 | 5 |
15 Oct 2023 | NYG | 71 | 14 | 0 | 14 |
22 Oct 2023 | NE | 56 | 13 | 0 | 20 |
26 Oct 2023 | TB | 67 | 14 | 0 | 18 |
5 Nov 2023 | CIN | 20 | 6 | 0 | 8 |
13 Nov 2023 | DEN | 109 | 12 | 0 | 42 |
19 Nov 2023 | NYJ | 73 | 17 | 0 | 12 |
26 Nov 2023 | PHI | 43 | 16 | 0 | 11 |
10 Dec 2023 | KC | 58 | 10 | 0 | 15 |
17 Dec 2023 | DAL | 179 | 25 | 1 | 24 |
23 Dec 2023 | LAC | 70 | 20 | 0 | 10 |
31 Dec 2023 | NE | 48 | 16 | 0 | 8 |
7 Jan 2024 | MIA | 36 | 13 | 0 | 14 |
15 Jan 2024 | PIT | 79 | 18 | 0 | 12 |
21 Jan 2024 | KC | 61 | 18 | 0 | 8 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
26 Aug 2023 | CHI | 2 | 2 | 14 | 9 | 0 |
11 Sep 2023 | NYJ | 6 | 4 | 17 | 6 | 0 |
17 Sep 2023 | LV | 4 | 4 | 36 | 26 | 0 |
24 Sep 2023 | WAS | 3 | 2 | 14 | 10 | 0 |
1 Oct 2023 | MIA | 1 | 1 | 48 | 48 | 0 |
8 Oct 2023 | JAX | 4 | 3 | 25 | 18 | 0 |
22 Oct 2023 | NE | 3 | 3 | 46 | 28 | 1 |
26 Oct 2023 | TB | 1 | 1 | 6 | 6 | 0 |
5 Nov 2023 | CIN | 4 | 4 | 19 | 8 | 0 |
13 Nov 2023 | DEN | 2 | 2 | 11 | 8 | 0 |
19 Nov 2023 | NYJ | 4 | 3 | 29 | 15 | 1 |
26 Nov 2023 | PHI | 7 | 6 | 57 | 29 | 0 |
10 Dec 2023 | KC | 5 | 5 | 83 | 27 | 1 |
17 Dec 2023 | DAL | 3 | 2 | 42 | 24 | 1 |
31 Dec 2023 | NE | 3 | 1 | -4 | -4 | 0 |
7 Jan 2024 | MIA | 4 | 3 | 16 | 6 | 0 |
15 Jan 2024 | PIT | 4 | 4 | 5 | 4 | 0 |
21 Jan 2024 | KC | 5 | 4 | 21 | 8 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
13 Nov 2023 | DEN | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |