Brock Purdy
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
SF
|
2 | 9 | 14 | 64.3 | 138 | 9.9 | 0 | 0 | 1 | 8 |
NFL 2023-2024 Regular Season |
SF
|
16 | 308 | 444 | 69.4 | 4280 | 9.6 | 31 | 11 | 28 | 153 |
NFL 2023-2024 Postseason |
SF
|
3 | 66 | 108 | 61.1 | 774 | 7.2 | 3 | 1 | 4 | 20 |
Totals | 21 | 383 | 566 | 67.7 | 5192 | 9.2 | 34 | 12 | 33 | 181 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
SF
|
2 | 13 | 2 | 6.5 | 1 | 8 |
NFL 2023-2024 Regular Season |
SF
|
16 | 144 | 39 | 3.7 | 2 | 17 |
NFL 2023-2024 Postseason |
SF
|
3 | 74 | 14 | 5.3 | 0 | 21 |
Totals | 21 | 231 | 55 | 4.2 | 3 | 21 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
SF
|
2 | 0 |
NFL 2023-2024 Regular Season |
SF
|
16 | 6 |
NFL 2023-2024 Postseason |
SF
|
3 | 0 |
Totals | 21 | 6 |
Player Stats
San Francisco 49ers
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
19 Aug 2023 | DEN | 4/5 | 65 | 13.0 | 0 | 0 | 1-8 |
25 Aug 2023 | LAC | 5/9 | 73 | 8.1 | 0 | 0 | 0-0 |
10 Sep 2023 | PIT | 19/29 | 220 | 7.6 | 2 | 0 | 3-17 |
17 Sep 2023 | LA | 17/25 | 206 | 8.2 | 0 | 0 | 1-0 |
21 Sep 2023 | NYG | 25/37 | 310 | 8.4 | 2 | 0 | 2-10 |
1 Oct 2023 | ARI | 20/21 | 283 | 13.5 | 1 | 0 | 1-12 |
8 Oct 2023 | DAL | 17/24 | 252 | 10.5 | 4 | 0 | 1-2 |
15 Oct 2023 | CLE | 12/27 | 125 | 4.6 | 1 | 1 | 3-18 |
23 Oct 2023 | MIN | 21/30 | 272 | 9.1 | 1 | 2 | 1-12 |
29 Oct 2023 | CIN | 22/31 | 365 | 11.8 | 1 | 2 | 2-18 |
12 Nov 2023 | JAX | 19/26 | 296 | 11.4 | 3 | 0 | 2-9 |
19 Nov 2023 | TB | 21/25 | 333 | 13.3 | 3 | 0 | 4-28 |
23 Nov 2023 | SEA | 21/30 | 209 | 7.0 | 1 | 1 | 1-1 |
3 Dec 2023 | PHI | 19/27 | 314 | 11.6 | 4 | 0 | 2-4 |
10 Dec 2023 | SEA | 19/27 | 368 | 13.6 | 2 | 1 | 3-14 |
17 Dec 2023 | ARI | 16/25 | 242 | 9.7 | 4 | 0 | 0-0 |
25 Dec 2023 | BAL | 18/32 | 255 | 8.0 | 0 | 4 | 2-8 |
31 Dec 2023 | WAS | 22/28 | 230 | 8.2 | 2 | 0 | 0-0 |
20 Jan 2024 | GB | 23/39 | 252 | 6.5 | 1 | 0 | 1-7 |
28 Jan 2024 | DET | 20/31 | 267 | 8.6 | 1 | 1 | 2-9 |
11 Feb 2024 | KC | 23/38 | 255 | 6.7 | 1 | 0 | 1-4 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
19 Aug 2023 | DEN | 8 | 1 | 0 | 8 |
25 Aug 2023 | LAC | 5 | 1 | 1 | 5 |
10 Sep 2023 | PIT | 20 | 3 | 0 | 17 |
17 Sep 2023 | LA | 5 | 3 | 1 | 4 |
21 Sep 2023 | NYG | -1 | 4 | 0 | 1 |
1 Oct 2023 | ARI | 0 | 2 | 1 | 1 |
15 Oct 2023 | CLE | 7 | 3 | 0 | 5 |
23 Oct 2023 | MIN | 19 | 5 | 0 | 17 |
29 Oct 2023 | CIN | 57 | 6 | 0 | 16 |
19 Nov 2023 | TB | 14 | 4 | 0 | 13 |
23 Nov 2023 | SEA | 1 | 3 | 0 | 3 |
3 Dec 2023 | PHI | 9 | 2 | 0 | 6 |
10 Dec 2023 | SEA | 7 | 2 | 0 | 8 |
25 Dec 2023 | BAL | 2 | 1 | 0 | 2 |
31 Dec 2023 | WAS | 4 | 1 | 0 | 4 |
20 Jan 2024 | GB | 14 | 6 | 0 | 9 |
28 Jan 2024 | DET | 48 | 5 | 0 | 21 |
11 Feb 2024 | KC | 12 | 3 | 0 | 9 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
10 Sep 2023 | PIT | 2 |
17 Sep 2023 | LA | 1 |
21 Sep 2023 | NYG | 1 |
15 Oct 2023 | CLE | 1 |
29 Oct 2023 | CIN | 1 |
Date | VS | Fum |