Desmond Ridder
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
ATL
|
1 | 7 | 9 | 77.8 | 80 | 8.9 | 0 | 1 | 0 | 0 |
NFL 2023-2024 Regular Season |
ATL
|
15 | 249 | 388 | 64.2 | 2836 | 7.3 | 12 | 12 | 31 | 197 |
Totals | 16 | 256 | 397 | 64.5 | 2916 | 7.3 | 12 | 13 | 31 | 197 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
ATL
|
1 | 7 | 1 | 7.0 | 0 | 7 |
NFL 2023-2024 Regular Season |
ATL
|
15 | 193 | 53 | 3.6 | 5 | 23 |
Totals | 16 | 200 | 54 | 3.7 | 5 | 23 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
ATL
|
1 | 0 |
NFL 2023-2024 Regular Season |
ATL
|
15 | 12 |
Totals | 16 | 12 |
Player Stats
Atlanta Falcons
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
18 Aug 2023 | CIN | 7/9 | 80 | 8.9 | 0 | 1 | 0-0 |
10 Sep 2023 | CAR | 15/18 | 115 | 6.4 | 1 | 0 | 4-24 |
17 Sep 2023 | GB | 19/32 | 237 | 7.4 | 1 | 1 | 1-2 |
24 Sep 2023 | DET | 21/38 | 201 | 5.3 | 0 | 0 | 7-62 |
1 Oct 2023 | JAX | 19/31 | 191 | 6.2 | 1 | 2 | 4-31 |
8 Oct 2023 | HOU | 28/37 | 329 | 8.9 | 1 | 0 | 0-0 |
15 Oct 2023 | WAS | 28/47 | 307 | 6.5 | 2 | 3 | 3-11 |
22 Oct 2023 | TB | 19/25 | 250 | 10.0 | 0 | 0 | 1-5 |
29 Oct 2023 | TEN | 8/12 | 71 | 5.9 | 0 | 0 | 5-36 |
12 Nov 2023 | ARI | 4/6 | 39 | 6.5 | 0 | 0 | 0-0 |
26 Nov 2023 | NO | 13/21 | 168 | 8.0 | 1 | 2 | 0-0 |
3 Dec 2023 | NYJ | 12/27 | 121 | 4.5 | 1 | 0 | 3-17 |
10 Dec 2023 | TB | 26/40 | 347 | 8.7 | 1 | 1 | 3-9 |
17 Dec 2023 | CAR | 12/20 | 152 | 7.6 | 1 | 1 | 0-0 |
31 Dec 2023 | CHI | 3/4 | 17 | 4.3 | 0 | 1 | 0-0 |
7 Jan 2024 | NO | 22/30 | 291 | 9.7 | 2 | 1 | 0-0 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
18 Aug 2023 | CIN | 7 | 1 | 0 | 7 |
10 Sep 2023 | CAR | -1 | 1 | 0 | -1 |
17 Sep 2023 | GB | 39 | 10 | 1 | 9 |
24 Sep 2023 | DET | 3 | 2 | 0 | 2 |
1 Oct 2023 | JAX | 6 | 1 | 0 | 6 |
8 Oct 2023 | HOU | 10 | 4 | 1 | 7 |
15 Oct 2023 | WAS | 18 | 2 | 0 | 13 |
22 Oct 2023 | TB | 38 | 6 | 1 | 19 |
29 Oct 2023 | TEN | 26 | 3 | 0 | 23 |
12 Nov 2023 | ARI | 11 | 3 | 1 | 9 |
26 Nov 2023 | NO | 30 | 7 | 0 | 16 |
3 Dec 2023 | NYJ | 0 | 3 | 0 | 1 |
10 Dec 2023 | TB | 15 | 4 | 1 | 7 |
17 Dec 2023 | CAR | -2 | 5 | 0 | 1 |
7 Jan 2024 | NO | 0 | 2 | 0 | 0 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
10 Sep 2023 | CAR | 1 |
24 Sep 2023 | DET | 1 |
1 Oct 2023 | JAX | 1 |
22 Oct 2023 | TB | 3 |
29 Oct 2023 | TEN | 1 |
3 Dec 2023 | NYJ | 1 |
10 Dec 2023 | TB | 2 |
17 Dec 2023 | CAR | 1 |
31 Dec 2023 | CHI | 0 |
7 Jan 2024 | NO | 1 |
Date | VS | Fum |
Played Games
NFL 2023-2024 Regular Season
Mercedes-Benz Stadium
|
10 Sep 2023
1:00 pm
Panthers
10
10
24
Falcons
24
NFL 2023-2024 Regular Season
Mercedes-Benz Stadium
|
17 Sep 2023
1:00 pm
Packers
24
24
25
Falcons
25
NFL 2023-2024 Regular Season
Mercedes-Benz Stadium
|
15 Oct 2023
1:00 pm
Commanders
24
24
16
Falcons
16
NFL 2023-2024 Regular Season
Raymond James Stadium
|
22 Oct 2023
1:00 pm
Falcons
16
16
13
Buccaneers
13