Green Bay Packers – Miami Dolphins – December 25, 2022
25 Dec 2022
1:00 pm
Packers | 10 | 3 | 7 | 6 | 26 |
Dolphins | 10 | 10 | 0 | 0 | 20 |
Final
Players
Green Bay Packers
8
28
33
43
10
9
87
84
27
18
18
81
90
23
59
31
0
91
38
93
58
49
45
84
26
20
97
58
95
55
7
25
21
16
Miami Dolphins
1
31
23
17
10
16
88
81
30
68
4
8
50
25
15
94
25
55
92
98
20
43
42
68
35
2
27
7
5
Team Statistics
Green Bay Packers
Miami Dolphins
Total 1st Downs
17
15
Passing 1st Downs
11
10
Rushing 1st Downs
4
5
1st Downs from Penalties
2
0
3rd Down Efficiency
2-14
2-7
4th Down Efficiency
3-5
1-1
Total Plays
65
45
Total Yards
301
376
Yards per Play
11
11
Total Drives
4.6
8.4
Total Passing
222
294
Passing Comp-Att
24-38
16-25
Yards per Pass
5.6
10.9
Interceptions Thrown
1
3
Sacks-Yards Lost
2-16
2-16
Total Rushing
79
82
Rushing Attempts
25
18
Yards per Rush
3.2
4.6
Red Zone (Made-Att)
2-5
1-2
Penalties
5-40
8-62
Total Turnovers
1
4
Fumbles lost
0
1
Turnovers Interceptions
1
3
Possession
32:00
28:00
Total Interceptions
3
1
Fumbles Recovered
1
0
Total Sacks
2
2
Total Safeties
0
0
Points Against
20
26
Int Touchdowns
0
0
Players Statistics
Green Bay Packers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Aaron Rodgers [QB] | 24/38 | 238 | 6.3 | 1 | 1 | 2-16 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Aaron Rodgers [QB] | 18 | 7 | 0 | 12 |
AJ Dillon [RB] | 36 | 11 | 1 | 11 |
Aaron Jones [RB] | 25 | 6 | 0 | 18 |
Dallin Leavitt [S] | 0 | 1 | 0 | 0 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
AJ Dillon [RB] | 3 | 2 | 12 | 7 | 0 |
Aaron Jones [RB] | 2 | 2 | 9 | 7 | 0 |
Patrick Taylor [RB] | 1 | 1 | 17 | 17 | 0 |
Randall Cobb [WR] | 2 | 1 | 5 | 5 | 0 |
Allen Lazard [WR] | 11 | 5 | 61 | 42 | 0 |
Josiah Deguara [TE] | 1 | 1 | 4 | 4 | 0 |
Marcedes Lewis [TE] | 2 | 2 | 32 | 31 | 1 |
Robert Tonyan [TE] | 2 | 1 | 13 | 13 | 0 |
Romeo Doubs [WR] | 6 | 3 | 36 | 22 | 0 |
Christian Watson [WR] | 8 | 6 | 49 | 20 | 0 |
Fumbles
Player | Fum |
---|---|
Aaron Rodgers [QB] | 1 |
AJ Dillon [RB] | 0 |
Jarran Reed [DT] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
De'Vondre Campbell [LB] | 1 | 14 | 0 |
Jaire Alexander [CB] | 1 | 23 | 0 |
Rasul Douglas [CB] | 1 | 5 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Eric Wilson [LB] | 1 | 1 | 0 |
Tyler Davis [TE] | 1 | 1 | 0 |
Rudy Ford [S] | 1 | 0 | 0 |
Kenny Clark [DT] | 1 | 0 | 0 |
T.J. Slaton [DT] | 3 | 2 | 0 |
De'Vondre Campbell [LB] | 3 | 1 | 0 |
Isaiah McDuffie [LB] | 1 | 0 | 0 |
Preston Smith [LB] | 5 | 5 | 1 |
Jaire Alexander [CB] | 4 | 4 | 0 |
Rasul Douglas [CB] | 3 | 3 | 0 |
Adrian Amos [S] | 11 | 9 | 0 |
Darnell Savage [S] | 1 | 1 | 0 |
Innis Gaines [S] | 3 | 2 | 0 |
Jarran Reed [DT] | 6 | 4 | 1 |
Dallin Leavitt [S] | 2 | 0 | 0 |
Justin Hollins [LB] | 3 | 0 | 0 |
Devonte Wyatt [DT] | 1 | 0 | 0 |
Kingsley Enagbare [LB] | 1 | 0 | 0 |
Quay Walker [LB] | 1 | 0 | 0 |
Tariq Carpenter [S] | 2 | 2 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Josiah Deguara [TE] | 1 | 0 | 0 | 0 |
Keisean Nixon [CB] | 2 | 113 | 93 | 0 |
Romeo Doubs [WR] | 2 | 39 | 21 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Randall Cobb [WR] | 1 | 2 | 2 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Mason Crosby [PK] | 4/4 | 46 | 2 | 2 | 14 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Pat O'Donnell [P] | 1 | 46 | 0 | 0 | 46 |
Miami Dolphins
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Tua Tagovailoa [QB] | 16/25 | 310 | 12.4 | 1 | 3 | 2-16 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Tua Tagovailoa [QB] | 0 | 1 | 0 | 0 |
Jeff Wilson Jr. [RB] | 37 | 9 | 1 | 12 |
Raheem Mostert [RB] | 45 | 8 | 0 | 17 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Jaylen Waddle [WR] | 6 | 5 | 143 | 84 | 1 |
Mike Gesicki [TE] | 2 | 1 | 24 | 24 | 0 |
Durham Smythe [TE] | 1 | 1 | 8 | 8 | 0 |
Jeff Wilson Jr. [RB] | 2 | 1 | 3 | 3 | 0 |
Raheem Mostert [RB] | 3 | 2 | 4 | 2 | 0 |
Trent Sherfield [WR] | 2 | 2 | 25 | 15 | 0 |
Tyreek Hill [WR] | 6 | 4 | 103 | 52 | 0 |
Alec Ingold [FB] | 2 | 0 | 0 | 0 | 0 |
Fumbles
Player | Fum |
---|---|
Tua Tagovailoa [QB] | 2 |
Robert Hunt [OT] | 0 |
Raheem Mostert [RB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Kader Kohou [CB] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Justin Bethel [CB] | 2 | 2 | 0 |
Raekwon Davis [DT] | 3 | 2 | 0 |
Zach Sieler [DT] | 3 | 2 | 0 |
Christian Wilkins [DT] | 5 | 3 | 0 |
Jerome Baker [LB] | 3 | 3 | 0 |
Jaelan Phillips [LB] | 6 | 5 | 0 |
Elandon Roberts [LB] | 7 | 4 | 1 |
Andrew Van Ginkel [LB] | 2 | 2 | 0 |
Xavien Howard [CB] | 4 | 3 | 0 |
Clayton Fejedelem [S] | 2 | 1 | 0 |
Jevon Holland [S] | 8 | 8 | 0 |
Eric Rowe [S] | 6 | 6 | 1 |
Bradley Chubb [LB] | 1 | 0 | 0 |
Keion Crossen [CB] | 1 | 0 | 0 |
Raheem Mostert [RB] | 1 | 1 | 0 |
Alec Ingold [FB] | 1 | 1 | 0 |
Brandon Shell [OT] | 1 | 1 | 0 |
Kader Kohou [CB] | 5 | 5 | 0 |
Verone McKinley III [S] | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Raheem Mostert [RB] | 6 | 114 | 27 | 0 |
Alec Ingold [FB] | 1 | 8 | 8 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Jason Sanders [PK] | 2/3 | 46 | 2 | 2 | 8 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Thomas Morstead [P] | 1 | 46 | 0 | 1 | 46 |