Detroit Lions – Carolina Panthers – December 24, 2022
24 Dec 2022
1:00 pm
Lions | 7 | 0 | 6 | 10 | 23 |
Panthers | 7 | 17 | 7 | 6 | 37 |
Final
Players
Detroit Lions
16
0
21
11
14
38
17
8
82
84
89
9
6
31
1
0
79
54
34
44
97
10
23
55
21
94
25
93
95
38
41
45
17
3
Carolina Panthers
14
21
30
2
3
88
5
82
80
80
23
97
7
21
8
49
38
99
25
0
42
27
57
93
94
98
39
84
95
96
4
10
Team Statistics
Detroit Lions
Carolina Panthers
Total 1st Downs
22
30
Passing 1st Downs
15
11
Rushing 1st Downs
3
16
1st Downs from Penalties
4
3
3rd Down Efficiency
4-12
3-9
4th Down Efficiency
2-3
1-1
Total Plays
61
65
Total Yards
381
570
Yards per Play
10
11
Total Drives
6.2
8.8
Total Passing
336
250
Passing Comp-Att
25-42
15-22
Yards per Pass
7.6
11.4
Interceptions Thrown
0
0
Sacks-Yards Lost
2-19
0-0
Total Rushing
45
320
Rushing Attempts
17
43
Yards per Rush
2.6
7.4
Red Zone (Made-Att)
3-6
4-6
Penalties
4-30
10-74
Total Turnovers
1
0
Fumbles lost
1
0
Turnovers Interceptions
0
0
Possession
24:47
35:13
Total Interceptions
0
0
Fumbles Recovered
0
1
Total Sacks
0
2
Total Safeties
0
0
Points Against
37
23
Int Touchdowns
0
0
Players Statistics
Detroit Lions
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jared Goff [QB] | 25/42 | 355 | 8.5 | 3 | 0 | 2-19 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jared Goff [QB] | 15 | 3 | 0 | 14 |
D'Andre Swift [RB] | 12 | 4 | 0 | 4 |
Jamaal Williams [RB] | 11 | 7 | 0 | 4 |
Kalif Raymond [WR] | 8 | 1 | 0 | 8 |
Amon-Ra St. Brown [WR] | 0 | 1 | 0 | 0 |
Justin Jackson [RB] | -1 | 1 | 0 | -1 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Josh Reynolds [WR] | 4 | 2 | 31 | 26 | 0 |
D'Andre Swift [RB] | 5 | 1 | 13 | 13 | 0 |
Jamaal Williams [RB] | 2 | 2 | 3 | 3 | 0 |
Kalif Raymond [WR] | 1 | 1 | 56 | 56 | 0 |
Amon-Ra St. Brown [WR] | 13 | 7 | 76 | 19 | 0 |
Brock Wright [TE] | 1 | 1 | 11 | 11 | 0 |
Shane Zylstra [TE] | 6 | 5 | 26 | 10 | 3 |
DJ Chark [WR] | 5 | 4 | 108 | 51 | 0 |
Justin Jackson [RB] | 1 | 0 | 0 | 0 | 0 |
Jameson Williams [WR] | 1 | 0 | 0 | 0 | 0 |
James Mitchell [TE] | 2 | 2 | 31 | 22 | 0 |
Fumbles
Player | Fum |
---|---|
Jared Goff [QB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Isaiah Buggs [DE] | 6 | 2 | 0 |
John Cominsky [DE] | 6 | 2 | 0 |
Alim McNeill [DT] | 6 | 1 | 0 |
Alex Anzalone [LB] | 5 | 4 | 0 |
Derrick Barnes [LB] | 3 | 1 | 0 |
Romeo Okwara [DE] | 1 | 1 | 0 |
Josh Woods [LB] | 3 | 3 | 0 |
Jerry Jacobs [CB] | 3 | 3 | 0 |
Ifeatu Melifonwu [S] | 8 | 7 | 0 |
Jeff Okudah [CB] | 6 | 4 | 0 |
Will Harris [CB] | 2 | 1 | 0 |
C.J. Moore [S] | 1 | 1 | 0 |
Benito Jones [DT] | 2 | 2 | 0 |
Chris Board [LB] | 1 | 0 | 0 |
Mike Hughes [CB] | 2 | 2 | 0 |
Aidan Hutchinson [DE] | 4 | 2 | 0 |
Josh Paschal [DE] | 2 | 0 | 0 |
James Houston [LB] | 1 | 1 | 0 |
Malcolm Rodriguez [LB] | 5 | 3 | 0 |
Kerby Joseph [S] | 7 | 4 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Justin Jackson [RB] | 5 | 140 | 42 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Michael Badgley [PK] | 1/1 | 34 | 2 | 2 | 5 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jack Fox [P] | 4 | 206 | 0 | 2 | 54 |
Carolina Panthers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Sam Darnold [QB] | 15/22 | 250 | 11.4 | 1 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
D'Onta Foreman [RB] | 165 | 21 | 1 | 38 |
Sam Darnold [QB] | 19 | 6 | 1 | 13 |
DJ Moore [WR] | 8 | 1 | 0 | 8 |
Chuba Hubbard [RB] | 125 | 12 | 0 | 35 |
Raheem Blackshear [RB] | 3 | 3 | 1 | 7 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Laviska Shenault Jr. [WR] | 3 | 3 | 53 | 43 | 0 |
DJ Moore [WR] | 7 | 5 | 83 | 47 | 1 |
Terrace Marshall Jr. [WR] | 3 | 2 | 55 | 36 | 0 |
Ian Thomas [TE] | 3 | 1 | 12 | 12 | 0 |
Tommy Tremble [TE] | 2 | 2 | 18 | 18 | 0 |
Shi Smith [WR] | 2 | 1 | 17 | 17 | 0 |
Raheem Blackshear [RB] | 1 | 1 | 12 | 12 | 0 |
Fumbles
Player | Fum |
---|---|
CJ Henderson [CB] | 0 |
Yetur Gross-Matos [LB] | 0 |
Shi Smith [WR] | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Henry Anderson [DE] | 1 | 1 | 0 |
Matt Ioannidis [DT] | 4 | 2 | 0 |
Xavier Woods [S] | 3 | 3 | 0 |
Damien Wilson [LB] | 2 | 1 | 0 |
Cory Littleton [LB] | 2 | 2 | 0 |
T.J. Carrie [CB] | 2 | 1 | 0 |
Shaq Thompson [LB] | 6 | 5 | 0 |
Jeremy Chinn [S] | 6 | 5 | 0 |
Derrick Brown [DT] | 1 | 0 | 0 |
Jaycee Horn [CB] | 6 | 5 | 0 |
Frankie Luvu [LB] | 5 | 4 | 0 |
Yetur Gross-Matos [LB] | 5 | 2 | 0 |
Brian Burns [LB] | 2 | 2 | 2 |
Myles Hartsfield [S] | 4 | 4 | 0 |
Marquis Haynes Sr. [LB] | 1 | 1 | 0 |
Bravvion Roy [DT] | 2 | 0 | 0 |
Keith Taylor Jr. [CB] | 1 | 1 | 0 |
Stephen Sullivan [TE] | 1 | 0 | 0 |
Marquan McCall [DT] | 1 | 0 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Raheem Blackshear [RB] | 2 | 46 | 29 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Shi Smith [WR] | 3 | 0 | 0 | 0 |
Raheem Blackshear [RB] | 1 | 11 | 11 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Eddy Pineiro [PK] | 3/3 | 40 | 4 | 4 | 13 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Johnny Hekker [P] | 3 | 117 | 1 | 2 | 52 |