Baltimore Ravens – Cleveland Browns – December 17, 2022
17 Dec 2022
4:40 pm
Ravens | 0 | 3 | 0 | 0 | 3 |
Browns | 0 | 6 | 7 | 0 | 13 |
Final
Players
Baltimore Ravens
2
27
35
43
42
89
13
15
80
84
15
11
0
14
44
32
6
40
23
96
24
93
52
97
54
99
92
98
9
11
Cleveland Browns
4
24
27
12
12
2
19
85
85
88
34
43
21
22
42
48
51
40
95
33
0
50
96
23
92
25
91
24
40
96
34
99
13
Team Statistics
Baltimore Ravens
Cleveland Browns
Total 1st Downs
17
19
Passing 1st Downs
6
10
Rushing 1st Downs
10
8
1st Downs from Penalties
1
1
3rd Down Efficiency
5-12
5-15
4th Down Efficiency
0-3
2-2
Total Plays
61
64
Total Yards
324
283
Yards per Play
9
9
Total Drives
5.3
4.4
Total Passing
126
140
Passing Comp-Att
17-30
18-28
Yards per Pass
3.8
4.5
Interceptions Thrown
1
0
Sacks-Yards Lost
3-12
3-21
Total Rushing
198
143
Rushing Attempts
28
33
Yards per Rush
7.1
4.3
Red Zone (Made-Att)
0-2
1-4
Penalties
3-25
3-32
Total Turnovers
2
0
Fumbles lost
1
0
Turnovers Interceptions
1
0
Possession
26:52
33:08
Total Interceptions
0
1
Fumbles Recovered
0
1
Total Sacks
3
3
Total Safeties
0
0
Points Against
13
3
Int Touchdowns
0
0
Players Statistics
Baltimore Ravens
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Tyler Huntley [QB] | 17/30 | 138 | 4.6 | 0 | 1 | 3-12 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Tyler Huntley [QB] | 15 | 6 | 0 | 9 |
J.K. Dobbins [RB] | 125 | 13 | 0 | 37 |
Gus Edwards [RB] | 55 | 7 | 0 | 25 |
Justice Hill [RB] | 3 | 1 | 0 | 3 |
Patrick Ricard [FB] | 0 | 1 | 0 | 0 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
J.K. Dobbins [RB] | 1 | 1 | 3 | 3 | 0 |
Justice Hill [RB] | 1 | 1 | 15 | 15 | 0 |
Devin Duvernay [WR] | 3 | 2 | 29 | 19 | 0 |
James Proche II [WR] | 2 | 0 | 0 | 0 | 0 |
Mark Andrews [TE] | 7 | 3 | 31 | 19 | 0 |
Josh Oliver [TE] | 2 | 2 | 13 | 8 | 0 |
Demarcus Robinson [WR] | 6 | 6 | 29 | 14 | 0 |
DeSean Jackson [WR] | 3 | 0 | 0 | 0 | 0 |
Isaiah Likely [TE] | 3 | 2 | 18 | 9 | 0 |
Fumbles
Player | Fum |
---|---|
Tyler Huntley [QB] | 1 |
Devin Duvernay [WR] | 1 |
Demarcus Robinson [WR] | 2 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Brent Urban [DE] | 2 | 1 | 1 |
Roquan Smith [LB] | 11 | 6 | 0 |
James Proche II [WR] | 1 | 0 | 0 |
Calais Campbell [DT] | 3 | 1 | 0 |
Justin Madubuike [DT] | 1 | 1 | 0 |
Broderick Washington [DT] | 4 | 1 | 0 |
Tyus Bowser [LB] | 2 | 1 | 0 |
Malik Harrison [LB] | 4 | 4 | 0 |
Justin Houston [LB] | 2 | 2 | 0 |
Odafe Oweh [LB] | 2 | 0 | 1 |
Patrick Queen [LB] | 6 | 3 | 1 |
Marlon Humphrey [CB] | 6 | 6 | 0 |
Marcus Peters [CB] | 3 | 3 | 0 |
Chuck Clark [S] | 4 | 2 | 0 |
Justin Tucker [PK] | 1 | 0 | 0 |
Marcus Williams [S] | 6 | 4 | 0 |
Demarcus Robinson [WR] | 1 | 1 | 0 |
DeSean Jackson [WR] | 1 | 1 | 0 |
Travis Jones [DT] | 1 | 1 | 0 |
Kyle Hamilton [S] | 7 | 6 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Devin Duvernay [WR] | 2 | 41 | 21 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Devin Duvernay [WR] | 1 | 7 | 7 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Justin Tucker [PK] | 1/3 | 53 | 0 | 0 | 3 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jordan Stout [P] | 1 | 41 | 0 | 1 | 41 |
Cleveland Browns
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Deshaun Watson [QB] | 18/28 | 161 | 5.8 | 1 | 0 | 3-21 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jacoby Brissett [QB] | 3 | 1 | 0 | 3 |
Nick Chubb [RB] | 99 | 21 | 0 | 18 |
Kareem Hunt [RB] | 24 | 4 | 0 | 9 |
Deshaun Watson [QB] | 22 | 6 | 0 | 17 |
Michael Woods II [WR] | -5 | 1 | 0 | -5 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Amari Cooper [WR] | 6 | 4 | 58 | 28 | 0 |
Nick Chubb [RB] | 2 | 0 | 0 | 0 | 0 |
Demetric Felton Jr. [RB] | 1 | 1 | 5 | 5 | 0 |
Kareem Hunt [RB] | 1 | 1 | 3 | 3 | 0 |
Donovan Peoples-Jones [WR] | 4 | 4 | 31 | 14 | 1 |
Harrison Bryant [TE] | 2 | 2 | 7 | 5 | 0 |
David Njoku [TE] | 6 | 3 | 28 | 13 | 0 |
Daylen Baldwin [WR] | 2 | 2 | 25 | 15 | 0 |
Michael Woods II [WR] | 2 | 1 | 4 | 4 | 0 |
Fumbles
Player | Fum |
---|---|
John Johnson III [S] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Denzel Ward [CB] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Chase Winovich [DE] | 2 | 2 | 0 |
Jordan Kunaszyk [LB] | 4 | 2 | 0 |
Deion Jones [LB] | 3 | 2 | 1 |
Taven Bryan [DT] | 1 | 0 | 0 |
D'Ernest Johnson [RB] | 1 | 1 | 0 |
Jadeveon Clowney [LB] | 1 | 0 | 0 |
Myles Garrett [DE] | 3 | 2 | 2 |
Jordan Elliott [DT] | 2 | 1 | 0 |
Tony Fields II [LB] | 6 | 4 | 0 |
Greg Newsome II [CB] | 3 | 2 | 0 |
Denzel Ward [CB] | 3 | 2 | 0 |
Grant Delpit [S] | 9 | 8 | 0 |
Ronnie Harrison Jr. [S] | 5 | 3 | 0 |
John Johnson III [S] | 9 | 8 | 0 |
Tae Davis [LB] | 3 | 2 | 0 |
Jermaine Carter [LB] | 1 | 0 | 0 |
Alex Wright [DE] | 1 | 1 | 0 |
Perrion Winfrey [DT] | 2 | 1 | 1 |
Martin Emerson Jr. [CB] | 2 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jerome Ford [RB] | 1 | 21 | 21 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Cade York [PK] | 2/4 | 47 | 1 | 1 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Corey Bojorquez [P] | 3 | 155 | 0 | 1 | 70 |