Seattle Seahawks – Los Angeles Rams – December 4, 2022
4 Dec 2022
4:05 pm
Seahawks | 7 | 7 | 3 | 10 | 27 |
Rams | 10 | 3 | 0 | 10 | 23 |
Final
Players
Seattle Seahawks
7
31
9
37
16
14
87
89
3
84
18
57
27
56
8
23
10
30
22
52
96
46
98
93
6
44
32
68
83
13
36
91
70
5
4
Los Angeles Rams
11
31
4
5
23
16
15
18
89
81
20
54
1
53
33
5
92
97
93
24
2
95
14
56
96
7
9
Team Statistics
Seattle Seahawks
Los Angeles Rams
Total 1st Downs
25
20
Passing 1st Downs
18
7
Rushing 1st Downs
5
11
1st Downs from Penalties
2
2
3rd Down Efficiency
5-10
4-12
4th Down Efficiency
0-0
1-2
Total Plays
65
63
Total Yards
438
319
Yards per Play
11
10
Total Drives
6.7
5.1
Total Passing
348
148
Passing Comp-Att
28-39
14-26
Yards per Pass
8.1
4.9
Interceptions Thrown
1
2
Sacks-Yards Lost
4-19
4-30
Total Rushing
90
171
Rushing Attempts
22
33
Yards per Rush
4.1
5.2
Red Zone (Made-Att)
2-4
2-3
Penalties
6-42
4-39
Total Turnovers
2
2
Fumbles lost
1
0
Turnovers Interceptions
1
2
Possession
30:53
29:07
Total Interceptions
2
1
Fumbles Recovered
0
1
Total Sacks
4
4
Total Safeties
0
0
Points Against
23
27
Int Touchdowns
0
0
Players Statistics
Seattle Seahawks
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Geno Smith [QB] | 28/39 | 367 | 9.4 | 3 | 1 | 4-19 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Tony Jones Jr. [RB] | 14 | 7 | 0 | 7 |
Geno Smith [QB] | 3 | 2 | 0 | 4 |
DeeJay Dallas [RB] | 37 | 10 | 0 | 7 |
Kenneth Walker III [RB] | 36 | 3 | 0 | 30 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Marquise Goodwin [WR] | 2 | 1 | 17 | 17 | 0 |
Noah Fant [TE] | 5 | 4 | 42 | 17 | 1 |
Laquon Treadwell [WR] | 1 | 1 | 1 | 1 | 0 |
Tony Jones Jr. [RB] | 4 | 2 | 18 | 9 | 0 |
DeeJay Dallas [RB] | 1 | 0 | 0 | 0 | 0 |
Tyler Lockett [WR] | 12 | 9 | 128 | 36 | 1 |
DK Metcalf [WR] | 8 | 8 | 127 | 40 | 1 |
Will Dissly [TE] | 2 | 2 | 22 | 19 | 0 |
Colby Parkinson [TE] | 1 | 1 | 12 | 12 | 0 |
Kenneth Walker III [RB] | 1 | 0 | 0 | 0 | 0 |
Fumbles
Player | Fum |
---|---|
Geno Smith [QB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Cody Barton [LB] | 1 | 10 | 0 |
Tariq Woolen [CB] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Mike Jackson [CB] | 4 | 3 | 0 |
Teez Tabor [S] | 1 | 0 | 0 |
Bruce Irvin [LB] | 2 | 2 | 0 |
Shelby Harris [DT] | 1 | 1 | 0 |
Josh Jones [S] | 1 | 0 | 0 |
Tony Jones Jr. [RB] | 1 | 1 | 0 |
Quinton Jefferson [DT] | 0 | 0 | 0 |
Tanner Muse [LB] | 1 | 1 | 0 |
Darrell Taylor [LB] | 2 | 2 | 1 |
Poona Ford [DT] | 2 | 1 | 0 |
Bryan Mone [DT] | 1 | 0 | 0 |
Al Woods [DT] | 2 | 2 | 0 |
Cody Barton [LB] | 7 | 4 | 0 |
Jordyn Brooks [LB] | 9 | 6 | 1 |
Tre Brown [CB] | 3 | 3 | 0 |
Quandre Diggs [S] | 1 | 1 | 0 |
Ryan Neal [S] | 5 | 3 | 0 |
Uchenna Nwosu [LB] | 4 | 4 | 2 |
Dareke Young [WR] | 1 | 1 | 0 |
Damien Lewis [G] | 1 | 1 | 0 |
Coby Bryant [CB] | 5 | 4 | 0 |
Tariq Woolen [CB] | 7 | 6 | 0 |
Joey Blount [S] | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Jason Myers [PK] | 2/2 | 41 | 3 | 3 | 9 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Michael Dickson [P] | 2 | 114 | 0 | 0 | 62 |
Los Angeles Rams
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
John Wolford [QB] | 14/26 | 178 | 6.8 | 0 | 2 | 4-30 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Brandon Powell [WR] | 45 | 3 | 0 | 20 |
Bryce Perkins [QB] | 5 | 1 | 0 | 5 |
John Wolford [QB] | 29 | 5 | 0 | 14 |
Cam Akers [RB] | 60 | 17 | 2 | 13 |
Tutu Atwell [WR] | 23 | 4 | 0 | 7 |
Kyren Williams [RB] | 9 | 3 | 0 | 4 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Brandon Powell [WR] | 4 | 4 | 39 | 14 | 0 |
Cam Akers [RB] | 1 | 1 | 0 | 0 | 0 |
Tutu Atwell [WR] | 4 | 2 | 48 | 30 | 0 |
Van Jefferson [WR] | 4 | 2 | 39 | 23 | 0 |
Ben Skowronek [WR] | 3 | 2 | 30 | 22 | 0 |
Tyler Higbee [TE] | 5 | 2 | 14 | 9 | 0 |
Kyren Williams [RB] | 0 | 0 | 0 | 0 | 0 |
Austin Trammell [WR] | 2 | 1 | 8 | 8 | 0 |
Fumbles
Player | Fum |
---|---|
John Wolford [QB] | 1 |
Tyler Higbee [TE] | 0 |
Taylor Rapp [S] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Bobby Wagner [LB] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Bobby Wagner [LB] | 7 | 5 | 2 |
Ben Skowronek [WR] | 1 | 1 | 0 |
Bobby Brown III [DT] | 1 | 1 | 0 |
Marquise Copeland [DT] | 2 | 2 | 0 |
Greg Gaines [DT] | 1 | 0 | 0 |
Michael Hoecht [LB] | 3 | 3 | 2 |
Jonah Williams [DE] | 6 | 1 | 0 |
Leonard Floyd [DE] | 1 | 0 | 0 |
Ernest Jones [LB] | 8 | 7 | 0 |
David Long Jr. [CB] | 2 | 2 | 0 |
Jalen Ramsey [CB] | 6 | 3 | 0 |
Taylor Rapp [S] | 4 | 3 | 0 |
Nick Scott [S] | 8 | 5 | 0 |
Kyren Williams [RB] | 1 | 1 | 0 |
Cobie Durant [CB] | 1 | 1 | 0 |
Derion Kendrick [CB] | 10 | 8 | 0 |
Russ Yeast [S] | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Brandon Powell [WR] | 1 | 17 | 17 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Brandon Powell [WR] | 2 | 8 | 8 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Matt Gay [PK] | 3/3 | 54 | 2 | 2 | 11 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Riley Dixon [P] | 3 | 164 | 0 | 2 | 60 |