Denver Broncos – Carolina Panthers – November 27, 2022
27 Nov 2022
1:00 pm
Broncos | 0 | 3 | 0 | 7 | 10 |
Panthers | 7 | 3 | 7 | 6 | 23 |
Final
Players
Denver Broncos
3
28
9
32
12
14
80
89
33
15
32
31
47
49
55
27
2
96
6
22
96
93
98
0
91
27
42
0
92
40
50
56
10
0
Carolina Panthers
14
21
30
36
5
2
80
3
88
82
27
97
49
7
8
25
42
23
0
98
57
95
21
39
94
47
52
96
4
10
Team Statistics
Denver Broncos
Carolina Panthers
Total 1st Downs
14
19
Passing 1st Downs
8
9
Rushing 1st Downs
4
10
1st Downs from Penalties
2
0
3rd Down Efficiency
4-14
2-12
4th Down Efficiency
0-1
2-2
Total Plays
57
65
Total Yards
246
349
Yards per Play
13
12
Total Drives
4.3
5.4
Total Passing
125
164
Passing Comp-Att
19-35
11-19
Yards per Pass
3.3
8.6
Interceptions Thrown
0
0
Sacks-Yards Lost
3-17
0-0
Total Rushing
121
185
Rushing Attempts
19
46
Yards per Rush
6.4
4.0
Red Zone (Made-Att)
1-2
2-4
Penalties
4-44
4-34
Total Turnovers
2
1
Fumbles lost
2
1
Turnovers Interceptions
0
0
Possession
22:57
37:03
Total Interceptions
0
0
Fumbles Recovered
1
2
Total Sacks
0
3
Total Safeties
0
0
Points Against
23
10
Int Touchdowns
0
0
Players Statistics
Denver Broncos
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Russell Wilson [QB] | 19/35 | 142 | 4.1 | 1 | 0 | 3-17 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Kendall Hinton [WR] | 13 | 1 | 0 | 13 |
Latavius Murray [RB] | 92 | 13 | 0 | 52 |
Russell Wilson [QB] | 8 | 2 | 0 | 6 |
Marlon Mack [RB] | 7 | 2 | 0 | 7 |
Montrell Washington [WR] | 1 | 1 | 0 | 1 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Kendall Hinton [WR] | 9 | 5 | 35 | 14 | 0 |
Courtland Sutton [WR] | 9 | 6 | 75 | 22 | 0 |
Devine Ozigbo [RB] | 1 | 1 | 3 | 3 | 0 |
Latavius Murray [RB] | 1 | 1 | 6 | 6 | 0 |
Marlon Mack [RB] | 1 | 1 | 5 | 5 | 0 |
Jalen Virgil [WR] | 2 | 0 | 0 | 0 | 0 |
Montrell Washington [WR] | 3 | 1 | -3 | -3 | 0 |
Greg Dulcich [TE] | 3 | 2 | 11 | 9 | 0 |
Brandon Johnson [WR] | 4 | 2 | 10 | 9 | 1 |
Fumbles
Player | Fum |
---|---|
Russell Wilson [QB] | 1 |
Jalen Virgil [WR] | 1 |
Delarrin Turner-Yell [S] | 0 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Alex Singleton [LB] | 8 | 4 | 0 |
Dre'Mont Jones [DE] | 7 | 3 | 0 |
Mike Purcell [DT] | 2 | 1 | 0 |
DeShawn Williams [DT] | 4 | 3 | 0 |
Baron Browning [LB] | 1 | 0 | 0 |
Jonathon Cooper [LB] | 2 | 1 | 0 |
Josey Jewell [LB] | 8 | 7 | 0 |
Justin Strnad [LB] | 1 | 0 | 0 |
Pat Surtain II [CB] | 5 | 5 | 0 |
Kareem Jackson [CB] | 5 | 1 | 0 |
P.J. Locke [S] | 5 | 3 | 0 |
Justin Simmons [S] | 9 | 4 | 0 |
Jacob Bobenmoyer [LS] | 1 | 0 | 0 |
Darius Phillips [CB] | 1 | 0 | 0 |
Jacob Martin [DE] | 1 | 0 | 0 |
D.J. Jones [DT] | 3 | 2 | 0 |
Essang Bassey [CB] | 1 | 1 | 0 |
Jalen Virgil [WR] | 1 | 1 | 0 |
Matt Henningsen [DE] | 2 | 1 | 0 |
Eyioma Uwazurike [DE] | 5 | 4 | 0 |
Nik Bonitto [LB] | 1 | 1 | 0 |
Damarri Mathis [CB] | 6 | 5 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jalen Virgil [WR] | 1 | 21 | 21 | 0 |
Montrell Washington [WR] | 2 | 48 | 25 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Montrell Washington [WR] | 1 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Brandon McManus [PK] | 1/2 | 27 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Corliss Waitman [P] | 7 | 367 | 0 | 2 | 58 |
Carolina Panthers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Sam Darnold [QB] | 11/19 | 164 | 8.6 | 1 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
D'Onta Foreman [RB] | 113 | 24 | 0 | 18 |
Laviska Shenault Jr. [WR] | 2 | 1 | 0 | 2 |
Sam Darnold [QB] | 3 | 3 | 1 | 2 |
Chuba Hubbard [RB] | 65 | 17 | 0 | 12 |
Sean Chandler [S] | 2 | 1 | 0 | 2 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Laviska Shenault Jr. [WR] | 2 | 2 | 19 | 14 | 0 |
DJ Moore [WR] | 6 | 4 | 103 | 52 | 1 |
Terrace Marshall Jr. [WR] | 3 | 1 | 8 | 8 | 0 |
Ian Thomas [TE] | 2 | 2 | 21 | 15 | 0 |
Tommy Tremble [TE] | 2 | 1 | 2 | 2 | 0 |
Raheem Blackshear [RB] | 2 | 1 | 11 | 11 | 0 |
Fumbles
Player | Fum |
---|---|
T.J. Carrie [CB] | 0 |
Sam Darnold [QB] | 1 |
Yetur Gross-Matos [LB] | 0 |
Raheem Blackshear [RB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Iggy Iyiegbuniwe [LB] | 1 | 0 | 0 |
Xavier Woods [S] | 5 | 3 | 0 |
Damien Wilson [LB] | 2 | 1 | 0 |
CJ Henderson [CB] | 4 | 4 | 0 |
T.J. Carrie [CB] | 4 | 2 | 0 |
Shaq Thompson [LB] | 6 | 5 | 0 |
Jeremy Chinn [S] | 1 | 1 | 0 |
Derrick Brown [DT] | 1 | 1 | 0 |
Jaycee Horn [CB] | 6 | 4 | 0 |
Frankie Luvu [LB] | 8 | 7 | 0 |
Yetur Gross-Matos [LB] | 0 | 0 | 0 |
Brian Burns [LB] | 3 | 2 | 2 |
Marquis Haynes Sr. [LB] | 2 | 2 | 1 |
Sean Chandler [S] | 1 | 1 | 0 |
Daviyon Nixon [DT] | 1 | 1 | 0 |
Keith Taylor Jr. [CB] | 1 | 1 | 0 |
Sam Franklin Jr. [S] | 5 | 2 | 0 |
Marquan McCall [DT] | 1 | 0 | 0 |
Brandon Smith [LB] | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Raheem Blackshear [RB] | 5 | 44 | 21 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Eddy Pineiro [PK] | 3/3 | 42 | 2 | 2 | 11 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Johnny Hekker [P] | 5 | 255 | 0 | 4 | 59 |
Latest Games
Denver Broncos
Carolina Panthers