Detroit Lions – Dallas Cowboys – October 23, 2022
23 Oct 2022
1:00 pm
Lions | 3 | 3 | 0 | 0 | 6 |
Cowboys | 0 | 3 | 7 | 14 | 24 |
Final
Players
Detroit Lions
16
21
11
13
38
89
87
85
8
14
27
1
21
34
44
31
41
97
99
94
93
36
0
58
54
17
3
Dallas Cowboys
4
20
15
9
88
85
86
87
89
13
92
54
90
54
7
2
55
1
6
11
94
56
28
32
97
26
8
5
Team Statistics
Detroit Lions
Dallas Cowboys
Total 1st Downs
18
21
Passing 1st Downs
11
10
Rushing 1st Downs
6
8
1st Downs from Penalties
1
3
3rd Down Efficiency
3-9
3-9
4th Down Efficiency
0-0
0-0
Total Plays
56
59
Total Yards
312
330
Yards per Play
11
11
Total Drives
5.6
5.6
Total Passing
195
191
Passing Comp-Att
21-26
19-25
Yards per Pass
6.3
7.1
Interceptions Thrown
2
0
Sacks-Yards Lost
5-33
2-16
Total Rushing
117
139
Rushing Attempts
25
32
Yards per Rush
4.7
4.3
Red Zone (Made-Att)
0-1
3-4
Penalties
8-59
7-55
Total Turnovers
5
1
Fumbles lost
3
1
Turnovers Interceptions
2
0
Possession
31:14
28:46
Total Interceptions
0
2
Fumbles Recovered
1
3
Total Sacks
2
5
Total Safeties
0
0
Points Against
24
6
Int Touchdowns
0
0
Players Statistics
Detroit Lions
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jared Goff [QB] | 21/26 | 228 | 8.8 | 0 | 2 | 5-33 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jared Goff [QB] | 4 | 1 | 0 | 4 |
Craig Reynolds [RB] | 12 | 4 | 0 | 8 |
Jamaal Williams [RB] | 79 | 15 | 0 | 20 |
Kalif Raymond [WR] | 20 | 2 | 0 | 12 |
Justin Jackson [RB] | 2 | 3 | 0 | 5 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Josh Reynolds [WR] | 1 | 1 | 8 | 8 | 0 |
Craig Reynolds [RB] | 3 | 3 | 18 | 11 | 0 |
Jamaal Williams [RB] | 1 | 1 | 4 | 4 | 0 |
Tom Kennedy [WR] | 2 | 2 | 14 | 9 | 0 |
Kalif Raymond [WR] | 6 | 5 | 75 | 20 | 0 |
Amon-Ra St. Brown [WR] | 1 | 1 | 4 | 4 | 0 |
T.J. Hockenson [TE] | 5 | 4 | 48 | 16 | 0 |
Brock Wright [TE] | 4 | 4 | 57 | 23 | 0 |
Fumbles
Player | Fum |
---|---|
Jared Goff [QB] | 2 |
Jamaal Williams [RB] | 2 |
Brock Wright [TE] | 0 |
Amani Oruwariye [CB] | 0 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Isaiah Buggs [DE] | 1 | 1 | 0 |
Josh Reynolds [WR] | 1 | 1 | 0 |
Jared Goff [QB] | 2 | 2 | 0 |
Tom Kennedy [WR] | 1 | 1 | 0 |
Alim McNeill [DT] | 0 | 0 | 0 |
Alex Anzalone [LB] | 7 | 4 | 1 |
Julian Okwara [LB] | 3 | 1 | 0 |
Jeff Okudah [CB] | 15 | 12 | 0 |
Amani Oruwariye [CB] | 5 | 4 | 0 |
AJ Parker [CB] | 3 | 3 | 0 |
Benito Jones [DT] | 2 | 2 | 0 |
DeShon Elliott [S] | 9 | 5 | 0 |
JuJu Hughes [S] | 1 | 1 | 0 |
Penei Sewell [OT] | 1 | 1 | 0 |
Aidan Hutchinson [DE] | 3 | 2 | 2 |
Josh Paschal [DE] | 2 | 2 | 0 |
Malcolm Rodriguez [LB] | 4 | 4 | 0 |
Kerby Joseph [S] | 4 | 3 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kalif Raymond [WR] | 1 | 13 | 13 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Michael Badgley [PK] | 2/2 | 53 | 0 | 0 | 6 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jack Fox [P] | 3 | 144 | 1 | 0 | 54 |
Dallas Cowboys
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Dak Prescott [QB] | 19/25 | 207 | 8.3 | 1 | 0 | 2-16 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Dak Prescott [QB] | 0 | 3 | 0 | 2 |
Ezekiel Elliott [RB] | 57 | 15 | 2 | 18 |
Tony Pollard [RB] | 83 | 12 | 0 | 28 |
CeeDee Lamb [WR] | -4 | 1 | 0 | -4 |
KaVontae Turpin [WR] | 3 | 1 | 0 | 3 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Tony Pollard [RB] | 2 | 2 | 26 | 19 | 0 |
Noah Brown [WR] | 7 | 5 | 50 | 15 | 0 |
Michael Gallup [WR] | 2 | 0 | 0 | 0 | 0 |
CeeDee Lamb [WR] | 6 | 4 | 70 | 24 | 0 |
Dalton Schultz [TE] | 5 | 5 | 49 | 15 | 0 |
Jake Ferguson [TE] | 1 | 1 | 7 | 7 | 0 |
Peyton Hendershot [TE] | 2 | 2 | 5 | 3 | 1 |
Fumbles
Player | Fum |
---|---|
Noah Brown [WR] | 1 |
Dorance Armstrong [DE] | 1 |
DeMarcus Lawrence [DE] | 0 |
Anthony Barr [LB] | 0 |
Sam Williams [DE] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Trevon Diggs [CB] | 1 | 3 | 0 |
Jourdan Lewis [CB] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Dante Fowler Jr. [DE] | 2 | 2 | 0 |
Noah Brown [WR] | 1 | 1 | 0 |
Dorance Armstrong [DE] | 3 | 1 | 1 |
DeMarcus Lawrence [DE] | 3 | 2 | 0 |
Carlos Watkins [DT] | 3 | 1 | 0 |
Osa Odighizuwa [DT] | 2 | 1 | 0 |
Micah Parsons [LB] | 5 | 4 | 1 |
Leighton Vander Esch [LB] | 10 | 7 | 0 |
Anthony Brown [CB] | 2 | 1 | 0 |
Trevon Diggs [CB] | 1 | 1 | 0 |
Jourdan Lewis [CB] | 3 | 2 | 0 |
Malik Hooker [S] | 2 | 2 | 0 |
Jayron Kearse [S] | 8 | 7 | 0 |
Donovan Wilson [S] | 6 | 3 | 1 |
Anthony Barr [LB] | 6 | 4 | 0 |
Sam Williams [DE] | 3 | 3 | 2 |
DaRon Bland [CB] | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
KaVontae Turpin [WR] | 2 | 66 | 52 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Brett Maher [PK] | 1/1 | 22 | 3 | 3 | 6 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Bryan Anger [P] | 5 | 243 | 1 | 0 | 56 |