New England Patriots – Cleveland Browns – October 16, 2022
16 Oct 2022
1:00 pm
Patriots | 3 | 7 | 14 | 14 | 38 |
Browns | 3 | 3 | 0 | 9 | 15 |
Final
Players
New England Patriots
4
38
11
20
36
1
85
81
16
84
98
41
2
23
50
9
21
3
91
32
48
95
18
90
33
27
92
96
26
97
8
25
6
16
Cleveland Browns
12
24
27
19
85
2
86
88
12
18
25
84
80
43
50
22
23
6
44
95
0
96
51
91
96
92
78
0
0
96
38
62
99
13
Team Statistics
New England Patriots
Cleveland Browns
Total 1st Downs
20
16
Passing 1st Downs
14
12
Rushing 1st Downs
3
2
1st Downs from Penalties
3
2
3rd Down Efficiency
7-14
4-15
4th Down Efficiency
0-0
3-5
Total Plays
65
67
Total Yards
399
328
Yards per Play
14
12
Total Drives
6.1
4.9
Total Passing
301
258
Passing Comp-Att
24-34
21-45
Yards per Pass
8.4
5.3
Interceptions Thrown
0
2
Sacks-Yards Lost
2-8
4-8
Total Rushing
98
70
Rushing Attempts
29
18
Yards per Rush
3.4
3.9
Red Zone (Made-Att)
3-5
1-2
Penalties
12-92
7-63
Total Turnovers
1
4
Fumbles lost
1
2
Turnovers Interceptions
0
2
Possession
35:05
24:55
Total Interceptions
2
0
Fumbles Recovered
2
1
Total Sacks
4
2
Total Safeties
0
0
Points Against
15
38
Int Touchdowns
0
0
Players Statistics
New England Patriots
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Bailey Zappe [QB] | 24/34 | 309 | 9.1 | 2 | 0 | 2-8 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Rhamondre Stevenson [RB] | 76 | 19 | 2 | 31 |
Bailey Zappe [QB] | -4 | 3 | 0 | -1 |
Kevin Harris [RB] | 5 | 3 | 0 | 3 |
Pierre Strong Jr. [RB] | 5 | 1 | 0 | 5 |
Tyquan Thornton [WR] | 16 | 3 | 1 | 19 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Rhamondre Stevenson [RB] | 4 | 4 | 15 | 7 | 0 |
Kendrick Bourne [WR] | 1 | 1 | 17 | 17 | 0 |
Jakobi Meyers [WR] | 4 | 4 | 60 | 27 | 0 |
Hunter Henry [TE] | 4 | 4 | 61 | 31 | 1 |
Jonnu Smith [TE] | 2 | 2 | 61 | 53 | 0 |
DeVante Parker [WR] | 4 | 4 | 64 | 29 | 0 |
Bailey Zappe [QB] | 1 | 1 | -6 | -6 | 0 |
Tyquan Thornton [WR] | 4 | 4 | 37 | 21 | 1 |
Fumbles
Player | Fum |
---|---|
Carl Davis Jr. [DT] | 0 |
Bailey Zappe [QB] | 1 |
Brenden Schooler [S] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Jalen Mills [CB] | 1 | 15 | 0 |
Kyle Dugger [S] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Deatrich Wise Jr. [DE] | 3 | 3 | 1 |
Christian Barmore [DT] | 2 | 2 | 0 |
Carl Davis Jr. [DT] | 1 | 1 | 0 |
Daniel Ekuale [DT] | 2 | 2 | 0 |
Davon Godchaux [DT] | 1 | 1 | 1 |
Ja'Whaun Bentley [LB] | 1 | 0 | 0 |
Matthew Judon [LB] | 4 | 4 | 0 |
Jahlani Tavai [LB] | 3 | 0 | 0 |
Myles Bryant [CB] | 2 | 1 | 0 |
Jalen Mills [CB] | 4 | 3 | 0 |
Shaun Wade [CB] | 1 | 1 | 0 |
Kyle Dugger [S] | 8 | 6 | 0 |
Devin McCourty [S] | 3 | 2 | 0 |
Adrian Phillips [S] | 4 | 3 | 0 |
Mack Wilson Sr. [LB] | 4 | 1 | 1 |
Pierre Strong Jr. [RB] | 1 | 1 | 0 |
DaMarcus Mitchell [DE] | 1 | 1 | 0 |
Sam Roberts [DT] | 1 | 1 | 0 |
Anfernee Jennings [LB] | 2 | 1 | 1 |
Raekwon McMillan [LB] | 4 | 4 | 0 |
Jack Jones [CB] | 2 | 2 | 0 |
Marcus Jones [CB] | 0 | 0 | 0 |
Brenden Schooler [S] | 2 | 2 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Marcus Jones [CB] | 2 | 39 | 20 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Marcus Jones [CB] | 3 | 35 | 16 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Nick Folk [PK] | 1/2 | 19 | 5 | 5 | 8 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jake Bailey [P] | 4 | 164 | 0 | 3 | 45 |
Cleveland Browns
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jacoby Brissett [QB] | 21/45 | 266 | 5.9 | 1 | 2 | 4-8 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jacoby Brissett [QB] | 0 | 1 | 0 | 0 |
Nick Chubb [RB] | 56 | 12 | 0 | 18 |
Kareem Hunt [RB] | 12 | 4 | 0 | 9 |
Donovan Peoples-Jones [WR] | 2 | 1 | 0 | 2 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Amari Cooper [WR] | 4 | 4 | 44 | 15 | 1 |
Nick Chubb [RB] | 1 | 1 | 14 | 14 | 0 |
Kareem Hunt [RB] | 0 | 0 | 0 | 0 | 0 |
D'Ernest Johnson [RB] | 2 | 2 | 9 | 7 | 0 |
Donovan Peoples-Jones [WR] | 4 | 4 | 74 | 37 | 0 |
Anthony Schwartz [WR] | 0 | 0 | 0 | 0 | 0 |
Harrison Bryant [TE] | 3 | 3 | 18 | 7 | 0 |
David Njoku [TE] | 3 | 3 | 58 | 33 | 0 |
Pharaoh Brown [TE] | 2 | 2 | 21 | 11 | 0 |
David Bell [WR] | 1 | 1 | 13 | 13 | 0 |
Michael Woods II [WR] | 1 | 1 | 15 | 15 | 0 |
Fumbles
Player | Fum |
---|---|
Chester Rogers [WR] | 1 |
Jacoby Brissett [QB] | 2 |
John Johnson III [S] | 0 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Jordan Kunaszyk [LB] | 3 | 1 | 0 |
Amari Cooper [WR] | 1 | 1 | 0 |
Taven Bryan [DT] | 1 | 0 | 0 |
D'Ernest Johnson [RB] | 1 | 1 | 0 |
Jack Conklin [OT] | 1 | 1 | 0 |
Myles Garrett [DE] | 5 | 3 | 2 |
Jordan Elliott [DT] | 2 | 1 | 0 |
Tommy Togiai [DT] | 0 | 0 | 0 |
Jeremiah Owusu-Koramoah [LB] | 6 | 1 | 0 |
Jacob Phillips [LB] | 10 | 4 | 0 |
Sione Takitaki [LB] | 5 | 4 | 0 |
A.J. Green [CB] | 1 | 1 | 0 |
Herb Miller [CB] | 1 | 1 | 0 |
Greg Newsome II [CB] | 4 | 3 | 0 |
Greedy Williams [CB] | 1 | 0 | 0 |
Grant Delpit [S] | 7 | 5 | 0 |
John Johnson III [S] | 7 | 3 | 0 |
Pharaoh Brown [TE] | 1 | 1 | 0 |
Isaac Rochell [DE] | 3 | 3 | 0 |
Alex Wright [DE] | 2 | 2 | 0 |
Perrion Winfrey [DT] | 2 | 0 | 0 |
Martin Emerson Jr. [CB] | 6 | 6 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Chester Rogers [WR] | 5 | 106 | 27 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Chester Rogers [WR] | 2 | 7 | 7 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Cade York [PK] | 3/3 | 51 | 0 | 0 | 9 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Corey Bojorquez [P] | 3 | 133 | 0 | 1 | 45 |
Latest Games
New England Patriots
Cleveland Browns