Dallas Cowboys – Los Angeles Rams – October 9, 2022
9 Oct 2022
4:25 pm
Cowboys | 9 | 7 | 3 | 3 | 22 |
Rams | 3 | 7 | 0 | 0 | 10 |
Final
Players
Dallas Cowboys
10
20
15
88
13
85
86
90
54
73
28
7
54
6
11
32
55
2
1
92
97
96
28
57
97
56
9
8
5
Los Angeles Rams
9
9
10
31
4
5
89
18
27
54
11
32
91
53
54
99
93
56
96
1
5
42
36
58
22
33
59
0
7
Team Statistics
Dallas Cowboys
Los Angeles Rams
Total 1st Downs
10
14
Passing 1st Downs
4
10
Rushing 1st Downs
6
2
1st Downs from Penalties
0
2
3rd Down Efficiency
5-15
6-17
4th Down Efficiency
0-0
1-1
Total Plays
53
64
Total Yards
239
323
Yards per Play
12
12
Total Drives
4.5
5.0
Total Passing
76
285
Passing Comp-Att
10-16
29-44
Yards per Pass
4.0
5.8
Interceptions Thrown
0
1
Sacks-Yards Lost
3-26
5-35
Total Rushing
163
38
Rushing Attempts
34
15
Yards per Rush
4.8
2.5
Red Zone (Made-Att)
0-2
0-2
Penalties
5-42
3-25
Total Turnovers
0
3
Fumbles lost
0
2
Turnovers Interceptions
0
1
Possession
29:30
30:30
Total Interceptions
1
0
Fumbles Recovered
2
0
Total Sacks
5
3
Total Safeties
0
0
Points Against
10
22
Int Touchdowns
1
0
Players Statistics
Dallas Cowboys
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Cooper Rush [QB] | 10/16 | 102 | 6.4 | 0 | 0 | 3-26 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Cooper Rush [QB] | -1 | 4 | 0 | 2 |
Ezekiel Elliott [RB] | 78 | 22 | 0 | 12 |
Tony Pollard [RB] | 86 | 8 | 1 | 57 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Noah Brown [WR] | 1 | 1 | 5 | 5 | 0 |
Michael Gallup [WR] | 4 | 4 | 44 | 27 | 0 |
CeeDee Lamb [WR] | 5 | 5 | 53 | 16 | 0 |
Dalton Schultz [TE] | 0 | 0 | 0 | 0 | 0 |
Fumbles
Player | Fum |
---|---|
Cooper Rush [QB] | 2 |
DeMarcus Lawrence [DE] | 0 |
Tyler Smith [OT] | 0 |
Sam Williams [DE] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Malik Hooker [S] | 1 | 3 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Dante Fowler Jr. [DE] | 1 | 0 | 0 |
Dorance Armstrong [DE] | 2 | 2 | 1 |
DeMarcus Lawrence [DE] | 2 | 2 | 0 |
Neville Gallimore [DT] | 2 | 2 | 0 |
Trysten Hill [DT] | 1 | 1 | 0 |
Osa Odighizuwa [DT] | 2 | 2 | 1 |
Luke Gifford [LB] | 1 | 1 | 0 |
Micah Parsons [LB] | 5 | 3 | 2 |
Leighton Vander Esch [LB] | 5 | 3 | 0 |
Anthony Brown [CB] | 5 | 3 | 0 |
Trevon Diggs [CB] | 6 | 6 | 0 |
Kelvin Joseph [CB] | 2 | 2 | 0 |
Jourdan Lewis [CB] | 4 | 3 | 1 |
Malik Hooker [S] | 2 | 1 | 0 |
Jayron Kearse [S] | 4 | 3 | 0 |
Donovan Wilson [S] | 6 | 4 | 0 |
Anthony Barr [LB] | 6 | 4 | 0 |
Sam Williams [DE] | 2 | 2 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
KaVontae Turpin [WR] | 1 | 12 | 12 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Brett Maher [PK] | 3/3 | 40 | 1 | 1 | 10 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Bryan Anger [P] | 6 | 288 | 1 | 3 | 67 |
Los Angeles Rams
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Riley Dixon [P] | 1/1 | 12 | 12.0 | 0 | 0 | 0-0 |
Matthew Stafford [QB] | 28/42 | 308 | 7.3 | 1 | 1 | 5-35 |
Cooper Kupp [WR] | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Brandon Powell [WR] | 1 | 1 | 0 | 1 |
Cam Akers [RB] | 33 | 13 | 0 | 13 |
Cooper Kupp [WR] | 4 | 1 | 0 | 4 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Allen Robinson II [WR] | 3 | 3 | 12 | 6 | 0 |
Cam Akers [RB] | 0 | 0 | 0 | 0 | 0 |
Darrell Henderson Jr. [RB] | 4 | 4 | 30 | 15 | 0 |
Tutu Atwell [WR] | 1 | 1 | 54 | 54 | 0 |
Cooper Kupp [WR] | 7 | 7 | 125 | 75 | 1 |
Ben Skowronek [WR] | 6 | 6 | 41 | 12 | 0 |
Tyler Higbee [TE] | 7 | 7 | 46 | 10 | 0 |
Jake Gervase [S] | 1 | 1 | 12 | 12 | 0 |
Fumbles
Player | Fum |
---|---|
Matthew Stafford [QB] | 2 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Takkarist McKinley [LB] | 1 | 0 | 0 |
Grant Haley [CB] | 2 | 1 | 0 |
Bobby Wagner [LB] | 6 | 3 | 0 |
Marquise Copeland [DT] | 5 | 2 | 0 |
Aaron Donald [DT] | 6 | 2 | 2 |
Greg Gaines [DT] | 4 | 2 | 0 |
A'Shawn Robinson [DT] | 6 | 4 | 0 |
Leonard Floyd [DE] | 4 | 2 | 0 |
Justin Hollins [LB] | 2 | 1 | 0 |
Ernest Jones [LB] | 6 | 4 | 0 |
Terrell Lewis [LB] | 1 | 0 | 0 |
Jalen Ramsey [CB] | 2 | 2 | 1 |
Robert Rochell [CB] | 1 | 1 | 0 |
Terrell Burgess [S] | 8 | 6 | 0 |
Nick Scott [S] | 1 | 0 | 0 |
Matthew Orzech [LS] | 2 | 2 | 0 |
Derion Kendrick [CB] | 3 | 2 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Brandon Powell [WR] | 3 | 19 | 14 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Matt Gay [PK] | 1/2 | 29 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Riley Dixon [P] | 5 | 223 | 0 | 2 | 53 |
Latest Games
Dallas Cowboys
Los Angeles Rams