San Francisco 49ers – Denver Broncos – September 25, 2022
25 Sep 2022
8:20 pm
49ers | 7 | 0 | 0 | 3 | 10 |
Broncos | 0 | 3 | 2 | 6 | 11 |
Final
Players
San Francisco 49ers
10
23
24
19
11
85
44
3
15
57
4
7
54
31
2
2
29
91
45
90
90
0
97
52
30
56
95
55
99
48
30
9
18
Denver Broncos
3
33
33
14
9
10
85
81
34
22
47
50
98
8
96
6
30
5
49
28
2
55
40
42
2
93
12
10
0
Team Statistics
San Francisco 49ers
Denver Broncos
Total 1st Downs
13
14
Passing 1st Downs
9
8
Rushing 1st Downs
3
5
1st Downs from Penalties
1
1
3rd Down Efficiency
1-10
6-19
4th Down Efficiency
0-0
0-0
Total Plays
52
70
Total Yards
267
261
Yards per Play
14
14
Total Drives
5.1
3.7
Total Passing
179
160
Passing Comp-Att
18-29
20-33
Yards per Pass
5.4
4.3
Interceptions Thrown
1
0
Sacks-Yards Lost
4-32
4-24
Total Rushing
88
101
Rushing Attempts
19
33
Yards per Rush
4.6
3.1
Red Zone (Made-Att)
1-1
1-1
Penalties
7-40
5-30
Total Turnovers
3
0
Fumbles lost
2
0
Turnovers Interceptions
1
0
Possession
25:31
34:29
Total Interceptions
0
1
Fumbles Recovered
0
2
Total Sacks
4
4
Total Safeties
0
0
Points Against
11
10
Int Touchdowns
0
0
Players Statistics
San Francisco 49ers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jimmy Garoppolo [QB] | 18/29 | 211 | 7.3 | 1 | 1 | 4-32 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jimmy Garoppolo [QB] | 0 | 1 | 0 | 0 |
Jeff Wilson Jr. [RB] | 75 | 12 | 0 | 37 |
Deebo Samuel [WR] | 6 | 5 | 0 | 3 |
Jordan Mason [RB] | 7 | 1 | 0 | 7 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Ray-Ray McCloud III [WR] | 1 | 1 | 11 | 11 | 0 |
Jeff Wilson Jr. [RB] | 3 | 3 | 31 | 16 | 0 |
Kyle Juszczyk [FB] | 1 | 1 | 24 | 24 | 0 |
Brandon Aiyuk [WR] | 8 | 3 | 39 | 20 | 1 |
Jauan Jennings [WR] | 3 | 1 | 5 | 5 | 0 |
Deebo Samuel [WR] | 7 | 5 | 73 | 32 | 0 |
George Kittle [TE] | 5 | 4 | 28 | 11 | 0 |
Fumbles
Player | Fum |
---|---|
Ray-Ray McCloud III [WR] | 1 |
Jimmy Garoppolo [QB] | 1 |
Jeff Wilson Jr. [RB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Akeem Spence [DT] | 1 | 1 | 0 |
Hassan Ridgeway [DT] | 4 | 1 | 0 |
Tashaun Gipson Sr. [S] | 5 | 4 | 0 |
Oren Burks [LB] | 1 | 0 | 0 |
Charles Omenihu [DE] | 3 | 1 | 0 |
Jeff Wilson Jr. [RB] | 1 | 1 | 0 |
Deebo Samuel [WR] | 1 | 1 | 0 |
Nick Bosa [DE] | 2 | 1 | 1 |
Samson Ebukam [DE] | 2 | 0 | 0 |
Kevin Givens [DT] | 3 | 1 | 1 |
Javon Kinlaw [DT] | 1 | 1 | 0 |
Azeez Al-Shaair [LB] | 5 | 2 | 0 |
Demetrius Flannigan-Fowles [LB] | 3 | 2 | 0 |
Dre Greenlaw [LB] | 10 | 5 | 0 |
Fred Warner [LB] | 7 | 4 | 0 |
Deommodore Lenoir [CB] | 5 | 3 | 0 |
Emmanuel Moseley [CB] | 8 | 5 | 0 |
Talanoa Hufanga [S] | 4 | 3 | 0 |
Charvarius Ward [CB] | 8 | 3 | 0 |
Kerry Hyder Jr. [DE] | 1 | 1 | 1 |
George Odum [S] | 2 | 0 | 0 |
Drake Jackson [DE] | 1 | 1 | 1 |
Samuel Womack III [CB] | 2 | 2 | 0 |
Tarvarius Moore [S] | 1 | 0 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ray-Ray McCloud III [WR] | 2 | 23 | 15 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ray-Ray McCloud III [WR] | 5 | 40 | 18 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Robbie Gould [PK] | 1/1 | 51 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Mitch Wishnowsky [P] | 7 | 362 | 2 | 3 | 74 |
Denver Broncos
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Russell Wilson [QB] | 20/33 | 184 | 5.6 | 0 | 0 | 4-24 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Melvin Gordon III [RB] | 26 | 12 | 1 | 6 |
Javonte Williams [RB] | 58 | 15 | 0 | 16 |
Russell Wilson [QB] | 17 | 6 | 0 | 12 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mike Boone [RB] | 1 | 0 | 0 | 0 | 0 |
Melvin Gordon III [RB] | 6 | 5 | 29 | 22 | 0 |
Javonte Williams [RB] | 5 | 3 | 2 | 2 | 0 |
Kendall Hinton [WR] | 1 | 1 | 27 | 27 | 0 |
Jerry Jeudy [WR] | 7 | 2 | 17 | 16 | 0 |
Courtland Sutton [WR] | 10 | 8 | 97 | 34 | 0 |
Albert Okwuegbunam [TE] | 2 | 1 | 12 | 12 | 0 |
Eric Saubert [TE] | 1 | 0 | 0 | 0 | 0 |
Fumbles
Player | Fum |
---|---|
Melvin Gordon III [RB] | 2 |
Josey Jewell [LB] | 0 |
Kareem Jackson [CB] | 0 |
Russell Wilson [QB] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Jonas Griffith [LB] | 1 | 1 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Alex Singleton [LB] | 3 | 3 | 0 |
Randy Gregory [LB] | 3 | 3 | 1 |
Eric Saubert [TE] | 1 | 0 | 0 |
Dre'Mont Jones [DE] | 2 | 0 | 0 |
Mike Purcell [DT] | 5 | 5 | 1 |
DeShawn Williams [DT] | 4 | 3 | 0 |
Bradley Chubb [LB] | 2 | 1 | 1 |
Jonas Griffith [LB] | 4 | 2 | 0 |
Josey Jewell [LB] | 9 | 5 | 1 |
Justin Strnad [LB] | 1 | 1 | 0 |
Ronald Darby [CB] | 3 | 2 | 0 |
Pat Surtain II [CB] | 1 | 1 | 0 |
Kareem Jackson [CB] | 6 | 2 | 0 |
P.J. Locke [S] | 4 | 3 | 0 |
Caden Sterns [S] | 4 | 2 | 0 |
D.J. Jones [DT] | 0 | 0 | 0 |
K'Waun Williams [CB] | 5 | 2 | 0 |
Nik Bonitto [LB] | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Montrell Washington [WR] | 1 | 14 | 14 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Montrell Washington [WR] | 1 | 9 | 9 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Brandon McManus [PK] | 1/2 | 55 | 0 | 0 | 3 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Corliss Waitman [P] | 10 | 476 | 0 | 6 | 57 |