Kansas City Chiefs – Chicago Bears – August 13, 2022
13 Aug 2022
1:00 pm
Chiefs | 7 | 7 | 0 | 0 | 14 |
Bears | 0 | 0 | 16 | 3 | 19 |
Final
Players
Kansas City Chiefs
6
15
4
25
10
20
32
44
84
84
24
87
46
11
14
12
81
83
19
89
54
26
94
93
28
6
35
32
26
38
0
0
2
95
1
56
40
99
59
20
98
43
50
32
51
39
57
59
22
7
5
Chicago Bears
14
1
14
25
24
0
84
19
0
11
86
83
82
87
57
40
30
30
43
45
9
57
22
97
38
41
38
50
98
90
31
49
33
69
93
95
51
8
16
Team Statistics
Kansas City Chiefs
Chicago Bears
Total 1st Downs
15
15
Passing 1st Downs
11
9
Rushing 1st Downs
3
6
1st Downs from Penalties
1
0
3rd Down Efficiency
7-16
6-16
4th Down Efficiency
0-1
1-1
Total Plays
63
63
Total Yards
205
285
Yards per Play
12
13
Total Drives
3.3
4.5
Total Passing
153
148
Passing Comp-Att
26-40
15-26
Yards per Pass
3.5
4.8
Interceptions Thrown
1
0
Sacks-Yards Lost
4-34
5-25
Total Rushing
52
137
Rushing Attempts
19
32
Yards per Rush
2.7
4.3
Red Zone (Made-Att)
1-1
2-4
Penalties
2-11
5-32
Total Turnovers
2
0
Fumbles lost
1
0
Turnovers Interceptions
1
0
Possession
27:20
32:40
Total Interceptions
0
1
Fumbles Recovered
0
1
Total Sacks
5
4
Total Safeties
0
0
Points Against
19
14
Int Touchdowns
0
0
Players Statistics
Kansas City Chiefs
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Shane Buechele [QB] | 12/19 | 99 | 5.2 | 1 | 1 | 1-12 |
Chad Henne [QB] | 2/3 | 10 | 3.3 | 0 | 0 | 0-0 |
Patrick Mahomes [QB] | 6/7 | 60 | 8.6 | 1 | 0 | 0-0 |
Dustin Crum | 6/11 | 18 | 1.6 | 0 | 0 | 3-22 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Ronald Jones [RB] | 1 | 4 | 0 | 2 |
Shane Buechele [QB] | 6 | 2 | 0 | 4 |
Chad Henne [QB] | 3 | 1 | 0 | 3 |
Clyde Edwards-Helaire [RB] | 6 | 2 | 0 | 6 |
Michael Burton [FB] | 4 | 1 | 0 | 4 |
Derrick Gore [RB] | -2 | 2 | 0 | 0 |
Isiah Pacheco [RB] | 6 | 2 | 0 | 4 |
Dustin Crum | 28 | 3 | 0 | 15 |
Tayon Fleet-Davis | 0 | 2 | 0 | 1 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Jordan Franks [TE] | 3 | 2 | 12 | 7 | 0 |
Marquez Valdes-Scantling [WR] | 2 | 1 | 11 | 11 | 0 |
Josh Gordon [WR] | 3 | 0 | 0 | 0 | 0 |
Michael Burton [FB] | 1 | 1 | 11 | 11 | 0 |
Daurice Fountain [WR] | 3 | 3 | 24 | 9 | 0 |
Mecole Hardman [WR] | 1 | 1 | 9 | 9 | 0 |
Blake Bell [TE] | 1 | 1 | 5 | 5 | 1 |
Noah Gray [TE] | 2 | 1 | 4 | 4 | 0 |
Travis Kelce [TE] | 1 | 1 | 19 | 19 | 0 |
Derrick Gore [RB] | 3 | 1 | 6 | 6 | 0 |
Cornell Powell [WR] | 4 | 3 | 10 | 4 | 0 |
Isiah Pacheco [RB] | 1 | 1 | 5 | 5 | 0 |
Skyy Moore [WR] | 3 | 3 | 23 | 13 | 0 |
Justin Watson [WR] | 5 | 5 | 45 | 22 | 1 |
Tayon Fleet-Davis | 4 | 2 | 3 | 3 | 0 |
Fumbles
Player | Fum |
---|---|
Derrick Gore [RB] | 1 |
Corey Coleman [WR] | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Azur Kamara [DE] | 2 | 1 | 0 |
Deon Bush [S] | 5 | 5 | 0 |
Jordan Franks [TE] | 1 | 1 | 0 |
Lonnie Johnson [CB] | 3 | 3 | 0 |
Justin Reid [S] | 1 | 1 | 0 |
Frank Clark [LB] | 0 | 0 | 0 |
Mike Danna [DE] | 1 | 0 | 0 |
Chris Jones [DT] | 1 | 1 | 1 |
Khalen Saunders [DT] | 1 | 1 | 0 |
Tershawn Wharton [DT] | 1 | 1 | 0 |
Nick Bolton [LB] | 1 | 1 | 0 |
Willie Gay [LB] | 1 | 1 | 0 |
Darius Harris [LB] | 1 | 1 | 0 |
Dicaprio Bootle [CB] | 3 | 1 | 0 |
L'Jarius Sneed [CB] | 2 | 2 | 0 |
Juan Thornhill [S] | 1 | 1 | 1 |
Devon Key [S] | 2 | 2 | 0 |
Matt Dickerson [DT] | 3 | 3 | 0 |
Jermaine Carter [LB] | 1 | 1 | 0 |
Taylor Stallworth [DT] | 2 | 1 | 1 |
Corey Coleman [WR] | 1 | 1 | 0 |
Justin Watson [WR] | 1 | 1 | 0 |
Malik Herring [DE] | 4 | 2 | 1 |
George Karlaftis [DE] | 1 | 1 | 1 |
Leo Chenal [LB] | 7 | 6 | 0 |
Jack Cochrane [LB] | 1 | 1 | 0 |
Jaylen Watson [CB] | 3 | 3 | 0 |
Joshua Williams [CB] | 2 | 1 | 0 |
Bryan Cook [S] | 3 | 3 | 0 |
Nasir Greer | 2 | 2 | 1 |
Jerrion Ealy [WR] | 1 | 0 | 0 |
Mike Rose [LB] | 0 | 0 | 0 |
Brandin Dandridge | 0 | 0 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Isiah Pacheco [RB] | 1 | 34 | 34 | 0 |
Corey Coleman [WR] | 2 | 47 | 29 | 0 |
Skyy Moore [WR] | 1 | 27 | 27 | 0 |
Jerrion Ealy [WR] | 1 | 18 | 18 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Corey Coleman [WR] | 1 | 0 | 0 | 0 |
Skyy Moore [WR] | 1 | 12 | 12 | 0 |
Trent McDuffie [CB] | 1 | 11 | 11 | 0 |
Omar Bayless | 1 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Justin Reid [S] | 0/0 | 0 | 1 | 1 | 1 |
Harrison Butker [PK] | 0/0 | 0 | 1 | 1 | 1 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Tommy Townsend [P] | 7 | 308 | 0 | 3 | 57 |
Chicago Bears
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Justin Fields [QB] | 4/7 | 48 | 6.9 | 0 | 0 | 2-8 |
Trevor Siemian [QB] | 7/13 | 89 | 6.8 | 2 | 0 | 1-10 |
Nathan Peterman [QB] | 4/6 | 36 | 6.0 | 0 | 0 | 2-7 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Darrynton Evans [RB] | 20 | 7 | 0 | 6 |
Justin Fields [QB] | 10 | 1 | 0 | 10 |
Khalil Herbert [RB] | 20 | 7 | 0 | 8 |
Dazz Newsome [WR] | 13 | 1 | 0 | 13 |
Equanimeous St. Brown [WR] | 8 | 1 | 0 | 8 |
Nathan Peterman [QB] | 13 | 3 | 0 | 15 |
Trestan Ebner [RB] | 31 | 6 | 0 | 27 |
De'Montre Tuggle | 22 | 6 | 0 | 10 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Tajae Sharpe [WR] | 2 | 2 | 44 | 25 | 0 |
Darrynton Evans [RB] | 5 | 3 | 6 | 5 | 0 |
Khalil Herbert [RB] | 3 | 0 | 0 | 0 | 0 |
Isaiah Coulter [WR] | 4 | 2 | 12 | 9 | 0 |
Darnell Mooney [WR] | 1 | 1 | 26 | 26 | 0 |
Nsimba Webster [WR] | 2 | 1 | 14 | 14 | 0 |
Dazz Newsome [WR] | 2 | 1 | 13 | 13 | 1 |
Dante Pettis [WR] | 1 | 1 | 25 | 25 | 0 |
Rysen John | 1 | 1 | 1 | 1 | 0 |
Trestan Ebner [RB] | 1 | 1 | 12 | 12 | 1 |
Chase Allen [TE] | 1 | 1 | 2 | 2 | 0 |
Chris Finke | 1 | 1 | 18 | 18 | 0 |
Kevin Shaa | 2 | 0 | 0 | 0 | 0 |
Fumbles
Player | Fum |
---|---|
Dazz Newsome [WR] | 1 |
Jack Sanborn [LB] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Jack Sanborn [LB] | 1 | 13 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Mike Pennel Jr. [DT] | 1 | 0 | 0 |
Trevon Coley [DT] | 2 | 2 | 2 |
Caleb Johnson [LB] | 4 | 1 | 0 |
Khyiris Tonga [DT] | 1 | 0 | 0 |
Trevis Gipson [LB] | 0 | 0 | 0 |
Jaylon Johnson [CB] | 1 | 1 | 0 |
DeAndre Houston-Carson [S] | 5 | 3 | 0 |
Charles Snowden [DE] | 1 | 1 | 0 |
Joe Thomas [LB] | 4 | 3 | 0 |
Davontae Harris [CB] | 2 | 2 | 0 |
Javin White [LB] | 2 | 1 | 0 |
Lamar Jackson [CB] | 1 | 1 | 0 |
BoPete Keyes [CB] | 5 | 4 | 0 |
Justin Jones [DT] | 1 | 0 | 0 |
Matthew Adams [LB] | 7 | 5 | 0 |
Dominique Robinson [DE] | 1 | 1 | 1 |
DeMarquis Gates [LB] | 4 | 4 | 0 |
Nicholas Morrow [LB] | 2 | 2 | 0 |
Jack Sanborn [LB] | 7 | 7 | 0 |
Jaquan Brisker [S] | 4 | 3 | 0 |
Elijah Hicks [S] | 3 | 2 | 0 |
A.J. Thomas [S] | 2 | 2 | 0 |
Micah Dew-Treadway [DT] | 1 | 1 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Trestan Ebner [RB] | 2 | 53 | 34 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Dazz Newsome [WR] | 1 | -11 | -11 | 0 |
Chris Finke | 2 | 12 | 7 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Cairo Santos [PK] | 2/2 | 47 | 1 | 1 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Trenton Gill [P] | 7 | 298 | 1 | 3 | 53 |
Latest Games
Kansas City Chiefs
Chicago Bears