Christian McCaffrey
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
SF
|
16 | 1459 | 272 | 5.4 | 14 | 72 |
NFL 2023-2024 Postseason |
SF
|
3 | 268 | 59 | 4.5 | 4 | 39 |
Totals | 19 | 1727 | 331 | 5.2 | 18 | 72 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
SF
|
16 | 83 | 67 | 564 | 41 | 7 |
NFL 2023-2024 Postseason |
SF
|
3 | 25 | 19 | 152 | 28 | 1 |
Totals | 19 | 108 | 86 | 716 | 41 | 8 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
SF
|
16 | 2 | 2 | 0 |
NFL 2023-2024 Postseason |
SF
|
3 | 0 | 0 | 0 |
Totals | 19 | 2 | 2 | 0 |
Player Stats
San Francisco 49ers
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Sep 2023 | PIT | 152 | 22 | 1 | 65 |
17 Sep 2023 | LA | 116 | 20 | 1 | 51 |
21 Sep 2023 | NYG | 85 | 18 | 1 | 12 |
1 Oct 2023 | ARI | 106 | 20 | 3 | 18 |
8 Oct 2023 | DAL | 51 | 19 | 1 | 8 |
15 Oct 2023 | CLE | 43 | 11 | 0 | 27 |
23 Oct 2023 | MIN | 45 | 15 | 1 | 9 |
29 Oct 2023 | CIN | 54 | 12 | 1 | 16 |
12 Nov 2023 | JAX | 95 | 16 | 0 | 19 |
19 Nov 2023 | TB | 78 | 21 | 0 | 12 |
23 Nov 2023 | SEA | 114 | 19 | 2 | 27 |
3 Dec 2023 | PHI | 93 | 17 | 1 | 16 |
10 Dec 2023 | SEA | 145 | 16 | 0 | 72 |
17 Dec 2023 | ARI | 115 | 18 | 1 | 26 |
25 Dec 2023 | BAL | 103 | 14 | 1 | 39 |
31 Dec 2023 | WAS | 64 | 14 | 0 | 13 |
20 Jan 2024 | GB | 98 | 17 | 2 | 39 |
28 Jan 2024 | DET | 90 | 20 | 2 | 25 |
11 Feb 2024 | KC | 80 | 22 | 0 | 11 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Sep 2023 | PIT | 5 | 3 | 17 | 7 | 0 |
17 Sep 2023 | LA | 3 | 3 | 19 | 9 | 0 |
21 Sep 2023 | NYG | 5 | 5 | 34 | 17 | 0 |
1 Oct 2023 | ARI | 8 | 7 | 71 | 13 | 1 |
8 Oct 2023 | DAL | 3 | 2 | 27 | 19 | 0 |
15 Oct 2023 | CLE | 3 | 3 | 9 | 13 | 1 |
23 Oct 2023 | MIN | 3 | 3 | 51 | 35 | 1 |
29 Oct 2023 | CIN | 7 | 6 | 64 | 28 | 1 |
12 Nov 2023 | JAX | 10 | 6 | 47 | 17 | 0 |
19 Nov 2023 | TB | 5 | 5 | 25 | 11 | 1 |
23 Nov 2023 | SEA | 6 | 5 | 25 | 14 | 0 |
3 Dec 2023 | PHI | 4 | 3 | 40 | 33 | 0 |
10 Dec 2023 | SEA | 1 | 1 | 8 | 8 | 0 |
17 Dec 2023 | ARI | 5 | 5 | 72 | 41 | 2 |
25 Dec 2023 | BAL | 10 | 6 | 28 | 12 | 0 |
31 Dec 2023 | WAS | 5 | 4 | 27 | 12 | 0 |
20 Jan 2024 | GB | 12 | 7 | 30 | 9 | 0 |
28 Jan 2024 | DET | 5 | 4 | 42 | 28 | 0 |
11 Feb 2024 | KC | 8 | 8 | 80 | 24 | 1 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
10 Dec 2023 | SEA | 1 | 1 | 0 |
25 Dec 2023 | BAL | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |