Justin Herbert
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
LAC
|
13 | 297 | 456 | 65.1 | 3133 | 6.9 | 20 | 7 | 29 | 233 |
Totals | 13 | 297 | 456 | 65.1 | 3133 | 6.9 | 20 | 7 | 29 | 233 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
LAC
|
13 | 229 | 52 | 4.4 | 3 | 35 |
Totals | 13 | 229 | 52 | 4.4 | 3 | 35 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Regular Season |
LAC
|
13 | 4 |
Totals | 13 | 4 |
Player Stats
Los Angeles Chargers
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
10 Sep 2023 | MIA | 23/33 | 228 | 6.9 | 1 | 0 | 3-29 |
17 Sep 2023 | TEN | 27/41 | 305 | 7.4 | 2 | 0 | 3-24 |
24 Sep 2023 | MIN | 40/47 | 405 | 8.6 | 3 | 0 | 1-9 |
1 Oct 2023 | LV | 13/24 | 167 | 7.0 | 1 | 1 | 2-17 |
16 Oct 2023 | DAL | 22/37 | 227 | 6.1 | 2 | 1 | 1-8 |
22 Oct 2023 | KC | 17/30 | 259 | 8.6 | 1 | 2 | 5-40 |
29 Oct 2023 | CHI | 31/40 | 298 | 7.5 | 3 | 0 | 0-0 |
6 Nov 2023 | NYJ | 16/30 | 136 | 4.5 | 0 | 0 | 5-29 |
12 Nov 2023 | DET | 27/40 | 323 | 8.1 | 4 | 1 | 0-0 |
19 Nov 2023 | GB | 21/36 | 260 | 7.2 | 2 | 0 | 2-16 |
26 Nov 2023 | BAL | 29/44 | 217 | 4.9 | 1 | 1 | 3-24 |
3 Dec 2023 | NE | 22/37 | 212 | 5.7 | 0 | 0 | 0-0 |
10 Dec 2023 | DEN | 9/17 | 96 | 5.6 | 0 | 1 | 4-37 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Sep 2023 | MIA | 18 | 5 | 1 | 5 |
17 Sep 2023 | TEN | 0 | 1 | 0 | 0 |
24 Sep 2023 | MIN | 11 | 2 | 0 | 12 |
1 Oct 2023 | LV | 27 | 12 | 2 | 15 |
16 Oct 2023 | DAL | 20 | 6 | 0 | 9 |
22 Oct 2023 | KC | 5 | 2 | 0 | 6 |
29 Oct 2023 | CHI | 1 | 1 | 0 | 1 |
6 Nov 2023 | NYJ | 17 | 3 | 0 | 10 |
12 Nov 2023 | DET | 15 | 4 | 0 | 13 |
19 Nov 2023 | GB | 73 | 8 | 0 | 28 |
26 Nov 2023 | BAL | 47 | 4 | 0 | 35 |
3 Dec 2023 | NE | -5 | 4 | 0 | 1 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
24 Sep 2023 | MIN | 1 |
6 Nov 2023 | NYJ | 1 |
19 Nov 2023 | GB | 1 |
26 Nov 2023 | BAL | 1 |
Date | VS | Fum |