DeeJay Dallas
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
SEA
|
3 | 53 | 11 | 4.8 | 1 | 27 |
NFL 2023-2024 Regular Season |
SEA
|
17 | 36 | 10 | 3.6 | 0 | 8 |
Totals | 20 | 89 | 21 | 4.2 | 1 | 27 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
SEA
|
3 | 1 | 1 | 2 | 2 | 0 |
NFL 2023-2024 Regular Season |
SEA
|
17 | 9 | 6 | 26 | 14 | 0 |
Totals | 20 | 10 | 7 | 28 | 14 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2023-2024 Preseason |
SEA
|
3 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
SEA
|
17 | 3 | 0 | 0 |
Totals | 20 | 3 | 0 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
SEA
|
3 | 0 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
SEA
|
17 | 17 | 440 | 34 | 0 |
Totals | 20 | 17 | 440 | 34 | 0 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
SEA
|
3 | 1 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
SEA
|
17 | 25 | 265 | 32 | 0 |
Totals | 20 | 26 | 265 | 32 | 0 |
Player Stats
Seattle Seahawks
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug 2023 | MIN | 1 | 2 | 0 | 1 |
19 Aug 2023 | DAL | 9 | 5 | 1 | 7 |
26 Aug 2023 | GB | 43 | 4 | 0 | 27 |
10 Sep 2023 | LA | 4 | 2 | 0 | 5 |
17 Sep 2023 | DET | 3 | 1 | 0 | 3 |
24 Sep 2023 | CAR | 7 | 2 | 0 | 8 |
19 Nov 2023 | LA | 4 | 1 | 0 | 4 |
23 Nov 2023 | SF | 10 | 2 | 0 | 7 |
30 Nov 2023 | DAL | 6 | 1 | 0 | 6 |
24 Dec 2023 | TEN | 2 | 1 | 0 | 2 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
26 Aug 2023 | GB | 1 | 1 | 2 | 2 | 0 |
10 Sep 2023 | LA | 1 | 1 | 14 | 14 | 0 |
24 Sep 2023 | CAR | 1 | 1 | -2 | -2 | 0 |
2 Oct 2023 | NYG | 1 | 0 | 0 | 0 | 0 |
15 Oct 2023 | CIN | 1 | 1 | -1 | -1 | 0 |
22 Oct 2023 | ARI | 1 | 1 | 0 | 0 | 0 |
19 Nov 2023 | LA | 1 | 1 | 10 | 10 | 0 |
23 Nov 2023 | SF | 1 | 1 | 5 | 5 | 0 |
30 Nov 2023 | DAL | 2 | 0 | 0 | 0 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
15 Oct 2023 | CIN | 1 | 0 | 0 |
19 Nov 2023 | LA | 1 | 0 | 0 |
7 Jan 2024 | ARI | 1 | 0 | 0 |
Date | VS | Tckl | Solo | Sck |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
10 Sep 2023 | LA | 1 | 34 | 34 | 0 |
17 Sep 2023 | DET | 3 | 67 | 24 | 0 |
24 Sep 2023 | CAR | 2 | 55 | 29 | 0 |
2 Oct 2023 | NYG | 1 | 30 | 30 | 0 |
15 Oct 2023 | CIN | 1 | 21 | 21 | 0 |
22 Oct 2023 | ARI | 1 | 24 | 24 | 0 |
10 Dec 2023 | SF | 2 | 53 | 32 | 0 |
24 Dec 2023 | TEN | 3 | 74 | 30 | 0 |
31 Dec 2023 | PIT | 3 | 82 | 32 | 0 |
Date | VS | No | Yds | Lng | TD |
Punt Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
19 Aug 2023 | DAL | 1 | 0 | 0 | 0 |
10 Sep 2023 | LA | 1 | 18 | 18 | 0 |
24 Sep 2023 | CAR | 3 | 41 | 14 | 0 |
2 Oct 2023 | NYG | 1 | 23 | 23 | 0 |
15 Oct 2023 | CIN | 3 | 34 | 23 | 0 |
22 Oct 2023 | ARI | 4 | 47 | 32 | 0 |
29 Oct 2023 | CLE | 2 | 15 | 11 | 0 |
5 Nov 2023 | BAL | 2 | 18 | 10 | 0 |
12 Nov 2023 | WAS | 2 | 14 | 9 | 0 |
19 Nov 2023 | LA | 2 | 25 | 13 | 0 |
23 Nov 2023 | SF | 1 | 0 | 0 | 0 |
10 Dec 2023 | SF | 1 | 8 | 8 | 0 |
18 Dec 2023 | PHI | 2 | 7 | 4 | 0 |
7 Jan 2024 | ARI | 1 | 15 | 15 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games