Geno Smith
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
SEA
|
1 | 5 | 6 | 83.3 | 46 | 7.7 | 0 | 0 | 1 | 4 |
NFL 2023-2024 Regular Season |
SEA
|
15 | 323 | 499 | 64.7 | 3621 | 7.3 | 20 | 9 | 31 | 231 |
Totals | 16 | 328 | 505 | 65.0 | 3667 | 7.3 | 20 | 9 | 32 | 235 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
SEA
|
1 | 2 | 1 | 2.0 | 0 | 2 |
NFL 2023-2024 Regular Season |
SEA
|
15 | 155 | 37 | 4.2 | 1 | 25 |
Totals | 16 | 157 | 38 | 4.1 | 1 | 25 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
SEA
|
1 | 0 |
NFL 2023-2024 Regular Season |
SEA
|
15 | 5 |
Totals | 16 | 5 |
Player Stats
Seattle Seahawks
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
19 Aug 2023 | DAL | 5/6 | 46 | 7.7 | 0 | 0 | 1-4 |
10 Sep 2023 | LA | 16/26 | 112 | 4.3 | 1 | 0 | 2-17 |
17 Sep 2023 | DET | 32/41 | 328 | 8.0 | 2 | 0 | 1-17 |
24 Sep 2023 | CAR | 23/36 | 296 | 8.2 | 1 | 1 | 2-17 |
2 Oct 2023 | NYG | 13/20 | 110 | 5.5 | 1 | 0 | 2-13 |
15 Oct 2023 | CIN | 27/41 | 323 | 7.9 | 0 | 2 | 4-29 |
22 Oct 2023 | ARI | 18/24 | 219 | 9.1 | 2 | 1 | 2-16 |
29 Oct 2023 | CLE | 23/37 | 254 | 6.9 | 2 | 2 | 1-6 |
5 Nov 2023 | BAL | 13/28 | 157 | 5.6 | 0 | 1 | 4-34 |
12 Nov 2023 | WAS | 31/47 | 369 | 7.9 | 2 | 0 | 1-0 |
19 Nov 2023 | LA | 22/34 | 233 | 6.9 | 1 | 0 | 2-13 |
23 Nov 2023 | SF | 18/27 | 180 | 6.7 | 0 | 1 | 6-48 |
30 Nov 2023 | DAL | 23/41 | 334 | 8.1 | 3 | 1 | 0-0 |
24 Dec 2023 | TEN | 25/36 | 227 | 6.3 | 2 | 0 | 3-12 |
31 Dec 2023 | PIT | 23/33 | 290 | 8.8 | 1 | 0 | 1-9 |
7 Jan 2024 | ARI | 16/28 | 189 | 6.8 | 2 | 0 | 0-0 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
19 Aug 2023 | DAL | 2 | 1 | 0 | 2 |
10 Sep 2023 | LA | 6 | 1 | 0 | 6 |
17 Sep 2023 | DET | 20 | 3 | 0 | 15 |
24 Sep 2023 | CAR | -4 | 4 | 0 | -1 |
15 Oct 2023 | CIN | 20 | 4 | 0 | 11 |
22 Oct 2023 | ARI | 10 | 6 | 0 | 5 |
29 Oct 2023 | CLE | -3 | 2 | 0 | -1 |
5 Nov 2023 | BAL | 4 | 2 | 0 | 5 |
12 Nov 2023 | WAS | 13 | 1 | 0 | 13 |
19 Nov 2023 | LA | -1 | 1 | 0 | -1 |
23 Nov 2023 | SF | 21 | 4 | 0 | 11 |
30 Nov 2023 | DAL | 6 | 2 | 1 | 5 |
24 Dec 2023 | TEN | 2 | 1 | 0 | 2 |
31 Dec 2023 | PIT | 33 | 3 | 0 | 25 |
7 Jan 2024 | ARI | 28 | 3 | 0 | 21 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
22 Oct 2023 | ARI | 1 |
29 Oct 2023 | CLE | 1 |
5 Nov 2023 | BAL | 1 |
24 Dec 2023 | TEN | 1 |
31 Dec 2023 | PIT | 1 |
Date | VS | Fum |
Played Games