Derek Carr
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
NO
|
1 | 6 | 8 | 75.0 | 70 | 8.8 | 1 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
NO
|
17 | 375 | 548 | 68.4 | 3878 | 7.1 | 25 | 8 | 31 | 218 |
Totals | 18 | 381 | 556 | 68.5 | 3948 | 7.1 | 26 | 8 | 31 | 218 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
NO
|
1 | 0 | 0 | 0.0 | 0 | 0 |
NFL 2023-2024 Regular Season |
NO
|
17 | 40 | 32 | 1.3 | 0 | 10 |
Totals | 18 | 40 | 32 | 1.3 | 0 | 10 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
NO
|
1 | 0 |
NFL 2023-2024 Regular Season |
NO
|
17 | 7 |
Totals | 18 | 7 |
Player Stats
New Orleans Saints
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
13 Aug 2023 | KC | 6/8 | 70 | 8.8 | 1 | 0 | 0-0 |
10 Sep 2023 | TEN | 23/33 | 305 | 9.2 | 1 | 1 | 4-23 |
18 Sep 2023 | CAR | 21/36 | 228 | 6.3 | 0 | 1 | 4-29 |
24 Sep 2023 | GB | 13/18 | 103 | 5.7 | 1 | 0 | 3-21 |
1 Oct 2023 | TB | 23/37 | 127 | 3.4 | 0 | 0 | 2-10 |
8 Oct 2023 | NE | 18/26 | 183 | 7.0 | 2 | 0 | 2-15 |
15 Oct 2023 | HOU | 32/50 | 353 | 7.1 | 1 | 1 | 2-16 |
19 Oct 2023 | JAX | 33/55 | 301 | 5.5 | 1 | 1 | 1-6 |
29 Oct 2023 | IND | 19/27 | 310 | 11.5 | 2 | 0 | 1-4 |
5 Nov 2023 | CHI | 25/34 | 211 | 6.2 | 2 | 0 | 0-0 |
12 Nov 2023 | MIN | 13/18 | 110 | 6.1 | 0 | 0 | 2-12 |
26 Nov 2023 | ATL | 24/38 | 304 | 8.0 | 0 | 1 | 1-8 |
3 Dec 2023 | DET | 17/22 | 226 | 10.3 | 1 | 1 | 2-18 |
10 Dec 2023 | CAR | 18/26 | 119 | 4.6 | 2 | 1 | 1-9 |
17 Dec 2023 | NYG | 23/28 | 218 | 7.8 | 3 | 0 | 1-9 |
21 Dec 2023 | LA | 27/40 | 319 | 8.0 | 3 | 1 | 2-15 |
31 Dec 2023 | TB | 24/32 | 197 | 6.2 | 2 | 0 | 1-6 |
7 Jan 2024 | ATL | 22/28 | 264 | 9.4 | 4 | 0 | 2-17 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Sep 2023 | TEN | 4 | 3 | 0 | 7 |
18 Sep 2023 | CAR | -4 | 3 | 0 | -1 |
1 Oct 2023 | TB | 1 | 2 | 0 | 2 |
8 Oct 2023 | NE | 4 | 2 | 0 | 5 |
15 Oct 2023 | HOU | 2 | 1 | 0 | 2 |
19 Oct 2023 | JAX | 14 | 3 | 0 | 10 |
29 Oct 2023 | IND | -1 | 1 | 0 | -1 |
5 Nov 2023 | CHI | 3 | 3 | 0 | 4 |
12 Nov 2023 | MIN | 10 | 1 | 0 | 10 |
26 Nov 2023 | ATL | 7 | 2 | 0 | 8 |
3 Dec 2023 | DET | -1 | 2 | 0 | 0 |
17 Dec 2023 | NYG | -4 | 3 | 0 | -1 |
21 Dec 2023 | LA | 2 | 2 | 0 | 3 |
31 Dec 2023 | TB | -3 | 3 | 0 | -1 |
7 Jan 2024 | ATL | 6 | 1 | 0 | 6 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
1 Oct 2023 | TB | 1 |
19 Oct 2023 | JAX | 1 |
29 Oct 2023 | IND | 1 |
12 Nov 2023 | MIN | 1 |
26 Nov 2023 | ATL | 1 |
3 Dec 2023 | DET | 1 |
7 Jan 2024 | ATL | 1 |
Date | VS | Fum |