Brandon Aiyuk
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
SF
|
2 | 4 | 2 | 50 | 35 | 0 |
NFL 2023-2024 Regular Season |
SF
|
16 | 105 | 75 | 1342 | 76 | 7 |
NFL 2023-2024 Postseason |
SF
|
3 | 20 | 9 | 149 | 51 | 1 |
Totals | 21 | 129 | 86 | 1541 | 76 | 8 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
SF
|
2 | 0 |
NFL 2023-2024 Regular Season |
SF
|
16 | 1 |
NFL 2023-2024 Postseason |
SF
|
3 | 0 |
Totals | 21 | 1 |
Player Stats
San Francisco 49ers
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
19 Aug 2023 | DEN | 1 | 1 | 15 | 15 | 0 |
25 Aug 2023 | LAC | 3 | 1 | 35 | 35 | 0 |
10 Sep 2023 | PIT | 8 | 8 | 129 | 23 | 2 |
17 Sep 2023 | LA | 6 | 3 | 43 | 18 | 0 |
1 Oct 2023 | ARI | 6 | 6 | 148 | 42 | 0 |
8 Oct 2023 | DAL | 7 | 4 | 58 | 23 | 0 |
15 Oct 2023 | CLE | 10 | 4 | 76 | 33 | 0 |
23 Oct 2023 | MIN | 6 | 5 | 57 | 25 | 0 |
29 Oct 2023 | CIN | 9 | 5 | 109 | 31 | 0 |
12 Nov 2023 | JAX | 3 | 3 | 55 | 21 | 1 |
19 Nov 2023 | TB | 6 | 5 | 156 | 76 | 1 |
23 Nov 2023 | SEA | 4 | 2 | 50 | 28 | 1 |
3 Dec 2023 | PHI | 7 | 5 | 46 | 13 | 1 |
10 Dec 2023 | SEA | 9 | 6 | 126 | 45 | 0 |
17 Dec 2023 | ARI | 5 | 3 | 37 | 22 | 0 |
25 Dec 2023 | BAL | 7 | 6 | 113 | 33 | 0 |
31 Dec 2023 | WAS | 8 | 7 | 114 | 38 | 1 |
7 Jan 2024 | LA | 4 | 3 | 25 | 11 | 0 |
20 Jan 2024 | GB | 6 | 3 | 32 | 12 | 0 |
28 Jan 2024 | DET | 8 | 3 | 68 | 51 | 1 |
11 Feb 2024 | KC | 6 | 3 | 49 | 20 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Date | VS | Fum |
---|---|---|
10 Dec 2023 | SEA | 1 |
Date | VS | Fum |