Brandin Cooks
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
DAL
|
16 | 81 | 54 | 657 | 37 | 8 |
NFL 2023-2024 Postseason |
DAL
|
1 | 8 | 6 | 47 | 18 | 0 |
Totals | 17 | 89 | 60 | 704 | 37 | 8 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Regular Season |
DAL
|
16 | 1 |
NFL 2023-2024 Postseason |
DAL
|
1 | 0 |
Totals | 17 | 1 |
Player Stats
Dallas Cowboys
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Sep 2023 | NYG | 4 | 2 | 22 | 16 | 0 |
24 Sep 2023 | ARI | 7 | 2 | 17 | 12 | 0 |
1 Oct 2023 | NE | 4 | 4 | 27 | 11 | 0 |
8 Oct 2023 | SF | 4 | 1 | 7 | 7 | 0 |
16 Oct 2023 | LAC | 4 | 4 | 36 | 17 | 1 |
29 Oct 2023 | LA | 4 | 3 | 49 | 25 | 1 |
5 Nov 2023 | PHI | 2 | 1 | 7 | 7 | 0 |
12 Nov 2023 | NYG | 10 | 9 | 173 | 37 | 1 |
19 Nov 2023 | CAR | 4 | 3 | 42 | 22 | 0 |
23 Nov 2023 | WAS | 5 | 4 | 72 | 31 | 1 |
30 Nov 2023 | SEA | 4 | 4 | 45 | 19 | 1 |
10 Dec 2023 | PHI | 5 | 2 | 37 | 30 | 0 |
17 Dec 2023 | BUF | 6 | 2 | 10 | 8 | 0 |
24 Dec 2023 | MIA | 2 | 2 | 14 | 8 | 1 |
30 Dec 2023 | DET | 8 | 5 | 60 | 21 | 1 |
7 Jan 2024 | WAS | 8 | 6 | 39 | 15 | 1 |
14 Jan 2024 | GB | 8 | 6 | 47 | 18 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Date | VS | Fum |
---|---|---|
1 Oct 2023 | NE | 1 |
Date | VS | Fum |