Jakobi Meyers
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
LV
|
1 | 1 | 1 | 18 | 18 | 0 |
NFL 2023-2024 Regular Season |
LV
|
16 | 106 | 71 | 807 | 33 | 8 |
Totals | 17 | 107 | 72 | 825 | 33 | 8 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
LV
|
1 | 0 |
NFL 2023-2024 Regular Season |
LV
|
16 | 0 |
Totals | 17 | 0 |
Player Stats
Las Vegas Raiders
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
19 Aug 2023 | LA | 1 | 1 | 18 | 18 | 0 |
10 Sep 2023 | DEN | 10 | 9 | 81 | 21 | 2 |
24 Sep 2023 | PIT | 12 | 7 | 85 | 18 | 0 |
1 Oct 2023 | LAC | 4 | 2 | 33 | 25 | 0 |
9 Oct 2023 | GB | 10 | 7 | 75 | 18 | 1 |
15 Oct 2023 | NE | 7 | 5 | 61 | 16 | 1 |
22 Oct 2023 | CHI | 13 | 7 | 50 | 15 | 1 |
30 Oct 2023 | DET | 1 | 1 | 19 | 19 | 0 |
5 Nov 2023 | NYG | 5 | 2 | 38 | 24 | 0 |
12 Nov 2023 | NYJ | 2 | 2 | 21 | 13 | 0 |
19 Nov 2023 | MIA | 5 | 4 | 49 | 24 | 0 |
26 Nov 2023 | KC | 7 | 6 | 79 | 33 | 1 |
10 Dec 2023 | MIN | 6 | 5 | 25 | 12 | 0 |
14 Dec 2023 | LAC | 4 | 2 | 32 | 22 | 1 |
25 Dec 2023 | KC | 5 | 3 | 42 | 21 | 0 |
31 Dec 2023 | IND | 10 | 6 | 56 | 14 | 0 |
7 Jan 2024 | DEN | 5 | 3 | 61 | 33 | 1 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Date | VS | Fum |
---|---|---|
30 Oct 2023 | DET | 0 |
Date | VS | Fum |