Mac Jones
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
NE
|
1 | 6 | 9 | 66.7 | 52 | 5.8 | 0 | 0 | 2 | 20 |
NFL 2023-2024 Regular Season |
NE
|
11 | 224 | 345 | 64.9 | 2120 | 6.1 | 10 | 12 | 22 | 127 |
Totals | 12 | 230 | 354 | 65.0 | 2172 | 6.1 | 10 | 12 | 24 | 147 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
NE
|
1 | 4 | 1 | 4.0 | 0 | 4 |
NFL 2023-2024 Regular Season |
NE
|
11 | 96 | 26 | 3.7 | 0 | 18 |
Totals | 12 | 100 | 27 | 3.7 | 0 | 18 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
NE
|
1 | 1 |
NFL 2023-2024 Regular Season |
NE
|
11 | 3 |
Totals | 12 | 4 |
Player Stats
New England Patriots
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
19 Aug 2023 | GB | 6/9 | 52 | 5.8 | 0 | 0 | 2-20 |
10 Sep 2023 | PHI | 35/54 | 316 | 5.9 | 3 | 1 | 2-10 |
17 Sep 2023 | MIA | 31/42 | 231 | 5.5 | 1 | 1 | 4-31 |
24 Sep 2023 | NYJ | 15/29 | 201 | 6.9 | 1 | 0 | 0-0 |
1 Oct 2023 | DAL | 12/21 | 150 | 7.1 | 0 | 2 | 1-0 |
8 Oct 2023 | NO | 12/22 | 110 | 5.0 | 0 | 2 | 2-21 |
15 Oct 2023 | LV | 24/33 | 200 | 6.1 | 0 | 1 | 3-19 |
22 Oct 2023 | BUF | 25/30 | 272 | 9.1 | 2 | 0 | 1-4 |
29 Oct 2023 | MIA | 19/29 | 161 | 5.6 | 2 | 1 | 3-20 |
5 Nov 2023 | WAS | 24/44 | 220 | 5.0 | 1 | 1 | 0-0 |
12 Nov 2023 | IND | 15/20 | 170 | 8.5 | 0 | 1 | 5-22 |
26 Nov 2023 | NYG | 12/21 | 89 | 4.2 | 0 | 2 | 1-0 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
19 Aug 2023 | GB | 4 | 1 | 0 | 4 |
10 Sep 2023 | PHI | 15 | 2 | 0 | 8 |
17 Sep 2023 | MIA | 25 | 5 | 0 | 18 |
24 Sep 2023 | NYJ | 13 | 4 | 0 | 8 |
1 Oct 2023 | DAL | 7 | 3 | 0 | 4 |
8 Oct 2023 | NO | 0 | 1 | 0 | 0 |
15 Oct 2023 | LV | -1 | 1 | 0 | -1 |
22 Oct 2023 | BUF | 11 | 3 | 0 | 5 |
29 Oct 2023 | MIA | -2 | 1 | 0 | -2 |
5 Nov 2023 | WAS | 3 | 3 | 0 | 3 |
12 Nov 2023 | IND | 25 | 3 | 0 | 15 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
19 Aug 2023 | GB | 1 |
1 Oct 2023 | DAL | 1 |
8 Oct 2023 | NO | 1 |
26 Nov 2023 | NYG | 1 |
Date | VS | Fum |
Played Games