Zach Wilson
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
NYJ
|
4 | 37 | 56 | 66.1 | 365 | 6.5 | 1 | 0 | 3 | 15 |
NFL 2023-2024 Regular Season |
NYJ
|
12 | 221 | 368 | 60.1 | 2271 | 6.2 | 8 | 7 | 46 | 340 |
Totals | 16 | 258 | 424 | 60.8 | 2636 | 6.2 | 9 | 7 | 49 | 355 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
NYJ
|
4 | 43 | 4 | 10.8 | 0 | 35 |
NFL 2023-2024 Regular Season |
NYJ
|
12 | 211 | 36 | 5.9 | 0 | 20 |
Totals | 16 | 254 | 40 | 6.4 | 0 | 35 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
NYJ
|
4 | 0 |
NFL 2023-2024 Regular Season |
NYJ
|
12 | 11 |
Totals | 16 | 11 |
Player Stats
New York Jets
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
3 Aug 2023 | CLE | 3/5 | 65 | 13.0 | 0 | 0 | 1-0 |
12 Aug 2023 | CAR | 14/20 | 123 | 6.2 | 1 | 0 | 1-15 |
19 Aug 2023 | TB | 9/13 | 70 | 5.4 | 0 | 0 | 0-0 |
26 Aug 2023 | NYG | 11/18 | 107 | 5.9 | 0 | 0 | 1-0 |
11 Sep 2023 | BUF | 14/21 | 140 | 6.7 | 1 | 1 | 2-13 |
17 Sep 2023 | DAL | 12/27 | 170 | 6.3 | 1 | 3 | 3-19 |
24 Sep 2023 | NE | 18/36 | 157 | 4.4 | 0 | 0 | 3-24 |
1 Oct 2023 | KC | 28/39 | 245 | 6.3 | 2 | 0 | 2-17 |
8 Oct 2023 | DEN | 19/26 | 199 | 7.7 | 0 | 1 | 4-26 |
15 Oct 2023 | PHI | 19/33 | 186 | 5.6 | 0 | 0 | 5-31 |
29 Oct 2023 | NYG | 17/36 | 240 | 6.7 | 1 | 0 | 4-47 |
6 Nov 2023 | LAC | 33/49 | 263 | 5.4 | 0 | 0 | 8-57 |
12 Nov 2023 | LV | 23/39 | 263 | 6.7 | 0 | 1 | 2-6 |
19 Nov 2023 | BUF | 7/15 | 81 | 5.4 | 1 | 1 | 5-30 |
10 Dec 2023 | HOU | 27/36 | 301 | 8.4 | 2 | 0 | 4-33 |
17 Dec 2023 | MIA | 4/11 | 26 | 2.4 | 0 | 0 | 4-37 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
12 Aug 2023 | CAR | 2 | 1 | 0 | 2 |
19 Aug 2023 | TB | 41 | 2 | 0 | 35 |
26 Aug 2023 | NYG | 0 | 1 | 0 | 0 |
11 Sep 2023 | BUF | 6 | 4 | 0 | 6 |
17 Sep 2023 | DAL | 36 | 5 | 0 | 16 |
24 Sep 2023 | NE | 1 | 1 | 0 | 1 |
1 Oct 2023 | KC | 14 | 2 | 0 | 14 |
8 Oct 2023 | DEN | 26 | 3 | 0 | 9 |
15 Oct 2023 | PHI | 15 | 4 | 0 | 9 |
29 Oct 2023 | NYG | 25 | 4 | 0 | 17 |
6 Nov 2023 | LAC | 7 | 2 | 0 | 7 |
12 Nov 2023 | LV | 54 | 4 | 0 | 20 |
19 Nov 2023 | BUF | 15 | 4 | 0 | 7 |
10 Dec 2023 | HOU | 12 | 3 | 0 | 10 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
1 Oct 2023 | KC | 1 |
8 Oct 2023 | DEN | 2 |
29 Oct 2023 | NYG | 2 |
6 Nov 2023 | LAC | 3 |
12 Nov 2023 | LV | 1 |
10 Dec 2023 | HOU | 1 |
17 Dec 2023 | MIA | 1 |
Date | VS | Fum |