Cincinnati Bengals – Cleveland Browns – January 9, 2022
9 Jan 2022
1:00 pm
Bengals | 0 | 7 | 3 | 6 | 16 |
Browns | 7 | 7 | 0 | 7 | 21 |
Final
Players
Cincinnati Bengals
17
32
25
17
15
1
84
16
89
87
21
44
51
33
31
52
72
52
53
47
96
39
10
Cleveland Browns
18
25
24
34
84
5
19
85
88
0
50
5
29
62
22
0
92
96
24
3
6
43
95
84
47
54
38
4
Team Statistics
Cincinnati Bengals
Cleveland Browns
Total 1st Downs
11
24
Passing 1st Downs
4
8
Rushing 1st Downs
6
15
1st Downs from Penalties
1
1
3rd Down Efficiency
5-14
6-12
4th Down Efficiency
1-1
0-1
Total Plays
51
66
Total Yards
182
376
Yards per Play
9
11
Total Drives
3.6
5.7
Total Passing
103
171
Passing Comp-Att
15-29
17-24
Yards per Pass
3.1
6.8
Interceptions Thrown
0
1
Sacks-Yards Lost
4-33
1-5
Total Rushing
79
205
Rushing Attempts
18
41
Yards per Rush
4.4
5.0
Red Zone (Made-Att)
1-2
2-4
Penalties
4-32
4-46
Total Turnovers
0
2
Fumbles lost
0
1
Turnovers Interceptions
0
1
Possession
26:21
33:39
Total Interceptions
1
0
Fumbles Recovered
1
0
Total Sacks
1
4
Total Safeties
0
0
Points Against
21
16
Int Touchdowns
1
0
Players Statistics
Cincinnati Bengals
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Brandon Allen [QB] | 15/29 | 136 | 4.7 | 1 | 0 | 4-33 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Brandon Allen [QB] | 3 | 1 | 0 | 3 |
Chris Evans [RB] | 35 | 7 | 0 | 12 |
Trayveon Williams [RB] | 38 | 9 | 0 | 10 |
Stanley Morgan [WR] | 3 | 1 | 0 | 3 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Chris Evans [RB] | 5 | 4 | 24 | 12 | 1 |
Trayveon Williams [RB] | 2 | 1 | 4 | 4 | 0 |
Ja'Marr Chase [WR] | 4 | 2 | 26 | 24 | 0 |
Stanley Morgan [WR] | 2 | 1 | 8 | 8 | 0 |
Trent Taylor [WR] | 3 | 2 | 41 | 26 | 0 |
Mike Thomas [WR] | 3 | 0 | 0 | 0 | 0 |
Drew Sample [TE] | 1 | 1 | 8 | 8 | 0 |
Mitchell Wilcox [TE] | 5 | 3 | 16 | 8 | 0 |
Trenton Irwin [WR] | 4 | 1 | 9 | 9 | 0 |
Fumbles
Player | Fum |
---|---|
Brandon Allen [QB] | 1 |
Drew Sample [TE] | 0 |
Trayvon Henderson | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Mike Hilton [CB] | 1 | 35 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Wyatt Ray [LB] | 3 | 3 | 1 |
Austin Calitro [LB] | 3 | 3 | 0 |
Noah Spence | 5 | 3 | 0 |
Stanley Morgan [WR] | 1 | 1 | 0 |
Mike Thomas [WR] | 1 | 1 | 0 |
Khalid Kareem [DE] | 5 | 3 | 0 |
Markus Bailey [LB] | 11 | 7 | 0 |
Clay Johnston [LB] | 12 | 6 | 0 |
Keandre Jones [LB] | 2 | 1 | 0 |
Tre Flowers [CB] | 8 | 5 | 0 |
Mike Hilton [CB] | 2 | 2 | 0 |
Michael Thomas [S] | 8 | 4 | 0 |
Renell Wren [DT] | 1 | 0 | 0 |
Trayvon Henderson | 4 | 2 | 0 |
Tyler Shelvin [DT] | 4 | 1 | 0 |
Vernon Hargreaves III | 3 | 1 | 0 |
Mike Daniels | 5 | 5 | 0 |
Trae Waynes | 4 | 3 | 0 |
Ricardo Allen | 2 | 2 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Chris Evans [RB] | 2 | 58 | 29 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Trent Taylor [WR] | 1 | 11 | 11 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Elliott Fry [PK] | 1/1 | 36 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Kevin Huber [P] | 7 | 311 | 1 | 1 | 57 |
Cleveland Browns
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Case Keenum [QB] | 17/24 | 176 | 7.3 | 2 | 1 | 1-5 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Nick Chubb [RB] | 58 | 9 | 0 | 35 |
Demetric Felton Jr. [RB] | 6 | 1 | 0 | 6 |
D'Ernest Johnson [RB] | 123 | 25 | 1 | 13 |
Anthony Schwartz [WR] | 3 | 1 | 0 | 3 |
Case Keenum [QB] | 15 | 5 | 0 | 10 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Nick Chubb [RB] | 1 | 1 | 2 | 2 | 0 |
Demetric Felton Jr. [RB] | 2 | 2 | 18 | 10 | 1 |
D'Ernest Johnson [RB] | 1 | 1 | 10 | 10 | 0 |
Donovan Peoples-Jones [WR] | 4 | 3 | 38 | 22 | 0 |
Anthony Schwartz [WR] | 3 | 1 | 13 | 13 | 0 |
Harrison Bryant [TE] | 2 | 1 | 9 | 9 | 0 |
David Njoku [TE] | 2 | 2 | 11 | 6 | 0 |
Jarvis Landry [WR] | 8 | 6 | 75 | 26 | 1 |
Fumbles
Player | Fum |
---|---|
Donovan Peoples-Jones [WR] | 1 |
A.J. Green [CB] | 0 |
Case Keenum [QB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Mack Wilson Sr. [LB] | 2 | 2 | 0 |
David Njoku [TE] | 1 | 1 | 0 |
Jadeveon Clowney [LB] | 2 | 2 | 2 |
Myles Garrett [DE] | 1 | 1 | 1 |
Jordan Elliott [DT] | 3 | 1 | 0 |
Tommy Togiai [DT] | 3 | 3 | 0 |
Jeremiah Owusu-Koramoah [LB] | 2 | 1 | 0 |
Jacob Phillips [LB] | 9 | 7 | 1 |
Anthony Walker Jr. [LB] | 7 | 3 | 0 |
A.J. Green [CB] | 4 | 3 | 0 |
Greg Newsome II [CB] | 3 | 2 | 0 |
Greedy Williams [CB] | 0 | 0 | 0 |
Grant Delpit [S] | 3 | 2 | 0 |
John Johnson III [S] | 2 | 0 | 0 |
Elijah Lee [LB] | 1 | 0 | 0 |
Ifeadi Odenigbo [DE] | 3 | 1 | 0 |
M.J. Stewart [S] | 4 | 1 | 0 |
Ja'Marcus Bradley [WR] | 1 | 1 | 0 |
Curtis Weaver [LB] | 1 | 0 | 0 |
Malik McDowell | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ja'Marcus Bradley [WR] | 2 | 49 | 25 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Donovan Peoples-Jones [WR] | 4 | 20 | 8 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Chase McLaughlin [PK] | 0/0 | 0 | 3 | 3 | 3 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Dustin Colquitt | 4 | 150 | 0 | 0 | 56 |
Latest Games
Cincinnati Bengals
Cleveland Browns