Taysom Hill
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
NO
|
1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
NO
|
16 | 6 | 11 | 54.5 | 83 | 7.5 | 1 | 0 | 2 | 4 |
Totals | 17 | 6 | 11 | 54.5 | 83 | 7.5 | 1 | 0 | 2 | 4 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
NO
|
1 | 0 | 0 | 0.0 | 0 | 0 |
NFL 2023-2024 Regular Season |
NO
|
16 | 401 | 81 | 5.0 | 4 | 27 |
Totals | 17 | 401 | 81 | 5.0 | 4 | 27 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
NO
|
1 | 0 |
NFL 2023-2024 Regular Season |
NO
|
16 | 1 |
Totals | 17 | 1 |
Player Stats
New Orleans Saints
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
18 Sep 2023 | CAR | 1/1 | 8 | 8.0 | 0 | 0 | 0-0 |
1 Oct 2023 | TB | 1/1 | 13 | 13.0 | 0 | 0 | 1-3 |
15 Oct 2023 | HOU | 1/1 | 4 | 4.0 | 0 | 0 | 0-0 |
29 Oct 2023 | IND | 1/2 | 44 | 22.0 | 0 | 0 | 0-0 |
5 Nov 2023 | CHI | 1/1 | 3 | 3.0 | 1 | 0 | 0-0 |
3 Dec 2023 | DET | 0/2 | 0 | 0.0 | 0 | 0 | 0-0 |
17 Dec 2023 | NYG | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 |
31 Dec 2023 | TB | 1/2 | 11 | 5.5 | 0 | 0 | 0-0 |
7 Jan 2024 | ATL | 0/0 | 0 | 0.0 | 0 | 0 | 1-1 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Sep 2023 | TEN | 4 | 3 | 0 | 4 |
18 Sep 2023 | CAR | 75 | 9 | 0 | 19 |
24 Sep 2023 | GB | 12 | 4 | 0 | 6 |
1 Oct 2023 | TB | 10 | 4 | 0 | 4 |
8 Oct 2023 | NE | 19 | 3 | 0 | 12 |
15 Oct 2023 | HOU | 2 | 1 | 0 | 2 |
19 Oct 2023 | JAX | 18 | 5 | 1 | 6 |
29 Oct 2023 | IND | 63 | 9 | 2 | 20 |
5 Nov 2023 | CHI | 52 | 11 | 0 | 14 |
12 Nov 2023 | MIN | 6 | 1 | 0 | 6 |
26 Nov 2023 | ATL | 26 | 7 | 0 | 10 |
3 Dec 2023 | DET | 59 | 13 | 1 | 21 |
17 Dec 2023 | NYG | 1 | 1 | 0 | 1 |
21 Dec 2023 | LA | 2 | 2 | 0 | 3 |
31 Dec 2023 | TB | 1 | 2 | 0 | 2 |
7 Jan 2024 | ATL | 51 | 6 | 0 | 27 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
26 Nov 2023 | ATL | 1 |
Date | VS | Fum |