Tampa Bay Buccaneers – Carolina Panthers – December 26, 2021
26 Dec 2021
1:00 pm
Buccaneers | 7 | 12 | 10 | 3 | 32 |
Panthers | 3 | 3 | 0 | 0 | 6 |
Final
Players
Tampa Bay Buccaneers
12
9
43
32
16
84
16
3
21
24
7
0
45
41
50
92
49
35
52
98
74
30
79
9
38
3
Carolina Panthers
Team Statistics
Tampa Bay Buccaneers
Carolina Panthers
Total 1st Downs
21
16
Passing 1st Downs
12
10
Rushing 1st Downs
8
4
1st Downs from Penalties
1
2
3rd Down Efficiency
7-14
7-18
4th Down Efficiency
0-0
0-2
Total Plays
62
67
Total Yards
391
273
Yards per Play
11
11
Total Drives
6.3
4.1
Total Passing
232
206
Passing Comp-Att
18-31
22-45
Yards per Pass
7.5
4.0
Interceptions Thrown
0
1
Sacks-Yards Lost
0-0
7-45
Total Rushing
159
67
Rushing Attempts
31
15
Yards per Rush
5.1
4.5
Red Zone (Made-Att)
2-4
0-3
Penalties
6-50
6-32
Total Turnovers
0
1
Fumbles lost
0
0
Turnovers Interceptions
0
1
Possession
33:24
26:36
Total Interceptions
1
0
Fumbles Recovered
0
0
Total Sacks
7
0
Total Safeties
0
0
Points Against
6
32
Int Touchdowns
0
0
Players Statistics
Tampa Bay Buccaneers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Tom Brady [QB] | 18/30 | 232 | 7.7 | 1 | 0 | 0-0 |
Blaine Gabbert [QB] | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Le'Veon Bell | -1 | 2 | 0 | 0 |
Ronald Jones [RB] | 65 | 20 | 1 | 16 |
Tom Brady [QB] | 11 | 1 | 0 | 11 |
Ke'Shawn Vaughn [RB] | 70 | 7 | 1 | 55 |
Cyril Grayson [WR] | 14 | 1 | 0 | 14 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Ronald Jones [RB] | 3 | 2 | 16 | 13 | 0 |
Ke'Shawn Vaughn [RB] | 1 | 0 | 0 | 0 | 0 |
Scotty Miller [WR] | 1 | 0 | 0 | 0 | 0 |
Cameron Brate [TE] | 4 | 2 | 11 | 7 | 1 |
Antonio Brown | 16 | 10 | 101 | 22 | 0 |
Cyril Grayson [WR] | 3 | 3 | 81 | 62 | 0 |
Rob Gronkowski | 2 | 1 | 23 | 23 | 0 |
Fumbles
Player | Fum |
---|
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Jordan Whitehead [S] | 1 | 7 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Jordan Whitehead [S] | 7 | 6 | 0 |
Benning Potoa'e [DT] | 1 | 0 | 0 |
Grant Stuard [LB] | 4 | 2 | 0 |
William Gholston [DE] | 3 | 2 | 3 |
Vita Vea [DT] | 3 | 3 | 1 |
Shaquil Barrett [LB] | 4 | 2 | 1 |
K.J. Britt [LB] | 2 | 1 | 0 |
Cam Gill [LB] | 3 | 2 | 0 |
Anthony Nelson [LB] | 1 | 1 | 1 |
Joe Tryon-Shoyinka [LB] | 0 | 0 | 0 |
Devin White [LB] | 4 | 2 | 0 |
Carlton Davis III [CB] | 4 | 3 | 0 |
Jamel Dean [CB] | 2 | 2 | 0 |
Dee Delaney [CB] | 1 | 0 | 0 |
Sean Murphy-Bunting [CB] | 4 | 2 | 0 |
Mike Edwards [S] | 7 | 4 | 0 |
Rashard Robinson | 2 | 2 | 0 |
Ross Cockrell | 2 | 2 | 0 |
Kevin Minter | 5 | 4 | 1 |
Steve McLendon | 1 | 0 | 1 |
Ndamukong Suh [DT] | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kenjon Barner [RB] | 5 | 44 | 20 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Ryan Succop [PK] | 4/4 | 48 | 2 | 2 | 14 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Sterling Hofrichter | 3 | 123 | 0 | 1 | 45 |
Carolina Panthers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Cam Newton | 7/13 | 61 | 4.7 | 0 | 1 | 3-24 |
Sam Darnold [QB] | 15/32 | 190 | 5.9 | 0 | 0 | 4-21 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Cam Newton | 42 | 5 | 0 | 33 |
Ameer Abdullah [RB] | 1 | 2 | 0 | 3 |
Sam Darnold [QB] | 11 | 1 | 0 | 11 |
Chuba Hubbard [RB] | 9 | 6 | 0 | 4 |
Reggie Bonnafon [RB] | 4 | 1 | 0 | 4 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Ameer Abdullah [RB] | 6 | 3 | 8 | 6 | 0 |
Alex Erickson [WR] | 1 | 0 | 0 | 0 | 0 |
DJ Moore [WR] | 5 | 5 | 55 | 19 | 0 |
Robbie Anderson [WR] | 10 | 5 | 58 | 18 | 0 |
Terrace Marshall Jr. [WR] | 2 | 1 | 6 | 6 | 0 |
Ian Thomas [TE] | 1 | 1 | 4 | 4 | 0 |
Chuba Hubbard [RB] | 1 | 0 | 0 | 0 | 0 |
Tommy Tremble [TE] | 2 | 2 | 22 | 14 | 0 |
Giovanni Ricci [TE] | 2 | 0 | 0 | 0 | 0 |
Shi Smith [WR] | 4 | 3 | 86 | 63 | 0 |
Reggie Bonnafon [RB] | 2 | 2 | 12 | 6 | 0 |
Stephen Sullivan [TE] | 1 | 0 | 0 | 0 | 0 |
Fumbles
Player | Fum |
---|---|
Sam Darnold [QB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
CJ Henderson [CB] | 3 | 2 | 0 |
Shaq Thompson [LB] | 8 | 3 | 0 |
Jermaine Carter [LB] | 3 | 2 | 0 |
Jeremy Chinn [S] | 5 | 3 | 0 |
Haason Reddick [LB] | 3 | 1 | 0 |
Derrick Brown [DT] | 1 | 0 | 0 |
Juston Burris [S] | 1 | 1 | 0 |
Frankie Luvu [LB] | 5 | 1 | 0 |
Yetur Gross-Matos [LB] | 3 | 2 | 0 |
Brian Burns [LB] | 3 | 0 | 0 |
Myles Hartsfield [S] | 5 | 4 | 0 |
DaQuan Jones [DT] | 5 | 2 | 0 |
Marquis Haynes Sr. [LB] | 3 | 0 | 0 |
Morgan Fox [DE] | 2 | 1 | 0 |
Bravvion Roy [DT] | 3 | 2 | 0 |
Tommy Tremble [TE] | 1 | 0 | 0 |
Julian Stanford [LB] | 2 | 2 | 0 |
Giovanni Ricci [TE] | 1 | 1 | 0 |
Keith Taylor Jr. [CB] | 3 | 3 | 0 |
Shi Smith [WR] | 1 | 1 | 0 |
Kenny Robinson [S] | 2 | 2 | 0 |
Stephon Gilmore [CB] | 3 | 3 | 0 |
JJ Jansen [LS] | 1 | 0 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ameer Abdullah [RB] | 3 | 76 | 26 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Alex Erickson [WR] | 2 | 22 | 16 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Lirim Hajrullahu | 2/2 | 29 | 0 | 0 | 6 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Lachlan Edwards | 5 | 253 | 0 | 1 | 60 |
Latest Games
Tampa Bay Buccaneers
Carolina Panthers