Latavius Murray
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
BUF
|
2 | 44 | 11 | 4.0 | 0 | 11 |
NFL 2023-2024 Regular Season |
BUF
|
15 | 300 | 79 | 3.8 | 4 | 29 |
NFL 2023-2024 Postseason |
BUF
|
2 | 0 | 0 | 0.0 | 0 | 0 |
Totals | 19 | 344 | 90 | 3.8 | 4 | 29 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
BUF
|
2 | 4 | 4 | 25 | 16 | 0 |
NFL 2023-2024 Regular Season |
BUF
|
15 | 22 | 17 | 119 | 22 | 0 |
NFL 2023-2024 Postseason |
BUF
|
2 | 6 | 5 | 40 | 15 | 0 |
Totals | 19 | 32 | 26 | 184 | 22 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2023-2024 Preseason |
BUF
|
2 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
BUF
|
15 | 1 | 1 | 0 |
NFL 2023-2024 Postseason |
BUF
|
2 | 0 | 0 | 0 |
Totals | 19 | 1 | 1 | 0 |
Player Stats
Buffalo Bills
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
12 Aug 2023 | IND | 18 | 5 | 0 | 6 |
19 Aug 2023 | PIT | 26 | 6 | 0 | 11 |
11 Sep 2023 | NYJ | 8 | 2 | 0 | 6 |
17 Sep 2023 | LV | 22 | 6 | 1 | 8 |
24 Sep 2023 | WAS | 15 | 5 | 1 | 7 |
1 Oct 2023 | MIA | 32 | 4 | 0 | 29 |
8 Oct 2023 | JAX | 6 | 2 | 0 | 4 |
15 Oct 2023 | NYG | 45 | 12 | 0 | 12 |
22 Oct 2023 | NE | 8 | 4 | 0 | 3 |
26 Oct 2023 | TB | 7 | 5 | 0 | 5 |
5 Nov 2023 | CIN | 4 | 2 | 0 | 2 |
13 Nov 2023 | DEN | 68 | 9 | 1 | 21 |
19 Nov 2023 | NYJ | 35 | 10 | 0 | 7 |
26 Nov 2023 | PHI | 30 | 9 | 0 | 13 |
10 Dec 2023 | KC | 9 | 3 | 0 | 4 |
17 Dec 2023 | DAL | 11 | 5 | 1 | 8 |
31 Dec 2023 | NE | 0 | 1 | 0 | 0 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
12 Aug 2023 | IND | 3 | 3 | 21 | 16 | 0 |
19 Aug 2023 | PIT | 1 | 1 | 4 | 4 | 0 |
11 Sep 2023 | NYJ | 2 | 1 | 9 | 9 | 0 |
17 Sep 2023 | LV | 2 | 2 | 9 | 8 | 0 |
24 Sep 2023 | WAS | 1 | 1 | 6 | 6 | 0 |
1 Oct 2023 | MIA | 2 | 2 | 24 | 22 | 0 |
8 Oct 2023 | JAX | 1 | 1 | 1 | 1 | 0 |
22 Oct 2023 | NE | 2 | 2 | 20 | 17 | 0 |
26 Oct 2023 | TB | 1 | 1 | 4 | 4 | 0 |
5 Nov 2023 | CIN | 1 | 1 | 6 | 6 | 0 |
13 Nov 2023 | DEN | 3 | 2 | 1 | 2 | 0 |
26 Nov 2023 | PHI | 5 | 3 | 18 | 6 | 0 |
10 Dec 2023 | KC | 1 | 1 | 21 | 21 | 0 |
31 Dec 2023 | NE | 1 | 0 | 0 | 0 | 0 |
15 Jan 2024 | PIT | 2 | 2 | 13 | 9 | 0 |
21 Jan 2024 | KC | 4 | 3 | 27 | 15 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
15 Oct 2023 | NYG | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |