Carolina Panthers – Buffalo Bills – December 19, 2021
19 Dec 2021
1:00 pm
Panthers | 0 | 8 | 0 | 6 | 14 |
Bills | 0 | 17 | 7 | 7 | 31 |
Final
Players
Carolina Panthers
Buffalo Bills
17
26
6
31
13
88
14
9
89
79
52
30
49
23
21
44
29
7
45
97
58
97
97
55
91
91
26
59
50
39
13
2
39
Team Statistics
Carolina Panthers
Buffalo Bills
Total 1st Downs
19
21
Passing 1st Downs
8
12
Rushing 1st Downs
9
6
1st Downs from Penalties
2
3
3rd Down Efficiency
7-17
6-14
4th Down Efficiency
1-5
1-1
Total Plays
71
65
Total Yards
275
312
Yards per Play
11
12
Total Drives
3.9
4.8
Total Passing
124
193
Passing Comp-Att
18-38
19-34
Yards per Pass
3.0
5.1
Interceptions Thrown
1
1
Sacks-Yards Lost
4-32
4-17
Total Rushing
151
119
Rushing Attempts
29
27
Yards per Rush
5.2
4.4
Red Zone (Made-Att)
1-2
4-5
Penalties
5-55
8-67
Total Turnovers
1
1
Fumbles lost
0
0
Turnovers Interceptions
1
1
Possession
31:25
28:35
Total Interceptions
1
1
Fumbles Recovered
0
0
Total Sacks
4
4
Total Safeties
0
0
Points Against
31
14
Int Touchdowns
0
0
Players Statistics
Carolina Panthers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Cam Newton | 18/38 | 156 | 4.1 | 1 | 1 | 4-32 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Cam Newton | 71 | 15 | 1 | 13 |
Ameer Abdullah [RB] | 7 | 4 | 0 | 7 |
Robbie Anderson [WR] | 33 | 2 | 0 | 30 |
Chuba Hubbard [RB] | 40 | 8 | 0 | 21 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Ameer Abdullah [RB] | 4 | 4 | 48 | 23 | 1 |
Willie Snead IV [WR] | 1 | 0 | 0 | 0 | 0 |
DJ Moore [WR] | 6 | 6 | 48 | 16 | 0 |
Robbie Anderson [WR] | 8 | 3 | 29 | 13 | 0 |
Terrace Marshall Jr. [WR] | 0 | 0 | 0 | 0 | 0 |
Ian Thomas [TE] | 1 | 1 | 5 | 5 | 0 |
Chuba Hubbard [RB] | 1 | 1 | 1 | 1 | 0 |
Tommy Tremble [TE] | 4 | 1 | 8 | 8 | 0 |
Brandon Zylstra [WR] | 4 | 2 | 17 | 9 | 0 |
Giovanni Ricci [TE] | 1 | 0 | 0 | 0 | 0 |
Fumbles
Player | Fum |
---|---|
Cam Newton | 2 |
DJ Moore [WR] | 0 |
Chuba Hubbard [RB] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Jeremy Chinn [S] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
CJ Henderson [CB] | 5 | 3 | 0 |
Alex Erickson [WR] | 1 | 1 | 0 |
Shaq Thompson [LB] | 3 | 1 | 0 |
Jermaine Carter [LB] | 7 | 2 | 0 |
Jeremy Chinn [S] | 7 | 5 | 0 |
Haason Reddick [LB] | 4 | 2 | 1 |
Juston Burris [S] | 2 | 2 | 0 |
Frankie Luvu [LB] | 2 | 1 | 0 |
Yetur Gross-Matos [LB] | 5 | 2 | 3 |
Brian Burns [LB] | 2 | 1 | 1 |
Myles Hartsfield [S] | 4 | 2 | 0 |
DaQuan Jones [DT] | 5 | 4 | 0 |
Marquis Haynes Sr. [LB] | 3 | 1 | 0 |
Morgan Fox [DE] | 3 | 1 | 0 |
Sean Chandler [S] | 3 | 0 | 0 |
Bravvion Roy [DT] | 5 | 2 | 0 |
Julian Stanford [LB] | 2 | 2 | 0 |
Rashaan Melvin | 1 | 1 | 0 |
Kenny Robinson [S] | 1 | 0 | 0 |
Stephon Gilmore [CB] | 3 | 3 | 0 |
Phil Hoskins [DT] | 1 | 1 | 0 |
Michael Jordan [G] | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ameer Abdullah [RB] | 4 | 70 | 21 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Alex Erickson [WR] | 1 | 16 | 16 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Lachlan Edwards | 4 | 182 | 0 | 1 | 54 |
Buffalo Bills
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Josh Allen [QB] | 19/34 | 210 | 6.2 | 3 | 1 | 4-17 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Matt Breida [RB] | 1 | 1 | 0 | 1 |
Josh Allen [QB] | 24 | 3 | 0 | 26 |
Devin Singletary [RB] | 86 | 22 | 1 | 16 |
Isaiah McKenzie [WR] | 8 | 1 | 0 | 8 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Devin Singletary [RB] | 1 | 1 | 10 | 10 | 0 |
Gabe Davis [WR] | 7 | 5 | 85 | 28 | 2 |
Stefon Diggs [WR] | 6 | 4 | 35 | 11 | 1 |
Isaiah McKenzie [WR] | 2 | 1 | 7 | 7 | 0 |
Dawson Knox [TE] | 6 | 4 | 38 | 15 | 0 |
Tommy Sweeney [TE] | 1 | 0 | 0 | 0 | 0 |
Cole Beasley [WR] | 8 | 4 | 35 | 12 | 0 |
Fumbles
Player | Fum |
---|---|
Josh Allen [QB] | 1 |
Spencer Brown [OT] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
A.J. Klein [LB] | 1 | 12 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Efe Obada [DE] | 3 | 3 | 2 |
Stefon Diggs [WR] | 1 | 1 | 0 |
Boogie Basham [LB] | 4 | 3 | 0 |
Greg Rousseau [DE] | 1 | 1 | 0 |
Ed Oliver [DT] | 2 | 2 | 0 |
Tremaine Edmunds [LB] | 7 | 4 | 0 |
Tyler Matakevich [LB] | 5 | 3 | 0 |
Matt Milano [LB] | 3 | 3 | 0 |
Andre Smith [LB] | 1 | 1 | 0 |
Dane Jackson [CB] | 7 | 5 | 0 |
Taron Johnson [CB] | 4 | 3 | 1 |
Cam Lewis [CB] | 1 | 0 | 0 |
Micah Hyde [S] | 6 | 4 | 0 |
Jaquan Johnson [S] | 1 | 1 | 0 |
Jordan Poyer [S] | 6 | 3 | 0 |
Levi Wallace [CB] | 4 | 4 | 0 |
Mario Addison [DE] | 3 | 2 | 0 |
Jerry Hughes [DE] | 3 | 1 | 0 |
Harrison Phillips [DT] | 3 | 2 | 0 |
Vernon Butler [DT] | 2 | 1 | 0 |
A.J. Klein [LB] | 1 | 1 | 0 |
Star Lotulelei | 2 | 2 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Isaiah McKenzie [WR] | 2 | 36 | 28 | 0 |
Marquez Stevenson [WR] | 1 | 13 | 13 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Marquez Stevenson [WR] | 2 | 31 | 17 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Tyler Bass [PK] | 1/1 | 26 | 4 | 4 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Matt Haack [P] | 5 | 188 | 0 | 1 | 43 |
Latest Games
Carolina Panthers
Buffalo Bills