Trevor Lawrence
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
JAX
|
2 | 13 | 16 | 81.3 | 128 | 8.0 | 1 | 1 | 0 | 0 |
NFL 2023-2024 Regular Season |
JAX
|
16 | 370 | 564 | 65.6 | 4016 | 7.1 | 21 | 14 | 35 | 224 |
Totals | 18 | 383 | 580 | 66.0 | 4144 | 7.1 | 22 | 15 | 35 | 224 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
JAX
|
2 | 0 | 0 | 0.0 | 0 | 0 |
NFL 2023-2024 Regular Season |
JAX
|
16 | 339 | 70 | 4.8 | 4 | 26 |
Totals | 18 | 339 | 70 | 4.8 | 4 | 26 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
JAX
|
2 | 0 |
NFL 2023-2024 Regular Season |
JAX
|
16 | 12 |
Totals | 18 | 12 |
Player Stats
Jacksonville Jaguars
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
12 Aug 2023 | DAL | 5/6 | 36 | 6.0 | 1 | 1 | 0-0 |
26 Aug 2023 | MIA | 8/10 | 92 | 9.2 | 0 | 0 | 0-0 |
10 Sep 2023 | IND | 24/32 | 241 | 7.5 | 2 | 1 | 2-4 |
17 Sep 2023 | KC | 22/41 | 216 | 5.3 | 0 | 0 | 4-18 |
24 Sep 2023 | HOU | 27/40 | 279 | 7.0 | 1 | 1 | 0-0 |
1 Oct 2023 | ATL | 23/30 | 207 | 6.9 | 1 | 0 | 2-12 |
8 Oct 2023 | BUF | 25/37 | 315 | 8.5 | 1 | 0 | 5-37 |
15 Oct 2023 | IND | 20/30 | 181 | 6.0 | 2 | 1 | 3-33 |
19 Oct 2023 | NO | 20/29 | 204 | 7.0 | 1 | 0 | 0-0 |
29 Oct 2023 | PIT | 24/32 | 292 | 9.1 | 1 | 1 | 3-21 |
12 Nov 2023 | SF | 17/29 | 185 | 6.4 | 0 | 2 | 5-28 |
19 Nov 2023 | TEN | 24/32 | 262 | 8.2 | 2 | 0 | 1-1 |
26 Nov 2023 | HOU | 23/38 | 364 | 9.6 | 1 | 1 | 0-0 |
4 Dec 2023 | CIN | 22/29 | 258 | 8.9 | 2 | 0 | 2-14 |
10 Dec 2023 | CLE | 28/50 | 257 | 5.1 | 3 | 3 | 4-22 |
17 Dec 2023 | BAL | 25/43 | 264 | 6.1 | 1 | 0 | 1-6 |
24 Dec 2023 | TB | 17/29 | 211 | 7.3 | 1 | 2 | 3-28 |
7 Jan 2024 | TEN | 29/43 | 280 | 6.5 | 2 | 2 | 0-0 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Sep 2023 | IND | 21 | 7 | 0 | 11 |
17 Sep 2023 | KC | 26 | 5 | 0 | 18 |
24 Sep 2023 | HOU | 12 | 3 | 0 | 8 |
1 Oct 2023 | ATL | 42 | 8 | 0 | 22 |
8 Oct 2023 | BUF | 31 | 7 | 0 | 11 |
15 Oct 2023 | IND | 15 | 3 | 0 | 8 |
19 Oct 2023 | NO | 59 | 8 | 0 | 26 |
29 Oct 2023 | PIT | 10 | 1 | 0 | 10 |
12 Nov 2023 | SF | 7 | 2 | 0 | 4 |
19 Nov 2023 | TEN | 17 | 5 | 2 | 9 |
26 Nov 2023 | HOU | 0 | 2 | 1 | 1 |
4 Dec 2023 | CIN | 8 | 5 | 1 | 2 |
10 Dec 2023 | CLE | 11 | 3 | 0 | 7 |
17 Dec 2023 | BAL | 41 | 4 | 0 | 13 |
24 Dec 2023 | TB | 29 | 4 | 0 | 15 |
7 Jan 2024 | TEN | 10 | 3 | 0 | 8 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
10 Sep 2023 | IND | 1 |
17 Sep 2023 | KC | 2 |
8 Oct 2023 | BUF | 3 |
12 Nov 2023 | SF | 1 |
4 Dec 2023 | CIN | 1 |
17 Dec 2023 | BAL | 2 |
24 Dec 2023 | TB | 2 |
Date | VS | Fum |
Played Games
NFL 2023-2024 Regular Season
Tottenham Hotspur Stadium
|
8 Oct 2023
9:30 am
Jaguars
25
25
20
Bills
20
NFL 2023-2024 Regular Season
Cleveland Browns Stadium
|
10 Dec 2023
1:00 pm
Jaguars
27
27
31
Browns
31