Ameer Abdullah
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
LV
|
2 | 29 | 7 | 4.1 | 0 | 5 |
NFL 2023-2024 Regular Season |
LV
|
16 | 89 | 15 | 5.9 | 0 | 12 |
Totals | 18 | 118 | 22 | 5.4 | 0 | 12 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
LV
|
2 | 3 | 3 | 15 | 10 | 0 |
NFL 2023-2024 Regular Season |
LV
|
16 | 24 | 19 | 131 | 18 | 0 |
Totals | 18 | 27 | 22 | 146 | 18 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2023-2024 Preseason |
LV
|
2 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
LV
|
16 | 14 | 12 | 0 |
Totals | 18 | 14 | 12 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
LV
|
2 | 1 | 13 | 13 | 0 |
NFL 2023-2024 Regular Season |
LV
|
16 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 13 | 13 | 0 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
LV
|
2 | 2 | 12 | 7 | 0 |
NFL 2023-2024 Regular Season |
LV
|
16 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 12 | 7 | 0 |
Player Stats
Las Vegas Raiders
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
13 Aug 2023 | SF | 22 | 5 | 0 | 5 |
19 Aug 2023 | LA | 7 | 2 | 0 | 4 |
9 Oct 2023 | GB | 4 | 1 | 0 | 4 |
30 Oct 2023 | DET | 7 | 1 | 0 | 7 |
5 Nov 2023 | NYG | 8 | 2 | 0 | 5 |
26 Nov 2023 | KC | 11 | 1 | 0 | 11 |
10 Dec 2023 | MIN | 12 | 1 | 0 | 12 |
14 Dec 2023 | LAC | 32 | 6 | 0 | 9 |
25 Dec 2023 | KC | 11 | 2 | 0 | 7 |
31 Dec 2023 | IND | 4 | 1 | 0 | 4 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
13 Aug 2023 | SF | 1 | 1 | 4 | 4 | 0 |
19 Aug 2023 | LA | 2 | 2 | 11 | 10 | 0 |
10 Sep 2023 | DEN | 1 | 0 | 0 | 0 | 0 |
17 Sep 2023 | BUF | 3 | 1 | 5 | 5 | 0 |
24 Sep 2023 | PIT | 3 | 2 | 16 | 13 | 0 |
1 Oct 2023 | LAC | 2 | 2 | 14 | 10 | 0 |
9 Oct 2023 | GB | 1 | 1 | 11 | 11 | 0 |
15 Oct 2023 | NE | 1 | 0 | 0 | 0 | 0 |
30 Oct 2023 | DET | 1 | 1 | 12 | 12 | 0 |
5 Nov 2023 | NYG | 2 | 2 | 17 | 11 | 0 |
12 Nov 2023 | NYJ | 1 | 1 | 4 | 4 | 0 |
19 Nov 2023 | MIA | 1 | 1 | 4 | 4 | 0 |
26 Nov 2023 | KC | 1 | 1 | 2 | 2 | 0 |
10 Dec 2023 | MIN | 2 | 2 | 7 | 7 | 0 |
14 Dec 2023 | LAC | 2 | 2 | 13 | 8 | 0 |
25 Dec 2023 | KC | 1 | 1 | 1 | 1 | 0 |
31 Dec 2023 | IND | 1 | 1 | 18 | 18 | 0 |
7 Jan 2024 | DEN | 1 | 1 | 7 | 7 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
17 Sep 2023 | BUF | 1 | 1 | 0 |
1 Oct 2023 | LAC | 2 | 2 | 0 |
9 Oct 2023 | GB | 1 | 1 | 0 |
15 Oct 2023 | NE | 2 | 2 | 0 |
5 Nov 2023 | NYG | 2 | 2 | 0 |
12 Nov 2023 | NYJ | 2 | 2 | 0 |
19 Nov 2023 | MIA | 1 | 1 | 0 |
14 Dec 2023 | LAC | 2 | 1 | 0 |
25 Dec 2023 | KC | 1 | 0 | 0 |
Date | VS | Tckl | Solo | Sck |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
13 Aug 2023 | SF | 1 | 13 | 13 | 0 |
Date | VS | No | Yds | Lng | TD |
Punt Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
13 Aug 2023 | SF | 2 | 12 | 7 | 0 |
Date | VS | No | Yds | Lng | TD |