Tua Tagovailoa
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
MIA
|
2 | 9 | 13 | 69.2 | 128 | 9.8 | 0 | 1 | 0 | 0 |
NFL 2023-2024 Regular Season |
MIA
|
17 | 388 | 560 | 69.3 | 4624 | 8.3 | 29 | 14 | 29 | 171 |
NFL 2023-2024 Postseason |
MIA
|
1 | 20 | 39 | 51.3 | 199 | 5.1 | 1 | 1 | 2 | 11 |
Totals | 20 | 417 | 612 | 68.1 | 4951 | 8.1 | 30 | 16 | 31 | 182 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
MIA
|
2 | 0 | 1 | 0.0 | 0 | 0 |
NFL 2023-2024 Regular Season |
MIA
|
17 | 74 | 35 | 2.1 | 0 | 9 |
NFL 2023-2024 Postseason |
MIA
|
1 | 25 | 3 | 8.3 | 0 | 14 |
Totals | 20 | 99 | 39 | 2.5 | 0 | 14 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
MIA
|
2 | 0 |
NFL 2023-2024 Regular Season |
MIA
|
17 | 13 |
NFL 2023-2024 Postseason |
MIA
|
1 | 0 |
Totals | 20 | 13 |
Player Stats
Miami Dolphins
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
19 Aug 2023 | HOU | 5/7 | 61 | 8.7 | 0 | 1 | 0-0 |
26 Aug 2023 | JAX | 4/6 | 67 | 11.2 | 0 | 0 | 0-0 |
10 Sep 2023 | LAC | 28/45 | 466 | 10.4 | 3 | 1 | 0-0 |
17 Sep 2023 | NE | 21/30 | 249 | 8.3 | 1 | 1 | 1-5 |
24 Sep 2023 | DEN | 23/26 | 309 | 11.9 | 4 | 0 | 0-0 |
1 Oct 2023 | BUF | 25/35 | 282 | 8.1 | 1 | 1 | 4-31 |
8 Oct 2023 | NYG | 22/30 | 308 | 10.3 | 2 | 2 | 1-6 |
15 Oct 2023 | CAR | 21/31 | 262 | 8.5 | 3 | 0 | 0-0 |
22 Oct 2023 | PHI | 23/32 | 216 | 6.8 | 1 | 1 | 3-10 |
29 Oct 2023 | NE | 30/45 | 324 | 7.2 | 3 | 1 | 2-12 |
5 Nov 2023 | KC | 21/34 | 193 | 5.7 | 1 | 0 | 3-18 |
19 Nov 2023 | LV | 28/39 | 325 | 8.3 | 2 | 1 | 1-2 |
24 Nov 2023 | NYJ | 21/30 | 243 | 8.1 | 1 | 2 | 2-15 |
3 Dec 2023 | WAS | 18/24 | 280 | 11.7 | 2 | 0 | 0-0 |
11 Dec 2023 | TEN | 23/33 | 240 | 7.3 | 0 | 0 | 5-32 |
17 Dec 2023 | NYJ | 21/24 | 224 | 9.3 | 1 | 0 | 3-15 |
24 Dec 2023 | DAL | 24/37 | 293 | 7.9 | 1 | 0 | 1-9 |
31 Dec 2023 | BAL | 22/38 | 237 | 6.2 | 2 | 2 | 3-16 |
7 Jan 2024 | BUF | 17/27 | 173 | 6.4 | 1 | 2 | 0-0 |
13 Jan 2024 | KC | 20/39 | 199 | 5.1 | 1 | 1 | 2-11 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
26 Aug 2023 | JAX | 0 | 1 | 0 | 0 |
10 Sep 2023 | LAC | 5 | 5 | 0 | 7 |
17 Sep 2023 | NE | 3 | 4 | 0 | 4 |
1 Oct 2023 | BUF | 7 | 2 | 0 | 4 |
8 Oct 2023 | NYG | 6 | 2 | 0 | 7 |
15 Oct 2023 | CAR | 0 | 1 | 0 | 0 |
22 Oct 2023 | PHI | -3 | 1 | 0 | -3 |
29 Oct 2023 | NE | 8 | 6 | 0 | 8 |
5 Nov 2023 | KC | 7 | 2 | 0 | 7 |
19 Nov 2023 | LV | 6 | 2 | 0 | 7 |
24 Nov 2023 | NYJ | 1 | 2 | 0 | 1 |
11 Dec 2023 | TEN | 15 | 3 | 0 | 8 |
24 Dec 2023 | DAL | -2 | 2 | 0 | -1 |
31 Dec 2023 | BAL | 14 | 2 | 0 | 9 |
7 Jan 2024 | BUF | 7 | 1 | 0 | 7 |
13 Jan 2024 | KC | 25 | 3 | 0 | 14 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
10 Sep 2023 | LAC | 2 |
17 Sep 2023 | NE | 2 |
1 Oct 2023 | BUF | 1 |
15 Oct 2023 | CAR | 1 |
22 Oct 2023 | PHI | 0 |
29 Oct 2023 | NE | 1 |
5 Nov 2023 | KC | 1 |
19 Nov 2023 | LV | 1 |
24 Nov 2023 | NYJ | 1 |
11 Dec 2023 | TEN | 2 |
24 Dec 2023 | DAL | 1 |
Date | VS | Fum |