Los Angeles Chargers – Philadelphia Eagles – November 7, 2021
7 Nov 2021
5:05 pm
Chargers | 7 | 0 | 9 | 11 | 27 |
Eagles | 0 | 10 | 7 | 7 | 24 |
Final
Players
Los Angeles Chargers
Philadelphia Eagles
1
28
35
14
6
88
16
83
49
84
53
54
26
36
27
41
21
2
29
91
98
92
1
54
91
95
93
95
84
4
10
Team Statistics
Los Angeles Chargers
Philadelphia Eagles
Total 1st Downs
28
20
Passing 1st Downs
17
7
Rushing 1st Downs
9
13
1st Downs from Penalties
2
0
3rd Down Efficiency
5-10
8-12
4th Down Efficiency
2-4
0-0
Total Plays
65
57
Total Yards
445
331
Yards per Play
8
8
Total Drives
6.8
5.8
Total Passing
356
155
Passing Comp-Att
32-38
11-17
Yards per Pass
9.4
8.6
Interceptions Thrown
0
0
Sacks-Yards Lost
0-0
1-7
Total Rushing
89
176
Rushing Attempts
27
39
Yards per Rush
3.3
4.5
Red Zone (Made-Att)
3-6
2-3
Penalties
4-30
3-25
Total Turnovers
0
0
Fumbles lost
0
0
Turnovers Interceptions
0
0
Possession
33:37
26:23
Total Interceptions
0
0
Fumbles Recovered
0
0
Total Sacks
1
0
Total Safeties
0
0
Points Against
24
27
Int Touchdowns
0
0
Players Statistics
Los Angeles Chargers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Justin Herbert [QB] | 32/38 | 356 | 9.4 | 2 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Andre Roberts [WR] | 9 | 1 | 0 | 9 |
Justin Herbert [QB] | 14 | 5 | 1 | 8 |
Austin Ekeler [RB] | 59 | 17 | 0 | 16 |
Joshua Kelley [RB] | 6 | 3 | 0 | 3 |
Larry Rountree III [RB] | 1 | 1 | 0 | 1 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Stephen Anderson [TE] | 4 | 4 | 39 | 23 | 1 |
Austin Ekeler [RB] | 3 | 3 | 23 | 14 | 0 |
Joshua Kelley [RB] | 1 | 1 | 4 | 4 | 0 |
Keenan Allen [WR] | 13 | 12 | 104 | 18 | 0 |
Jalen Guyton [WR] | 2 | 1 | 19 | 19 | 0 |
Joshua Palmer [WR] | 2 | 2 | 22 | 15 | 0 |
Mike Williams [WR] | 6 | 2 | 58 | 49 | 0 |
Donald Parham Jr. [TE] | 3 | 3 | 39 | 19 | 1 |
Jared Cook | 4 | 4 | 48 | 23 | 0 |
Fumbles
Player | Fum |
---|
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Kyzir White [LB] | 8 | 4 | 0 |
Justin Jones [DT] | 2 | 0 | 0 |
Uchenna Nwosu [LB] | 2 | 0 | 0 |
Christian Covington [DT] | 4 | 4 | 0 |
Jerry Tillery [DT] | 3 | 1 | 0 |
Joey Bosa [LB] | 3 | 2 | 1 |
Nick Niemann [LB] | 1 | 1 | 0 |
Amen Ogbongbemiga [LB] | 1 | 1 | 0 |
Drue Tranquill [LB] | 9 | 4 | 0 |
Nasir Adderley [S] | 7 | 6 | 0 |
Derwin James Jr. [S] | 5 | 4 | 0 |
Mark Webb Jr. [S] | 1 | 1 | 0 |
Tevaughn Campbell [CB] | 1 | 1 | 0 |
Linval Joseph [DT] | 9 | 8 | 0 |
Chris Harris Jr. [S] | 3 | 3 | 0 |
Ryan Smith | 2 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Andre Roberts [WR] | 4 | 96 | 39 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Andre Roberts [WR] | 1 | 10 | 10 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Dustin Hopkins [PK] | 2/2 | 30 | 1 | 2 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|
Philadelphia Eagles
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jalen Hurts [QB] | 11/17 | 162 | 9.5 | 1 | 0 | 1-7 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jalen Hurts [QB] | 62 | 10 | 0 | 12 |
Kenneth Gainwell [RB] | 3 | 2 | 1 | 2 |
Boston Scott [RB] | 40 | 10 | 0 | 10 |
Jordan Howard [RB] | 71 | 17 | 1 | 18 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
DeVonta Smith [WR] | 6 | 5 | 116 | 28 | 1 |
Quez Watkins [WR] | 3 | 2 | 9 | 7 | 0 |
Dallas Goedert [TE] | 6 | 3 | 43 | 21 | 0 |
Jalen Reagor [WR] | 1 | 1 | -6 | -6 | 0 |
Fumbles
Player | Fum |
---|---|
Alex Singleton [LB] | 0 |
John Hightower [WR] | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Derek Barnett [DE] | 2 | 0 | 0 |
Fletcher Cox [DT] | 3 | 2 | 0 |
Javon Hargrave [DT] | 3 | 2 | 0 |
Marlon Tuipulotu [DT] | 1 | 0 | 0 |
Milton Williams [DT] | 1 | 1 | 0 |
Shaun Bradley [LB] | 2 | 1 | 0 |
T.J. Edwards [LB] | 12 | 5 | 0 |
Davion Taylor [LB] | 8 | 6 | 0 |
Avonte Maddox [CB] | 3 | 3 | 0 |
Zech McPhearson [CB] | 5 | 2 | 0 |
Darius Slay [CB] | 3 | 3 | 0 |
Andre Chachere [S] | 5 | 4 | 0 |
Marcus Epps [S] | 3 | 2 | 0 |
Hassan Ridgeway [DT] | 2 | 0 | 0 |
Rodney McLeod [S] | 8 | 3 | 0 |
Genard Avery [DE] | 3 | 2 | 0 |
Steven Nelson [CB] | 4 | 3 | 0 |
Alex Singleton [LB] | 6 | 3 | 0 |
Anthony Harris [S] | 4 | 3 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Quez Watkins [WR] | 2 | 43 | 24 | 0 |
John Hightower [WR] | 1 | 0 | 17 | 0 |
Greg Ward [WR] | 1 | 3 | 3 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Jake Elliott [PK] | 1/1 | 24 | 3 | 3 | 6 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Arryn Siposs [P] | 3 | 130 | 0 | 1 | 44 |
Latest Games
Los Angeles Chargers
Philadelphia Eagles