New York Giants – Dallas Cowboys – October 10, 2021
10 Oct 2021
4:25 pm
Giants | 0 | 10 | 3 | 7 | 20 |
Cowboys | 3 | 14 | 10 | 17 | 44 |
Final
Players
New York Giants
16
8
19
26
17
8
85
80
19
80
19
0
33
53
22
29
71
99
20
98
97
51
24
53
52
45
48
9
9
Dallas Cowboys
4
11
15
20
88
86
2
85
63
32
7
11
1
28
55
31
23
2
52
94
99
29
50
97
41
25
5
9
5
Team Statistics
New York Giants
Dallas Cowboys
Total 1st Downs
20
26
Passing 1st Downs
15
13
Rushing 1st Downs
3
10
1st Downs from Penalties
2
3
3rd Down Efficiency
4-13
8-14
4th Down Efficiency
2-3
1-2
Total Plays
64
74
Total Yards
367
515
Yards per Play
12
10
Total Drives
5.7
7.0
Total Passing
294
314
Passing Comp-Att
21-39
23-33
Yards per Pass
7.5
9.0
Interceptions Thrown
2
1
Sacks-Yards Lost
0-0
2-10
Total Rushing
73
201
Rushing Attempts
25
39
Yards per Rush
2.9
5.2
Red Zone (Made-Att)
2-3
2-5
Penalties
5-48
8-58
Total Turnovers
2
2
Fumbles lost
0
1
Turnovers Interceptions
2
1
Possession
27:48
32:12
Total Interceptions
1
2
Fumbles Recovered
1
0
Total Sacks
2
0
Total Safeties
0
0
Points Against
44
20
Int Touchdowns
0
1
Players Statistics
New York Giants
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Daniel Jones [QB] | 5/13 | 98 | 7.5 | 0 | 0 | 0-0 |
Kadarius Toney [WR] | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 |
Mike Glennon [QB] | 16/25 | 196 | 7.8 | 1 | 2 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Daniel Jones [QB] | 9 | 3 | 0 | 6 |
Saquon Barkley [RB] | 9 | 2 | 0 | 5 |
Kadarius Toney [WR] | 7 | 1 | 0 | 7 |
Mike Glennon [QB] | 2 | 2 | 0 | 2 |
Devontae Booker | 42 | 16 | 1 | 14 |
Elijhaa Penny | 4 | 1 | 0 | 4 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Collin Johnson [WR] | 0 | 0 | 0 | 0 | 0 |
Evan Engram [TE] | 4 | 4 | 55 | 18 | 0 |
Saquon Barkley [RB] | 0 | 0 | 0 | 0 | 0 |
Kenny Golladay [WR] | 0 | 0 | 0 | 0 | 0 |
Kadarius Toney [WR] | 10 | 10 | 189 | 38 | 0 |
C.J. Board [WR] | 2 | 2 | 7 | 5 | 0 |
Kyle Rudolph [TE] | 1 | 1 | 14 | 14 | 0 |
Devontae Booker | 3 | 3 | 16 | 7 | 1 |
John Ross [WR] | 1 | 1 | 13 | 13 | 0 |
Fumbles
Player | Fum |
---|---|
Mike Glennon [QB] | 1 |
Reggie Ragland [LB] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Lorenzo Carter [LB] | 1 | 1 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Quincy Roche [LB] | 1 | 0 | 0 |
Evan Engram [TE] | 1 | 1 | 0 |
Leonard Williams [DE] | 6 | 2 | 1 |
Dexter Lawrence [DT] | 3 | 3 | 0 |
Carter Coughlin [LB] | 1 | 1 | 0 |
Tae Crowder [LB] | 8 | 5 | 0 |
Azeez Ojulari [LB] | 3 | 3 | 0 |
Oshane Ximines [LB] | 2 | 0 | 0 |
Adoree' Jackson [CB] | 7 | 7 | 0 |
Julian Love [S] | 5 | 3 | 0 |
Xavier McKinney [S] | 6 | 5 | 0 |
Lorenzo Carter [LB] | 2 | 1 | 0 |
James Bradberry [CB] | 2 | 2 | 0 |
Logan Ryan [S] | 8 | 6 | 0 |
Austin Johnson [DT] | 4 | 3 | 1 |
Danny Shelton [DT] | 6 | 2 | 1 |
Reggie Ragland [LB] | 7 | 5 | 0 |
Kaden Smith [TE] | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
C.J. Board [WR] | 2 | 54 | 33 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
C.J. Board [WR] | 1 | 7 | 7 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Graham Gano [PK] | 2/3 | 51 | 2 | 2 | 8 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Riley Dixon [P] | 2 | 90 | 0 | 0 | 50 |
Dallas Cowboys
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Cedrick Wilson Jr. [WR] | 1/1 | 22 | 22.0 | 0 | 0 | 0-0 |
Dak Prescott [QB] | 22/32 | 302 | 9.4 | 3 | 1 | 2-10 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Cedrick Wilson Jr. [WR] | 6 | 1 | 0 | 6 |
Dak Prescott [QB] | 6 | 2 | 0 | 6 |
Ezekiel Elliott [RB] | 110 | 21 | 1 | 15 |
Tony Pollard [RB] | 75 | 14 | 0 | 17 |
CeeDee Lamb [WR] | 4 | 1 | 0 | 4 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Amari Cooper [WR] | 3 | 3 | 60 | 24 | 1 |
Cedrick Wilson Jr. [WR] | 1 | 1 | 35 | 35 | 0 |
Ezekiel Elliott [RB] | 2 | 2 | 2 | 4 | 1 |
Tony Pollard [RB] | 4 | 4 | 28 | 13 | 0 |
Noah Brown [WR] | 3 | 3 | 36 | 22 | 0 |
CeeDee Lamb [WR] | 4 | 4 | 84 | 49 | 1 |
Dalton Schultz [TE] | 6 | 6 | 79 | 30 | 0 |
Fumbles
Player | Fum |
---|---|
Dak Prescott [QB] | 1 |
Tony Pollard [RB] | 1 |
Tyler Biadasz [C] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Anthony Brown [CB] | 1 | 45 | 1 |
Trevon Diggs [CB] | 1 | 18 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Bradlee Anae [DE] | 1 | 1 | 0 |
Damontae Kazee [S] | 3 | 3 | 0 |
Keanu Neal [S] | 5 | 3 | 0 |
Randy Gregory [LB] | 0 | 0 | 0 |
Ezekiel Elliott [RB] | 1 | 1 | 0 |
Tarell Basham [DE] | 2 | 1 | 0 |
Chauncey Golston [DE] | 2 | 0 | 0 |
Carlos Watkins [DT] | 2 | 0 | 0 |
Osa Odighizuwa [DT] | 1 | 1 | 0 |
Jabril Cox [LB] | 1 | 1 | 0 |
Micah Parsons [LB] | 8 | 6 | 0 |
Leighton Vander Esch [LB] | 5 | 4 | 0 |
Anthony Brown [CB] | 2 | 2 | 0 |
Trevon Diggs [CB] | 5 | 3 | 0 |
C.J. Goodwin [CB] | 1 | 1 | 0 |
Jourdan Lewis [CB] | 3 | 2 | 0 |
Nahshon Wright [CB] | 1 | 1 | 0 |
Malik Hooker [S] | 6 | 3 | 0 |
Jayron Kearse [S] | 7 | 4 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
CeeDee Lamb [WR] | 1 | 17 | 17 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Greg Zuerlein [PK] | 3/3 | 38 | 5 | 5 | 14 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Bryan Anger [P] | 1 | 61 | 0 | 1 | 61 |
Latest Games
New York Giants
Dallas Cowboys