Josh Allen
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
BUF
|
2 | 12 | 17 | 70.6 | 113 | 6.6 | 0 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
BUF
|
17 | 385 | 579 | 66.5 | 4306 | 7.4 | 29 | 18 | 24 | 152 |
NFL 2023-2024 Postseason |
BUF
|
2 | 47 | 69 | 68.1 | 389 | 5.6 | 4 | 0 | 2 | 14 |
Totals | 21 | 444 | 665 | 66.8 | 4808 | 7.2 | 33 | 18 | 26 | 166 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
BUF
|
2 | -6 | 1 | -6.0 | 0 | 0 |
NFL 2023-2024 Regular Season |
BUF
|
17 | 524 | 111 | 4.7 | 15 | 23 |
NFL 2023-2024 Postseason |
BUF
|
2 | 146 | 20 | 7.3 | 3 | 52 |
Totals | 21 | 664 | 132 | 5.0 | 18 | 52 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
BUF
|
2 | 0 |
NFL 2023-2024 Regular Season |
BUF
|
17 | 7 |
NFL 2023-2024 Postseason |
BUF
|
2 | 1 |
Totals | 21 | 8 |
Player Stats
Buffalo Bills
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
19 Aug 2023 | PIT | 7/10 | 64 | 6.4 | 0 | 0 | 0-0 |
26 Aug 2023 | CHI | 5/7 | 49 | 7.0 | 0 | 0 | 0-0 |
11 Sep 2023 | NYJ | 29/41 | 236 | 5.8 | 1 | 3 | 5-19 |
17 Sep 2023 | LV | 31/37 | 274 | 7.4 | 3 | 0 | 2-7 |
24 Sep 2023 | WAS | 20/32 | 218 | 6.8 | 1 | 1 | 0-0 |
1 Oct 2023 | MIA | 21/25 | 320 | 12.8 | 4 | 0 | 2-10 |
8 Oct 2023 | JAX | 27/40 | 359 | 9.0 | 2 | 1 | 0-0 |
15 Oct 2023 | NYG | 19/30 | 169 | 5.6 | 2 | 1 | 0-0 |
22 Oct 2023 | NE | 27/41 | 265 | 6.5 | 2 | 1 | 1-7 |
26 Oct 2023 | TB | 31/40 | 324 | 8.1 | 2 | 1 | 2-12 |
5 Nov 2023 | CIN | 26/38 | 258 | 6.8 | 1 | 1 | 1-9 |
13 Nov 2023 | DEN | 15/26 | 177 | 6.8 | 1 | 2 | 0-0 |
19 Nov 2023 | NYJ | 20/32 | 275 | 8.6 | 3 | 1 | 1-12 |
26 Nov 2023 | PHI | 29/51 | 339 | 6.6 | 2 | 1 | 1-7 |
10 Dec 2023 | KC | 23/42 | 233 | 5.5 | 1 | 1 | 3-24 |
17 Dec 2023 | DAL | 7/15 | 94 | 6.3 | 1 | 0 | 1-9 |
23 Dec 2023 | LAC | 15/21 | 237 | 11.3 | 1 | 1 | 1-7 |
31 Dec 2023 | NE | 15/30 | 169 | 5.6 | 0 | 1 | 1-15 |
7 Jan 2024 | MIA | 30/38 | 359 | 9.4 | 2 | 2 | 3-14 |
15 Jan 2024 | PIT | 21/30 | 203 | 6.8 | 3 | 0 | 2-14 |
21 Jan 2024 | KC | 26/39 | 186 | 4.8 | 1 | 0 | 0-0 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
19 Aug 2023 | PIT | -6 | 1 | 0 | -6 |
11 Sep 2023 | NYJ | 36 | 6 | 0 | 14 |
17 Sep 2023 | LV | 7 | 3 | 0 | 3 |
24 Sep 2023 | WAS | 46 | 3 | 1 | 23 |
1 Oct 2023 | MIA | 17 | 4 | 1 | 11 |
8 Oct 2023 | JAX | 14 | 4 | 1 | 7 |
15 Oct 2023 | NYG | 11 | 2 | 0 | 6 |
22 Oct 2023 | NE | 17 | 7 | 1 | 7 |
26 Oct 2023 | TB | 41 | 7 | 1 | 13 |
5 Nov 2023 | CIN | 44 | 8 | 1 | 11 |
13 Nov 2023 | DEN | 13 | 4 | 1 | 6 |
19 Nov 2023 | NYJ | 15 | 5 | 0 | 7 |
26 Nov 2023 | PHI | 81 | 9 | 2 | 19 |
10 Dec 2023 | KC | 32 | 10 | 1 | 8 |
17 Dec 2023 | DAL | 24 | 8 | 1 | 9 |
23 Dec 2023 | LAC | 15 | 5 | 2 | 6 |
31 Dec 2023 | NE | 44 | 11 | 2 | 19 |
7 Jan 2024 | MIA | 67 | 15 | 0 | 15 |
15 Jan 2024 | PIT | 74 | 8 | 1 | 52 |
21 Jan 2024 | KC | 72 | 12 | 2 | 18 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
11 Sep 2023 | NYJ | 2 |
22 Oct 2023 | NE | 1 |
13 Nov 2023 | DEN | 1 |
31 Dec 2023 | NE | 2 |
7 Jan 2024 | MIA | 1 |
21 Jan 2024 | KC | 1 |
Date | VS | Fum |