Jared Goff
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
DET
|
17 | 407 | 605 | 67.3 | 4575 | 7.6 | 30 | 12 | 30 | 197 |
NFL 2023-2024 Postseason |
DET
|
3 | 77 | 111 | 69.4 | 837 | 7.5 | 4 | 0 | 7 | 45 |
Totals | 20 | 484 | 716 | 67.6 | 5412 | 7.6 | 34 | 12 | 37 | 242 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
DET
|
17 | 21 | 32 | 0.7 | 2 | 11 |
NFL 2023-2024 Postseason |
DET
|
3 | 3 | 9 | 0.3 | 0 | 7 |
Totals | 20 | 24 | 41 | 0.6 | 2 | 11 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Regular Season |
DET
|
17 | 5 |
NFL 2023-2024 Postseason |
DET
|
3 | 1 |
Totals | 20 | 6 |
Player Stats
Detroit Lions
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
7 Sep 2023 | KC | 22/35 | 253 | 7.2 | 1 | 0 | 1-3 |
17 Sep 2023 | SEA | 28/35 | 323 | 9.2 | 3 | 1 | 2-7 |
24 Sep 2023 | ATL | 22/33 | 243 | 7.4 | 1 | 1 | 0-0 |
28 Sep 2023 | GB | 19/28 | 210 | 7.5 | 1 | 1 | 2-20 |
8 Oct 2023 | CAR | 20/28 | 236 | 8.4 | 3 | 0 | 2-18 |
15 Oct 2023 | TB | 30/44 | 353 | 8.0 | 2 | 0 | 3-13 |
22 Oct 2023 | BAL | 33/53 | 284 | 5.4 | 0 | 1 | 5-31 |
30 Oct 2023 | LV | 26/37 | 272 | 7.4 | 1 | 1 | 0-0 |
12 Nov 2023 | LAC | 23/33 | 333 | 10.1 | 2 | 0 | 0-0 |
19 Nov 2023 | CHI | 23/35 | 236 | 6.7 | 2 | 3 | 2-13 |
23 Nov 2023 | GB | 29/44 | 332 | 7.5 | 2 | 0 | 3-8 |
3 Dec 2023 | NO | 16/25 | 213 | 8.5 | 2 | 0 | 1-8 |
10 Dec 2023 | CHI | 20/35 | 161 | 4.6 | 1 | 2 | 4-34 |
16 Dec 2023 | DEN | 24/34 | 278 | 8.2 | 5 | 0 | 2-15 |
24 Dec 2023 | MIN | 30/40 | 257 | 6.4 | 1 | 0 | 1-11 |
30 Dec 2023 | DAL | 19/34 | 271 | 8.0 | 1 | 2 | 1-7 |
7 Jan 2024 | MIN | 23/32 | 320 | 10.0 | 2 | 0 | 1-9 |
14 Jan 2024 | LA | 22/27 | 277 | 10.3 | 1 | 0 | 3-22 |
21 Jan 2024 | TB | 30/43 | 287 | 6.7 | 2 | 0 | 2-10 |
28 Jan 2024 | SF | 25/41 | 273 | 6.7 | 1 | 0 | 2-13 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
7 Sep 2023 | KC | -1 | 5 | 0 | 2 |
24 Sep 2023 | ATL | 3 | 5 | 1 | 3 |
28 Sep 2023 | GB | 10 | 2 | 0 | 11 |
8 Oct 2023 | CAR | 0 | 2 | 1 | 1 |
15 Oct 2023 | TB | 3 | 2 | 0 | 4 |
30 Oct 2023 | LV | -2 | 2 | 0 | -1 |
12 Nov 2023 | LAC | -2 | 3 | 0 | 0 |
19 Nov 2023 | CHI | 3 | 2 | 0 | 4 |
23 Nov 2023 | GB | 9 | 3 | 0 | 4 |
3 Dec 2023 | NO | -2 | 2 | 0 | -1 |
10 Dec 2023 | CHI | 0 | 1 | 0 | 0 |
24 Dec 2023 | MIN | 0 | 3 | 0 | 2 |
14 Jan 2024 | LA | -3 | 3 | 0 | -1 |
21 Jan 2024 | TB | 6 | 6 | 0 | 7 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
7 Sep 2023 | KC | 0 |
22 Oct 2023 | BAL | 2 |
23 Nov 2023 | GB | 3 |
14 Jan 2024 | LA | 1 |
Date | VS | Fum |