Ryan Tannehill
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
TEN
|
9 | 149 | 230 | 64.8 | 1616 | 7.0 | 4 | 7 | 32 | 230 |
Totals | 9 | 149 | 230 | 64.8 | 1616 | 7.0 | 4 | 7 | 32 | 230 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
TEN
|
9 | 74 | 17 | 4.4 | 1 | 23 |
Totals | 9 | 74 | 17 | 4.4 | 1 | 23 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Regular Season |
TEN
|
9 | 4 |
Totals | 9 | 4 |
Player Stats
Tennessee Titans
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
10 Sep 2023 | NO | 16/34 | 198 | 5.8 | 0 | 3 | 3-17 |
17 Sep 2023 | LAC | 20/24 | 246 | 10.3 | 1 | 0 | 5-46 |
24 Sep 2023 | CLE | 13/25 | 104 | 4.2 | 0 | 0 | 5-36 |
1 Oct 2023 | CIN | 18/25 | 240 | 9.6 | 1 | 1 | 3-15 |
8 Oct 2023 | IND | 23/34 | 264 | 7.8 | 0 | 1 | 1-5 |
15 Oct 2023 | BAL | 8/16 | 76 | 4.8 | 0 | 1 | 2-16 |
24 Dec 2023 | SEA | 18/26 | 152 | 5.8 | 0 | 0 | 6-39 |
31 Dec 2023 | HOU | 16/20 | 168 | 8.4 | 0 | 0 | 5-40 |
7 Jan 2024 | JAX | 17/26 | 168 | 6.5 | 2 | 1 | 2-16 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Sep 2023 | NO | 5 | 3 | 0 | 2 |
17 Sep 2023 | LAC | 12 | 1 | 1 | 12 |
1 Oct 2023 | CIN | 11 | 6 | 0 | 7 |
8 Oct 2023 | IND | 12 | 2 | 0 | 13 |
24 Dec 2023 | SEA | 37 | 2 | 0 | 23 |
7 Jan 2024 | JAX | -3 | 3 | 0 | -1 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
24 Sep 2023 | CLE | 1 |
1 Oct 2023 | CIN | 2 |
24 Dec 2023 | SEA | 1 |
Date | VS | Fum |